NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Abstract
S.No | Description | Number of students | Amount (Rs.) | |
---|---|---|---|---|
1 | Merit Scholarship | 3 | 30,000 | 30,000 |
2 | Merit cum Means | 323 | 19,38,000 | 19,38,000 |
3 | Sports Scholarship | 50 | 2,00,000 | 2,00,000 |
4 | Special Scholarship - I Physically Challenged |
9 | 45,000 | 2,65,000 |
Special Scholarship - II NCC, NSS, YRC & RRC |
22 | 1,10,000 | ||
Special Scholarship - III Fees Concession |
11 | 1,10,000 | ||
Total | 418 | 24,33,000 |
(Rupees Twenty four lakhs thirty three thousand only)