NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Abstract
S.No | Description | Number of students | Amount (Rs.) | |
---|---|---|---|---|
1 | Merit Scholarship | 09 | 1,20,000 | 1,20,000 |
2 | Merit cum Means | 164 | 9,84,000 | 9,84,000 |
3 | Sports Scholarship | 75 | 3,00,000 | 3,00,000 |
4 | Special Scholarship - I Ex-Serviceman & Physically Challenged |
13 | 65,000 | 3,22,000 |
Special Scholarship - II NCC, NSS, YRC & RRC |
16 | 80,000 | ||
Special Scholarship - III Fees Concession |
9 | 1,77,000 | ||
TOTAL
17,26,000 |
|
(Rupees Seventeen lakhs twenty six thousand only)