NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Abstract
S.No | Description | Number of students | Amount (Rs.) | |
---|---|---|---|---|
1 | Merit Scholarship | 6 | 90,000 | 90,000 |
2 | Merit cum Means | 327 | 19,62,000 | 19,62,000 |
3 | Sports Scholarship | 56 | 3,01,000 | 3,01,000 |
4 | Special Scholarship - I Physically Challenged |
13 | 65,000 | 2,40,000 |
Special Scholarship - II NCC, NSS, YRC & RRC |
16 | 80,000 | ||
Special Scholarship - III Fees Concession |
9 | 95,000 | ||
TOTAL | 427 | 25,93,000 |
(Rupees Seventeen lakhs twenty six thousand only)