 
      Students availing this scholarship will be required to fulfill the following conditions.
1.The annual income of the parents (Father & Mother) or Guardian should not exceed Rupees Two Lakhs per annum.
2.Students will be required to fulfill the following conditions.
3.Every student selected for this scholarship will have to contribute 8 hours / month for Library/Admission/students’ affairs/ Laboratory/ Cleaning of the class room/ Sports assistance etc.
4.If the student is in receipt of any government scholarship other than the Management Scholarship, then the amount will be suitably adjusted.
| S. No. | Name | Year | Branch | Amount | 
|---|---|---|---|---|
| 1 | MURUGESH .R | IV – C | MECH | 6000 | 
| 2 | MUTHUKUMAR .R | IV – C | MECH | 6000 | 
| 3 | NAVEEN .M | IV – C | MECH | 6000 | 
| 4 | PRAKASH .A | IV - C | MECH | 6000 | 
| 5 | PERIYANAYAGAM M | IV – C | MECH | 6000 | 
| 6 | PRAKASH RAJ .D | IV – C | MECH | 6000 | 
| 7 | PREMKUMAR .G | IV – C | MECH | 6000 | 
| 8 | RHAJAA .S | IV – C | MECH | 6000 | 
| 9 | SANTHOSH .B | IV – C | MECH | 6000 | 
| 10 | ARTHANARI .V | IV – C | MECH | 6000 | 
| 11 | LOGESHWARAN .R | IV – C | MECH | 6000 | 
| 12 | SANTHOSHKUMAR .E | IV – C | MECH | 6000 | 
| 13 | SELVARAJ .L | IV – C | MECH | 6000 | 
| 14 | BARANITHARAN .S | IV – A | MECH | 6000 | 
| 15 | BARANITHARAN .B | IV – A | MECH | 6000 | 
| 16 | BHARATHI .K | IV – A | MECH | 6000 | 
| 17 | BOOBALAN .V | IV – A | MECH | 6000 | 
| 18 | DHILIP .T | IV – A | MECH | 6000 | 
| 19 | GOPALAKRISHNAN .R | IV – A | MECH | 6000 | 
| 20 | GOWTHAMAN .P | IV – A | MECH | 6000 | 
| 21 | HARIPRABHU .R | IV – A | MECH | 6000 | 
| 22 | INIYAVAN .R | IV – A | MECH | 6000 | 
| 23 | JAGADEESAN .S | IV – A | MECH | 6000 | 
| 24 | JAGANKUMAR .R | IV – B | MECH | 6000 | 
| 25 | JAYACHANDRAN .P | IV – B | MECH | 6000 | 
| 26 | JAYENDRAN .M | IV – B | MECH | 6000 | 
| 27 | JINOTHKUMAR .S | IV – B | MECH | 6000 | 
| 28 | JOTHIPRAKASH .B | IV – B | MECH | 6000 | 
| 29 | KARTHIK .K | IV – B | MECH | 6000 | 
| 30 | KARVANNAN .R | IV – B | MECH | 6000 | 
| 31 | LOGAPRAKASH. K.M. | IV – B | MECH | 6000 | 
| 32 | MATHAIYAN .P | IV – B | MECH | 6000 | 
| 33 | MATHIYAZHAGAN .M | IV – B | MECH | 6000 | 
| 34 | MOHAN .B | IV – B | MECH | 6000 | 
| 35 | MEYMURUGANPRABHU .S | IV – B | MECH | 6000 | 
| 36 | MOHAMED NIZARUDEEN .J | IV – B | MECH | 6000 | 
| 37 | MUNIRAJ .R | IV – B | MECH | 6000 | 
| 38 | KUMAR .R | IV – B | MECH | 6000 | 
| 39 | MANIVANNAN .S | IV – B | MECH | 6000 | 
| 40 | AJITH KUMAR .S | III - A | MECH | 6000 | 
| 41 | ARAVINDAN .D | III - A | MECH | 6000 | 
| 42 | ARAVINTH .R | III - A | MECH | 6000 | 
| 43 | BALAJI .K.S. | III - A | MECH | 6000 | 
| 44 | DEEPAKSOUNDER | III - A | MECH | 6000 | 
| 45 | DEEPAN RAJ .S | III - A | MECH | 6000 | 
| 46 | DINESH .M | III - A | MECH | 6000 | 
| 47 | DINESH KUMAR .A | III - A | MECH | 6000 | 
| 48 | GOPALAKANNAN .D | III - A | MECH | 6000 | 
| 49 | ANANDHAKUMAR .S | III - A | MECH | 6000 | 
| 50 | ARUN KUMAR .A | III - A | MECH | 6000 | 
| 51 | BALAJI .R | III - A | MECH | 6000 | 
| 52 | GIREEVASH | III - A | MECH | 6000 | 
| 53 | PAVITHRAN .R | III - C | MECH | 6000 | 
| 54 | PRADEEPAN .P | III - C | MECH | 6000 | 
| 55 | PRAHATHEESWARAN .S | III - C | MECH | 6000 | 
| 56 | PRAJITH AKASH .N | III - C | MECH | 6000 | 
| 57 | PRAVEEN KUMAR .P.R | III - C | MECH | 6000 | 
| 58 | RAGAVENDAN .S | III - C | MECH | 6000 | 
| 59 | RATHINAVEL .G | III - C | MECH | 6000 | 
| 60 | SAKTHI .M | III - C | MECH | 6000 | 
| 61 | SALMAN ARSHATH .M | III - C | MECH | 6000 | 
| 62 | SANTHOSH BABU .K.C | III - C | MECH | 6000 | 
| 63 | SATHEESHKUMAR .P | III - C | MECH | 6000 | 
| 64 | SATHEESHKUMAR .S | III - C | MECH | 6000 | 
| 65 | SATHISH .R | III - C | MECH | 6000 | 
| 66 | MURUGA PRAKASH .V | III - C | MECH | 6000 | 
| 67 | RUGENDRAMOORTHY .T | III - C | MECH | 6000 | 
| 68 | RAMSURIYA .S | III - C | MECH | 6000 | 
| 69 | SELVAKANNAN .V.V | III – D | MECH | 6000 | 
| 70 | SIVA GANESH .R | III – D | MECH | 6000 | 
| 71 | SOUNDAR .A | III – D | MECH | 6000 | 
| 72 | SUJEETH .K | III – D | MECH | 6000 | 
| 73 | SURYAPRAKASH .B | III – D | MECH | 6000 | 
| 74 | TAMIL SELVAN .P | III – D | MECH | 6000 | 
| 75 | TAMILCHELVAN .M | III – D | MECH | 6000 | 
| 76 | THIRUPATHI .P | III – D | MECH | 6000 | 
| 77 | VARATHARAJAN .R | III – D | MECH | 6000 | 
| 78 | VASANTH .S | III – D | MECH | 6000 | 
| 79 | VIGNESH .R | III – D | MECH | 6000 | 
| 80 | VIJAY .R (21.12.1998) | III – D | MECH | 6000 | 
| 81 | VIJAY .S | III – D | MECH | 6000 | 
| 82 | VIJAYKUMAR .C | III – D | MECH | 6000 | 
| 83 | VINU ANAND .S | III – D | MECH | 6000 | 
| 84 | VISHNUVARMA .S | III – D | MECH | 6000 | 
| 85 | YOGESHWARAN .S | III – D | MECH | 6000 | 
| 86 | YUVAPRASATH .S | III – D | MECH | 6000 | 
| 87 | SHANMUGAPRIYAN .M | III – D | MECH | 6000 | 
| 88 | SRINIVASAN .S | III – D | MECH | 6000 | 
| 89 | VIGNESH .J | III – D | MECH | 6000 | 
| 90 | HARIVIGNESH .P | III – B | MECH | 6000 | 
| 91 | JAGANRAJ .J | III – B | MECH | 6000 | 
| 92 | KARTHIKEYAN .B | III – B | MECH | 6000 | 
| 93 | KARTHIKEYAN .R | III – B | MECH | 6000 | 
| 94 | KAVIN .K | III – B | MECH | 6000 | 
| 95 | KRISHNA VENKATESH .V | III – B | MECH | 6000 | 
| 96 | MADHAN .G | III – B | MECH | 6000 | 
| 97 | MANIKANDAN .T | III – B | MECH | 6000 | 
| 98 | MOHAMMED LIKHMAN .A | III – B | MECH | 6000 | 
| 99 | MOHANAKRISHNAN .T | III – B | MECH | 6000 | 
| 100 | MURALIDHARAN .U | III – B | MECH | 6000 | 
| 101 | NAVEEN KUMAR .S | III – B | MECH | 6000 | 
| 102 | KARTHICK .I | III – B | MECH | 6000 | 
| 103 | KAVINKUMARAN .S | III – B | MECH | 6000 | 
| 104 | LOGESHWARAN .S | III – B | MECH | 6000 | 
| 105 | MANIKANDAVELAN .M | III – B | MECH | 6000 | 
| 106 | NANDHAKUMAR .M | I – B | MBA | 6000 | 
| 107 | SANTHOSHKUMAR .K | I – B | MBA | 6000 | 
| 108 | PRIYA .S | I – C | MBA | 6000 | 
| 109 | NAGARAJU .D | I – D | MBA | 6000 | 
| 110 | YOGALAKSHMI .M | I –D | MBA | 6000 | 
| 111 | AJMINABANU .N | II – A | MBA | 6000 | 
| 112 | KOWSER BANU .F | II – A | MBA | 6000 | 
| 113 | PRASANTH DURAI THANGANESAN .S | II - A | MBA | 6000 | 
| 114 | INDUJA .R | II - C | MBA | 6000 | 
| 115 | PRIYADHARSHINI .R | II – A | MBA | 6000 | 
| 116 | SAI BALAJI .K.R | II – A | MBA | 6000 | 
| 117 | SANTHOSHKUMAR .T | IV – D | MECH | 6000 | 
| 118 | SATHISH .R | IV – D | MECH | 6000 | 
| 119 | SATHRIYAN .P | IV – D | MECH | 6000 | 
| 120 | SHANMUGAVEL .M | IV – D | MECH | 6000 | 
| 121 | SHAZEB .L | IV – D | MECH | 6000 | 
| 122 | SIVASAKTHI .M | IV – D | MECH | 6000 | 
| 123 | SURIYA PRIYA .R | IV – D | MECH | 6000 | 
| 124 | SURYA .S | IV – D | MECH | 6000 | 
| 125 | TAMILSELVAN .R | IV – D | MECH | 6000 | 
| 126 | THARUN .M | IV – D | MECH | 6000 | 
| 127 | VIJAY .K | IV – D | MECH | 6000 | 
| 128 | VINOTHKUMAR .K | IV – D | MECH | 6000 | 
| 129 | VINOTHKUMAR .M | IV – D | MECH | 6000 | 
| 130 | YUVARAJ .E | IV – D | MECH | 6000 | 
| 131 | ARUN KUMAR .S | II – A | MECH | 6000 | 
| 132 | DHAMODHARAN .K | II – A | MECH | 6000 | 
| 133 | PANTA BALAJI REDDY | II – A | MECH | 6000 | 
| 134 | SURYA KUMAR .S | II – A | MECH | 6000 | 
| 135 | HARIHARAN .G | II - B | MECH | 6000 | 
| 136 | KABILAN .K | II - B | MECH | 6000 | 
| 137 | LAKSHMIKANTH .B | II - B | MECH | 6000 | 
| 138 | LOGESH .M | II - B | MECH | 6000 | 
| 139 | LOGESH .P.C | II - B | MECH | 6000 | 
| 140 | LOKESH .G.J | II - B | MECH | 6000 | 
| 141 | MADHAN .N.S | II - B | MECH | 6000 | 
| 142 | MAHAAKASH .J | II - B | MECH | 6000 | 
| 143 | BARANIDHARAN .T | II - B | MECH | 6000 | 
| 144 | DINESH .S | II - B | MECH | 6000 | 
| 145 | GOWTHAMAN .A | II - B | MECH | 6000 | 
| 146 | HARIPRASATH .P | II - B | MECH | 6000 | 
| 147 | KALAIARASAN .V | II - B | MECH | 6000 | 
| 148 | LALITHMANALAN .R | II - B | MECH | 6000 | 
| 149 | MOHITH .C | II - B | MECH | 6000 | 
| 150 | MANOJ KUMAR .G | II - C | MECH | 6000 | 
| 151 | MOHAMMED ASLAM .P | II - C | MECH | 6000 | 
| 152 | MURALIDHARAN .G | II - C | MECH | 6000 | 
| 153 | NAGUL .K | II - C | MECH | 6000 | 
| 154 | NITHESH KUMAR .K | II - C | MECH | 6000 | 
| 155 | ORSU SANDEEP | II - C | MECH | 6000 | 
| 156 | PAVITHRAN .B | II - C | MECH | 6000 | 
| 157 | PRANESH .G.B | II - C | MECH | 6000 | 
| 158 | PRAVEEN .P | II - C | MECH | 6000 | 
| 159 | RAGUL .S | II - C | MECH | 6000 | 
| 160 | RAKESH .E | II - C | MECH | 6000 | 
| 161 | MURALIDHARAN .N | II - C | MECH | 6000 | 
| 162 | SANTHOSH .A | II - D | MECH | 6000 | 
| 163 | SANTHOSH RAJ .D | II - D | MECH | 6000 | 
| 164 | SARAN .S | II - D | MECH | 6000 | 
| 165 | SHANTHOSH KUMAR .R | II - D | MECH | 6000 | 
| 166 | VENKATESH A B R | II - D | MECH | 6000 | 
| 167 | VIGNESH .K | II - D | MECH | 6000 | 
| 168 | HARIKRISHNAN .M | II | IT | 6000 | 
| 169 | HARISH .P | II | IT | 6000 | 
| 170 | JAWAHAR .J | II | IT | 6000 | 
| 171 | PRIYA .R | II | IT | 6000 | 
| 172 | VENIPREETHIKA .G | II | IT | 6000 | 
| 173 | DHEENADHAYALAN .S | III | IT | 6000 | 
| 174 | JAWAHAR .M | III | IT | 6000 | 
| 175 | KIRUTHIKA .R | III | IT | 6000 | 
| 176 | LOKEAS .S | III | IT | 6000 | 
| 177 | MADHAN .K | III | IT | 6000 | 
| 178 | SATHISHKUMAR .G | III | IT | 6000 | 
| 179 | MEENAKSHI .R | IV | IT | 6000 | 
| 180 | RAMYA .S | IV | IT | 6000 | 
| 181 | TAMILSELVAN .G | IV | IT | 6000 | 
| 182 | KAVIYA .M (25.05.2000) | II – B | EEE | 6000 | 
| 183 | KAMALESHWAR .H | II – A | EEE | 6000 | 
| 184 | SREENIVASAN .G | II – C | EEE | 6000 | 
| 185 | VANISREE .K | II – C | EEE | 6000 | 
| 186 | SNEHA .P | II – C | EEE | 6000 | 
| 187 | GOKULNATH .K.C | II - A | EEE | 6000 | 
| 188 | AJITHA .K.I | III – A | EEE | 6000 | 
| 189 | NIRMALA DEVI .S | III – B | EEE | 6000 | 
| 190 | RENUKA .P | III – C | EEE | 6000 | 
| 191 | SATHYASREE .S | III – C | EEE | 6000 | 
| 192 | SOPHIA MARY .F | III – C | EEE | 6000 | 
| 193 | SHANTHIYA .S | III – C | EEE | 6000 | 
| 194 | SRIMATHE .S | III – C | EEE | 6000 | 
| 195 | VIGNESHWARAN .C | III – C | EEE | 6000 | 
| 196 | KIRUTHIKA .K | IV – B | EEE | 6000 | 
| 197 | THANGARASU .A | IV – C | EEE | 6000 | 
| 198 | ANUSHIYA .R.C | IV – A | EEE | 6000 | 
| 199 | DEEPIKA .M | IV – A | FT | 6000 | 
| 200 | MANIKANDAN .A | IV – A | FT | 6000 | 
| 201 | NANDHINI .M | IV – A | FT | 6000 | 
| 202 | NAVEENKUMAR .T | IV – B | FT | 6000 | 
| 203 | SABITHA .S | IV – B | FT | 6000 | 
| 204 | SURYA .M | IV – B | FT | 6000 | 
| 205 | ABARNA .M | III – A | FT | 6000 | 
| 206 | AKSSHAYA .M | III – A | FT | 6000 | 
| 207 | GUNASREE .K | III – A | FT | 6000 | 
| 208 | PRIYADARSHINI .J | III – A | FT | 6000 | 
| 209 | PRIYANKA .P | III – A | FT | 6000 | 
| 210 | VISHAL .P | III – A | FT | 6000 | 
| 211 | LOGESWARAN | III - A | FT | 6000 | 
| 212 | KRISHNAKUMAR .S | III - B | FT | 6000 | 
| 213 | PRECIBA JENIFER .L | III – B | FT | 6000 | 
| 214 | RAJASEKAR .M | III – B | FT | 6000 | 
| 215 | SOUNDARYA .G | III – B | FT | 6000 | 
| 216 | TAAMARAISANKARI .S | III – B | FT | 6000 | 
| 217 | BUDDHAVARAMANIKANDA | III - B | FT | 6000 | 
| 218 | SRI VISHNU .M | II – A | FT | 6000 | 
| 219 | ELAIYARANI .R | II – A | FT | 6000 | 
| 220 | KARTHIKEYAN .V | II – A | FT | 6000 | 
| 221 | NANDHAKUMAR .B | II – A | FT | 6000 | 
| 222 | SWETHA .S | II – B | FT | 6000 | 
| 223 | SARANYA .M | II - B | FT | 6000 | 
| 224 | MOHAN BABU .M | III – A | MCA | 6000 | 
| 225 | MOHAN DAS .R | II – A | MCA | 6000 | 
| 226 | SURIYA PRAKASH .K.C | II - A | MCA | 6000 | 
| 227 | DHANABABU .S | IV – A | MECH | 6000 | 
| 228 | BALAMURUGAN .K | IV – A | MECH | 6000 | 
| 229 | PAINTHAMILSELVAN .K.P | IV | CIVIL | 6000 | 
| 230 | MOHAMMED RAFFIC ALI .N | IV | CIVIL | 6000 | 
| 231 | SUJITHA .M | IV | CIVIL | 6000 | 
| 232 | SUMITHRA .V | IV | CIVIL | 6000 | 
| 233 | KEERTHIVAS .M.S | IV | CIVIL | 6000 | 
| 234 | RAMYA .D | IV | CIVIL | 6000 | 
| 235 | RAMYA .R | IV | CIVIL | 6000 | 
| 236 | RAMKUMAR .M | IV | CIVIL | 6000 | 
| 237 | ARUN KUM ARAN .T | III | CIVIL | 6000 | 
| 238 | GOWSALYA .R | III | CIVIL | 6000 | 
| 239 | DIVYADHARSINI .D | III | CIVIL | 6000 | 
| 240 | AKHILANDESWARI .V | III | CIVIL | 6000 | 
| 241 | DEEPAK .S | III | CIVIL | 6000 | 
| 242 | KOWSALYA .M | III | CIVIL | 6000 | 
| 243 | PRIYADHARSHINI .G | III | CIVIL | 6000 | 
| 244 | KARTHIKEYAN .A.H | III | CIVIL | 6000 | 
| 245 | MADHUMITHA .S | III | CIVIL | 6000 | 
| 246 | RAMYA PRETHA .C | III | CIVIL | 6000 | 
| 247 | VINODHINI .S | III | CIVIL | 6000 | 
| 248 | TAMIL SELVI .S | III | CIVIL | 6000 | 
| 249 | THILAGAVATHI .P | III | CIVIL | 6000 | 
| 250 | SRINIDHI .V | III | CIVIL | 6000 | 
| 251 | SATHIYAN .P | II | CIVIL | 6000 | 
| 252 | GNANAMEENAMBIGAI .M | II | CIVIL | 6000 | 
| 253 | NANDHINI .M | II | CIVIL | 6000 | 
| 254 | GAJJALA AMARNATH REDDY | II | CIVIL | 6000 | 
| 255 | SALINI .P.S. | II | CIVIL | 6000 | 
| 256 | EZHILARASI .D | IV/A | ECE | 6000 | 
| 257 | ANU MEKALA .R | IV/A | ECE | 6000 | 
| 258 | AKSHAYA .S | IV/A | ECE | 6000 | 
| 259 | HARI PRIYA .S | IV/B | ECE | 6000 | 
| 260 | THARANI .A | IV/B | ECE | 6000 | 
| 261 | KEERTHANA SELVI .S | IV/B | ECE | 6000 | 
| 262 | PRAVEENA .T | IV/C | ECE | 6000 | 
| 263 | PRABHAKARAN .L | IV/C | ECE | 6000 | 
| 264 | SUJITHRA .M | IV/D | ECE | 6000 | 
| 265 | SRIMATHI .S | IV/D | ECE | 6000 | 
| 266 | SURENDAR .G | IV/D | ECE | 6000 | 
| 267 | HARIHARAN .M | III/A | ECE | 6000 | 
| 268 | GOPU .K | III/A | ECE | 6000 | 
| 269 | HARI KRISHNAN .R | III/A | ECE | 6000 | 
| 270 | MADHUMITHA .M | III/B | ECE | 6000 | 
| 271 | MYTHILI .B | III/B | ECE | 6000 | 
| 272 | NAVEEN KUMAR .N | III/B | ECE | 6000 | 
| 273 | RUBA .S | III/C | ECE | 6000 | 
| 274 | PRAKASH .U | III/C | ECE | 6000 | 
| 275 | PRIYADHARSHINI .M | III/C | ECE | 6000 | 
| 276 | SELVASRIDEVI .S | III/D | ECE | 6000 | 
| 277 | SURYAPRAKASH .M | III/D | ECE | 6000 | 
| 278 | SUDARSAN KUMAAR .S.J. | III/D | ECE | 6000 | 
| 279 | SWETHA .T | II/A | ECE | 6000 | 
| 280 | NAVYA .S | II/A | ECE | 6000 | 
| 281 | SANGEETHA .E | II/A | ECE | 6000 | 
| 282 | AMSARAJ .M | II/B | ECE | 6000 | 
| 283 | SELVAM .E | II/B | ECE | 6000 | 
| 284 | SHAHIN BANU .A | II/B | ECE | 6000 | 
| 285 | ARIKATTA MOHITH KUMAR | II/C | ECE | 6000 | 
| 286 | RANJANI .S | II/C | ECE | 6000 | 
| 287 | MEESALA RAKESH | II/C | ECE | 6000 | 
| 288 | ANNAKKILI .A | II/D | ECE | 6000 | 
| 289 | MALARVIZHI .M | II/D | ECE | 6000 | 
| 290 | KIRUTHIGAA .V | II/D | ECE | 6000 | 
| 291 | KARTHICK .K | II | ME-CS | 6000 | 
| 292 | DEIVANI .C | IV/A | CSE | 6000 | 
| 293 | GAYATHRI .T | IV/A | CSE | 6000 | 
| 294 | POOVARASAN .S | IV/B | CSE | 6000 | 
| 295 | NANDHINI .M | IV/B | CSE | 6000 | 
| 296 | PARTHIBAN .P | IV/B | CSE | 6000 | 
| 297 | LALITHA .C | IV/B | CSE | 6000 | 
| 298 | RUDHRA .K.G | IV/C | CSE | 6000 | 
| 299 | YASIR .S | IV/C | CSE | 6000 | 
| 300 | AISHWARYA .S (03) | III/A | CSE | 6000 | 
| 301 | DEEPIKA .T | III/A | CSE | 6000 | 
| 302 | DHAMODHARAN .V | III/A | CSE | 6000 | 
| 303 | INDHU .V | III/B | CSE | 6000 | 
| 304 | INDHUJA .S.M | III/B | CSE | 6000 | 
| 305 | KAVYA .V | III/B | CSE | 6000 | 
| 306 | SHAIK KARISHMA | III/C | CSE | 6000 | 
| 307 | SATHEESH .B | III/C | CSE | 6000 | 
| 308 | SABARISAKTHI .A | III/C | CSE | 6000 | 
| 309 | SUREKHA .S | III/D | CSE | 6000 | 
| 310 | SURYA RAJ .R | III/D | CSE | 6000 | 
| 311 | THIRUKUMARAN .V | III/D | CSE | 6000 | 
| 312 | VIJAI ARIVALAGAN | III/D | CSE | 6000 | 
| 313 | ARAVINDAN .N | II/A | CSE | 6000 | 
| 314 | AARTHI .S | II/A | CSE | 6000 | 
| 315 | LEKHA DARSNI .M | II/B | CSE | 6000 | 
| 316 | MADHU HARSHINI .V.H | II/B | CSE | 6000 | 
| 317 | PRASANTH .M | II/C | CSE | 6000 | 
| 318 | PRAVEEN KUMAR .M | II/C | CSE | 6000 | 
| 319 | PARTHASARATHI .S | II/C | CSE | 6000 | 
| 320 | SOWMIYA .S | II/D | CSE | 6000 | 
| 321 | SHANMUGA PRIYA .P | II/D | CSE | 6000 | 
| 322 | SAHANA .R | II/D | CSE | 6000 | 
| 323 | SHANMATHI .K | II/D | CSE | 6000 | 
| Total | 19,38,000 | |||
(Rupees Nineteen lakhs and thirty eight thousand only)