 
      Special scholarship - category I is applicable for all the classes (Second year to Final year). This scholarship is to the students who are physically handicapped and wards of deceased/serving defense personal/ex-service man
Special Scholarship - Category I
This will be continued based the following conditions.
| S.No. | Name | Branch | Year | No of arrears | Amount per Annum | Remarks | 
|---|---|---|---|---|---|---|
| 1 | ARIF .H | CIVIL | III - A | NIL | 5000 | PH | 
| 2 | REVATHI .S | CSE | IV - C | NIL | 5000 | PH | 
| 3 | CHANDRASEKAR .B | ECE | IV - A | NIL | 5000 | PH | 
| 4 | KIRTHINATHAN .M.S. | EEE | III - B | NIL | 5000 | PH | 
| 5 | VIJAY .D | EEE | IV - C | NIL | 5000 | PH | 
| 6 | MURUGANANDAN .P | MECH | IV - B | NIL | 5000 | PH | 
| 7 | ANGELIN JENIFER .K | MCA | III – A | NIL | 5000 | PH | 
| 8 | MURALI .R | MCA | II – A | NIL | 5000 | PH | 
| 9 | SUDARSAN .S | MCA | II - A | NIL | 5000 | PH | 
| Total | 45,000 | |||||
Special Scholarship – Category II
Special scholarship - category II is applicable for the students based on the performance in the extracurricular activities of NSS, NCC, YRC and RRC. This scholarship is applicable for the academic year 2017-18 only based on the performance in the respective fields.
| S.No | Name | Branch | Year | Amount per annum | Remarks | 
|---|---|---|---|---|---|
| 1 | GOWTHAM .K.S. | ECE | IV - A | 5000 | NSS | 
| 2 | ANURANJANA .R | IT | IV - A | 5000 | NSS | 
| 3 | DINESH .B | ECE | IV - A | 5000 | NSS | 
| 4 | MOGAN RAJ .A | IT | III – B | 5000 | NSS | 
| 5 | ATCHAYALAXMI .G | IT | III – A | 5000 | NSS | 
| 6 | VIJI PRIYA .P | CIVIL | III - C | 5000 | NSS | 
| 7 | GAJENDIRAN .M | EEE | III | 5000 | YRC | 
| 8 | INDHU .D | IT | III | 5000 | YRC | 
| 9 | KEERTHANA .S | ECE | III | 5000 | YRC | 
| 10 | THISHOK | CIVIL | III | 5000 | YRC | 
| 11 | DEEPAK .P | EEE | III | 5000 | RRC | 
| 12 | DHIVAKAR .P | EEE | III | 5000 | RRC | 
| 13 | CHIMRAN .R | EEE | III | 5000 | RRC | 
| 14 | BHUVANESWARAN .K | MECH | III | 5000 | NCC | 
| 15 | JAGATHESH .S | MECH | III | 5000 | NCC | 
| 16 | DURGADEVI .A | EEE | III | 5000 | NCC | 
| 17 | SHARMILADEVI .S | IT | III | 5000 | NCC | 
| 18 | GAYATHRI .K | ECE | III | 5000 | NCC | 
| 19 | SRUTHI .S | CIVIL | III | 5000 | NCC | 
| 20 | RAGUL PRABAKARAN .R | MECH | II | 5000 | NCC | 
| 21 | KARTHIKEYAN .T | MECH | II | 5000 | NCC | 
| 22 | SAKTHIVEL .V | MECH | II | 5000 | NCC | 
| Total | 1,10,000 | ||||
Special Scholarship – Category III
| S.No | Name | Branch | Year | Amount per annum | Remarks | 
|---|---|---|---|---|---|
| 1 | SARAVANAN .R | MBA | II - A | 10,000 | Recommended by HOD/MBA | 
| 2 | RAVI SANKAR .G | EEE | II – C | 10,000 | Recommended by HOD/EEE | 
| 3 | RAJKUMAR .M | ECE | IV – C | 10,000 | Recommended by HOD/ECE | 
| 4 | DIVYA .R | ECE | III – A | 10,000 | Recommended by HOD/ECE | 
| 5 | KARANKUMAR .A | ECE | III - B | 10,000 | Recommended by HOD/ECE | 
| 6 | REVATHI .V.M | ECE | II - A | 10,000 | Recommended by HOD/ECE | 
| 7 | SRI JAYAPRIYA .B | ECE | II - B | 10,000 | Recommended by HOD/ECE | 
| 8 | BABU .R | ECE | II – B | 10,000 | Recommended by HOD/ECE | 
| 9 | POORVISHA .M | ECE | II – C | 10,000 | Recommended by HOD/ECE | 
| 10 | SOWNDHARYA .R.M.S | ECE | II - D | 10,000 | Recommended by HOD/ECE | 
| 11 | SINDHU SHRESTHA | ECE | II - D | 10,000 | Recommended by HOD/ECE | 
| Total | 1,10,000 | ||||
| Physically Challenged | : Rs. 45,000.00 | 
| NCC, NSS, YRC and RRC | : Rs.1,10,000.00 | 
| Fee Concession | : Rs.1,10,000.00 | 
| ---------------------------- | |
| Total - | : Rs. 2,65,000.00 | 
| ---------------------------- |