NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Our second-year mechanical students, Ms. Raksha V, and Ms. Thanuja R won a special prize of Rs.10,000 in the "HACKATHON for Women in Engineering" event. It was organized by the Tamil Nadu Centre of Excellence for Advanced Manufacturing (TANCAM) in collaboration with Rajalakshmi Engineering College, Chennai, on April 5th, 2024.
We're pleased to announce the winners of our recent 'Hackathon for Women in Engineering' held on March 14th, 2024. Organized by our institution and Sona Star Innovation Pvt. Ltd. in association with the Tamil Nadu Centre of Excellence for Advanced Manufacturing - TANCAM, this event brought together over 240 teams and 700+ students from across the state. We were honored to have distinguished keynote speakers Mr. Frederic Besson, WW VP - CATIA Brand Sales, Dassault Systems; Mr. Thyagu Valliappa, Vice Chairman, Sona Institutions; and Mr. V. Rama Krishnan, Sr. Regional Manager, INDIAN OVERSEAS BANK, share their insights and experiences, adding to the excitement of the event.
First Prize: Rs.1,00,000-/-
Project Title: Green Building Innovations
Team members:
Happy to share that our three second year female #mechnaical students got third place with a cash prize of Rs.30,000 in "Design Hackathan-2024 for Women Engineers" conducted by Tamil Nadu Centre of Excellence for Advanced Manufacturing (TANCAM), Chennai association with Mahendra Engineering College, Namakkal on 22nd March 2024.
Congratulations Students of 2nd year mechanical engineering :
Team members:
Mr.S.Lakshmanakumar received appreciation for the highest number of NPTEL Course takers from IIT Madras.
The Certificate Awarding Ceremony of "Unreal Engine Training" took place on 17th February 2024 at 11:30 am. Mr. Rabindra Sah, Chief Engineer at TATA Technologies, Pune, an Industry Expert & Mentor, graciously distributed the certificates to the participants. The event was graced by the esteemed presence of:
M. Thirumangai, a talented third-year Mechanical Engineering student, showcased exceptional prowess in Soft Tennis at the 20th Senior National Soft Tennis Championship held in Dewas, Madhya Pradesh, from January 13-17, 2024. His outstanding performance, securing the gold in Individual Doubles and the bronze in Individual Singles, reflects his dedication and excellence in the sport. His success adds a proud chapter to our college's sporting legacy. Well done!
M.Hari Prasath, a Final year mechanical engineering student, won first place in the junior category of Tamil Nadu state in the open South India body-building championship and won the gold medal.
Our mechanical students won a silver medal (runner-up) and a team cash prize of Rs 35000 in both hockey and cricket in the CM Trophy 2023 event.
Ajay V - 2nd year Mech - Hockey
Mano Bharathi G - 2nd year Mech - Hockey
Roshan S - 1st year Mech - Hockey
Sachin Kanna – 1st year Mech - Cricket
Ms.M.Thirumangai of second year mechanical, have received high cash incentive from CHIEF MINISTER for sports game – softtennis on 17.03.2023
Mr. SALEM competition
On January 28, 2023, at the 41st Mr. Salem competition, Karthik Kumaran M, IV Year, Mechanical, B Section, earned a gold medal in the 70 kg senior bodybuilding
category.
The team of seven students from Sona College of Technology, Mechanical Engineering Department bagged the second prize in the Smart India Hackathon 2022 Grand Finale. They competed with 25 teams from across the country who participated in the finale held at Bhilai Institute of Technology, Chhattisgarh.
The team came up with an innovative idea to develop hydrogen peroxide low temperature sterilization technology based solution for hospitals.
OHSSAI is the Professional body for safety engineers. OHSSAI is conducting competition ever year for best practices in industrial safety at national level. Two of our ME Industrial Safety students Mr. Dinesh K and Mr. BasvaSathyanarayan Murthy have received OHSSAI Promising Student of the year 2022 award on OHSSAI 7th Annual HSE Excellence & Sustainability awards 2022 ceremony.
Awards – Academic (Including Projects) by the Students
S.No | Name of the Student | Degree Studying | Branch | Name of the Award | Awarded by (Name of the Organization) | Date of Award |
---|---|---|---|---|---|---|
1 | ADESH and MUTHU MEIYAPAN Mentor : Dr. R. Mohan | 2022 passed-out batch | MECH | Royal Mechonz II Place | Smart India Hackathon Grand finale (hardware edition) in Bhilai University of Technology, Chhattisgarh. | 25-08-2022 |
2 | Ramprasad C | III Year | Mech | 3rd place in Technical Quiz | Sri Ramakrishna Engineering College | 19.10.2022 |
3 | Sabarivasan | IV Year | Mech | Participated | Salem steel plant | 28/09/2022-03/10/2022 |
4 | BharathiKannan R | III Year | Mech | Participated | Udemy | 12/3/22-14/12/22 |
5 | Logeshkumar S | IV Year | Mech | Finalist | New Horizon College of Engineering, Bengaluru. | 29/11/2022 |
6 | Jayakrishna M | II Year | Mech | Participation certificate | Google (via Coursera ) | 01/07/2022 - 22/07/2022 |
7 | T S YOKESHWARAN | III Year | Mech | Participation certificate | KSR College of Technology, Tiruchengodu | 21.05.2002 - 30.05.2022 |
8 | BharathiKannan R | III Year | Mech | Participation certificate | Leanrmall | 10/8/22-23/8/22 |
9 | BHARATHI KANNAN R | III Year | Mech | Participation certificate | Coding Ninjas | 17/12/22 |
10 | SUJITHROSHAN M | IV Year | Mech | Participation certificate | Greater Noida Uttar Pradesh organized by SAE INDIA SUPRA | From July 15 to August 29 |
11 | A.J.VERONICA | II Year | Mech | Participation certificate | SONA COLLEGE OF TECHNOLOGY, INSTITUTION OF INNOVATION COUNCIL AND IEDP - EDII - TN SONA HUB | 28/06/2022 |
12 | Sailesh lal | II Year | Mech | Participation | IIT MADRAS - RESEARCH PARK | 3rd November - 5th November |
13 | Sailesh lal | II Year | Mech | Participation | Nandha engineering college | 23/24/25 November 2022 |
14 | Balasubramaniyam B | IV Year | Mech | Participation | Supra SAE India | 22/8/2022 to 25/8/2022 |
15 | Vimal P | III Year | Mech | Participation | Lets Upgrade | 15th-20th November 2022 |
16 | Vimal P | III Year | Mech | Participation | Lets Upgrade | 29th November to 4th December 2022 |
17 | Vimal P | III Year | Mech | Participation | AWS | November 4th 2022 |
18 | Vimal P | III Year | Mech | Participation | SKILL LYNC | 22 December 2022 |
19 | Basva Sathyanarayan Muruthy, Dinesh K | ME - | Mech | OHSSAI Promising Students of the year 2022 | OHSSAI Foundation, Certification of Appreciation, OHSSAI 7th Annual HSE Excellence & Sustainability Awards 2022 | 25-02-2023 |
20 | Sakthivel K | IV Year | Mech | Spirit of Innovation Certificate | VISION THE FEST 2022 – TechT hon Bangaluru | 29-11-2022 |
21 | Logesh Kumar Sivakumar | IV Year | Mech | Spirit of Innovation Certificate | VISION THE FEST 2022 – TechT hon Bangaluru | 29-11-2022 |
22 | Diveshkarthik E | IV Year | Mech | Participation Certificate | L & T Technology Services Thech Ium Engineeing Innovators for Tomorrow, 6th Edition – | 12.02.2023 |
23 | Logesh Kumar Sivakumar | IV Year | Mech | Participation Certificate | L & T Technology Services Tech Ium Engineering Innovators for Tomorrow, 6th Edition – | 12.02.2023 |
24 | Naveen K P | II Year | Mech | Participation Certificate - Product Development – Product Simulation Using Edge | Yugam 2023- Kumaraguru Institutions, Coimbatore | 28.02.2023 |
25 | Narun Karthik R S | II Year | Mech | Participation Certificate - Workshop on Industrial Automation | Yugam 2023- Kumaraguru Institutions, Coimbatore | 28.02.2023 |
Participation in Seminar / Conference / Workshop / Training etc. by the students
S.No | Student’s Name | Degree, Year and Branch | Details of Event | Organizer and Place of program | Date |
---|---|---|---|---|---|
1 | Sabarivasan | 4th year/7thsem/C section | Inplant training | Salem steel plant | 28/09/2022-03/10/2022 |
2 | Bharathikannan R | 3/5/C | Completed Python Developer in 2023 | Udemy | 12/3/22-14/12/22 |
3 | Logeshkumar S | 4/7/B | Vision TechFest 2022 - The spirit of innovation. | New Horizon College of Engineering, Bengaluru. | 29/11/2022 |
4 | Jayakrishna M | 2/3/B | Google Data Analytics | Google (via Coursera ) | 01/07/2022 - 22/07/2022 |
5 | T S Yokeshwaran | 3rd/5/B | National Cadet Cop(NCC) | KSR College of Technology, Tiruchengodu | 21.05.2002 - 30.05.2022 |
7 | Bharathi Kannan R | 3/5/C | Become a Python hacking champion | Coding Ninjas | 17/12/22 |
8 | Sailesh Lal | 2nd year - 3rd sem - C | Envision - India's first energy festival | IIT MADRAS - RESEARCH PARK | 3rd November - 5th November |
9 | Sailesh Lal | Mech 2 - C | Synectics- national-level technical symposium | Nandha engineering college | 23/24/25 november |
10 | Sujithroshan M | Final / 7 / D | SAE INDIA SUPRA 2022 - Project | Greater Noida Uttar Pradesh organized by SAE INDIA SUPRA | From July 15 to August 29 |
11 | Balasubramaniyam B | 4/7/A | SAE Supra Event | Supra SAE India | 22/8/2022 to 25/8/2022 |
12 | Vimal P | 3year/5th/B | C++ Programming Essentials Bootcamp | Lets Upgrade | 15th-20th November 2022 |
13 | Vimal P | 3year/5th/B | Python Programming Essentials Bootcamp | Lets Upgrade | 29th November to 4th December 2022 |
14 | Vimal P | 3year/5th/B | Cloud Practitioner Essentials Day | AWS | November 4th 2022 |
15 | Vimal P | 3year/5th/B | EV Battery Management Systems & Swapping Technologies | SKILL LYNC | 22 December 2022 |
17 | Ramprasad C | 3rd yr/ 5th sem/ B sec | Technical quiz | Sri Ramakrishna Engineering College, vattamalaipalayam, Coimbatore | 19.10.2022 |
18 | Ramprasad C | 3rd yr/ 5th sem/ Bsec | Anna university zone 8, hockey tournament | Kongunadu engineering college, Namakkal | 21.11.2022 |
19 | Ramprasad C | 3rd yr/ 5th sem / B sec | NATIONAL LEVEL KARTING CHAMPIONSHIP | SNS college of engineering, coimbatore | 29.10.2022 |
21 | Rishi.S | 3rd/5th/B | Charging infrastructure for electric vehicles | SKYY RIDER INSTITUTIONS | 09/10/222 & one day |
22 | Pradhap S | 3rd/ 5th/ B | SUPRA SAEINDIA STUDENT FORMULA-2022 | BUDDH INTERNATIONAL CIRCUIT,GREATER NOIDA,UTTAR PRADESH | 22.08.2022 to 25.08.2022 |
23 | Rokith S | 3rd / 6 / B | The Fundamental of Digital Marketing | 28/12/2022 to 04/01/2023 | |
24 | S Manickam | 3/5/B | IC Engines | IIT PALAKKAD | 17.9.22 to 18.9.22 |
25 | G. Venuhariprasanna | II Year | Completed: Measurement Techniques for Sustainability Virtual Experience Programme | Forage, Inspiring and Empowering future professionals | 29.01.23 |
26 | G. Venuhariprasanna | II Year | Completed: Agile Methodology Virtual Experience Program | Forage, Inspiring and Empowering future professionals | 10.02.23 |
27 | G. Venuhariprasanna | II Year | Completed: Developer and Technology Virtual Experience Programme | Forage, Inspiring and Empowering future professionals | 03.03.23 |
28 | T. Deepak Narayanan V. Boobesh T.K. Cheran N. Chandran | II Year | Workshop On Reverse Engineering , MEKCHAT 23.0 | Government College of Engineering , Salem | 24.03.23 |
29 | Logaprasanna | II Year | Workshop on IOT for Mechanical Applications | PSG College of Technology, | 24.03.23 To 26.03.23 |
30 | M. Vignesh | II Year | Workshop On Automotive Design Using Catia V5 | National Institute of Technology, Tiruchirappalli | 25.03.23 To 26.03.23 |
31 | G. Venuhariprasanna | II Year | Completed: Advanced Manufacturing , Machine Operations Virtual Experience Program | Forage, Inspiring and Empowering future professionals | 29.03.23 |
31 | M. Saileshlal | II Year | PISTOBOLZ’23, National Level Technical Level Symposium | Department of Production Technology, Madras Institute of Technology, Chennai | 01-04-23 |
32 | P. Dharan S. Arun Kumar K. Dhana Jeyan Dharanee | II Year | International Conference on Innovations in science , Engineering and Technology for Sustainable Development - Recent Advancement in Honey bee Hive Safe Disposal in high Rise Buildings | Muthayammal Engineering College | 30.01.2023 to 31.01.2023 |
33 | Rokith S | 3rd / 6 / B | Online course | 28/12/2022 to 04/01/2023 | |
34 | S Manickam | 3/5/B | Webinar/workshops | IIT PALAKKAD | 17.9.22 to 18.9.22 |
35 | Bharathi Kannan | 3/6/C | Online course | Coursera | 16.01.2023-27.4.2023 |
36 | Bharathi Kannan | 3/6/C | Webinar/workshops | Jobaaj Learnings | 06.02.2023 |
38 | Bharathi Kannan | 3/6/C | Webinar/workshops | Coding Ninjas | 29.01.2023-03.02.2023 |
40 | Bharathi Kannan | 3/6/C | Webinar/workshops | LUDIFU | 01.02.2023 |
41 | Bharathi Kannan | 3/6/C | Online course | Internshala Trainings | 20.12.2022-10.02.2023 |
42 | Mahanth M | III/VI/'C' | Online course | E-learn | 30.03.23 |
43 | Bharathi Kannan R | 3/6/ C | Online course | Great Learning | 04.04.2023 |
45 | Dhinagaran A | 3rd/ 6th sem/ mech A | Online course | Infosys springboard | 02.12.2023 |
46 | V. Madhanraju | Second/IV/B | Internship / In-plant training | Salem steel plant | 14/6/2023-20/06/2023 |
Ms.M.Thirumangai won Gold Medal for Tamil Nadu State Women’s Soft Tennis team among contestants participating from various states across the country at the 36th National games of India 2022 held at Gujarat.
Adesh V of IV Year Mechanical Engineering Student received the grant of Rs.15 Lakhs from MSME under the incubation component innovative scheme.
Nptel Online Course
S.NO | NAME OF THE STUDENT | COURSE NAME |
---|---|---|
1 | JAGANNATH M | Introduction to internet of things |
2 | S VIVIN | Introduction to internet of things |
3 | NALLENDHIRAN | Introduction to internet of things |
4 | PRAVEEN | Introduction to internet of things |
5 | YUKESH T | Introduction to internet of things |
6 | BHUVANASANJU M | Introduction to internet of things |
7 | MOHAMED ASLAM H | Introduction to internet of things |
8 | KAVIYARASAN V | Introduction to internet of things |
9 | SRIDHAR P V | Introduction to internet of things |
10 | MEHANRAJ | Introduction to internet of things |
11 | DHANUSHADITYAA | Introduction to internet of things |
12 | SRIDHARAN S | Introduction to internet of things |
13 | HEMANANTH | Introduction to internet of things |
14 | PRAVEEN RAJ R | Introduction to internet of things |
15 | NIRAISELVAN | Introduction to internet of things |
16 | SHARFANAHAMED S | Introduction to internet of things |
17 | SYED ABUBAKKER | Introduction to internet of things |
18 | KHADHAR SHERIFF | Introduction to internet of things |
19 | SJHARIPRASATH | Introduction to internet of things |
20 | N AJAY KUMAR | Introduction to internet of things |
21 | ELIYAS R | Introduction to internet of things |
22 | MADHUSUDHANAN S | Introduction to internet of things |
23 | DHINESH R | Introduction to internet of things |
24 | SANJAY KUMAAR S | Introduction to internet of things |
25 | HARISHJAYARAJ SS | Introduction to internet of things |
26 | K MUGESH | Introduction to internet of things |
27 | AKHILESH S | Introduction to internet of things |
28 | V ARUL | Introduction to internet of things |
29 | BALAJI M | Introduction to internet of things |
30 | DHANAJEYAN K | Introduction to internet of things |
31 | DHANUSH C | Introduction to internet of things |
32 | DINAKARAN S K | Introduction to internet of things |
33 | T DEEPAK | Introduction to internet of things |
34 | SABARIVASAN | Introduction to internet of things |
35 | DINESH PS | Introduction to internet of things |
36 | SANJAI T | Introduction to internet of things |
37 | MOULEASWARSHANMUGAM | Introduction to internet of things |
38 | LOGESHKUMAR S | Introduction to internet of things |
39 | RAMPRAKASH K | Introduction to internet of things |
40 | SAIYATHU MUHAMATHU IBRAHIM M | Introduction to internet of things |
41 | SUGEEVANRAJ G H | Introduction to internet of things |
42 | SANJEEV K | Introduction to internet of things |
43 | MITHUNSHRIDHAR V | Introduction to internet of things |
44 | NISHANTH | Fundamentals of Additive Manufacturing Technologies |
45 | DHINESHKUMAAR B | Fundamentals of Additive Manufacturing Technologies |
46 | NITHISHWARAN S | Fundamentals of Additive Manufacturing Technologies |
47 | PRAVEEN K | Fundamentals of Additive Manufacturing Technologies |
48 | NITHISHKUMAR | Fundamentals of Additive Manufacturing Technologies |
49 | SANJAY R | Fundamentals of Additive Manufacturing Technologies |
50 | SATHISH G | Fundamentals of Additive Manufacturing Technologies |
51 | SARAVANAN S | Fundamentals of Additive Manufacturing Technologies |
52 | BHARATH | Fundamentals of Additive Manufacturing Technologies |
53 | PRASANTH M | Fundamentals of Additive Manufacturing Technologies |
54 | RIJIN PRASAD P S | Fundamentals of Additive Manufacturing Technologies |
55 | KAVIN SHANKAR R J | Fundamentals of Additive Manufacturing Technologies |
56 | MOHANRAJ G | Fundamentals of Additive Manufacturing Technologies |
57 | KAVIN P | Fundamentals of Additive Manufacturing Technologies |
58 | MYTHIKA A | Fundamentals of Additive Manufacturing Technologies |
59 | VASUDEV PRASAD H | Fundamentals of Additive Manufacturing Technologies |
60 | SAKTHIVEL K | Fundamentals of Additive Manufacturing Technologies |
61 | THILAKSUDHARSAN S | Fundamentals of Additive Manufacturing Technologies |
62 | MADHANRAJ R | Fundamentals of Additive Manufacturing Technologies |
63 | S KARTHI | Fundamentals of Additive Manufacturing Technologies |
64 | R SIDDHARTH | Fundamentals of Additive Manufacturing Technologies |
65 | KARTHIK KUMAR | Fundamentals of Additive Manufacturing Technologies |
66 | KRISHNA KESHAVA DAS | Fundamentals of Additive Manufacturing Technologies |
67 | SANTHOSH G | Fundamentals of Additive Manufacturing Technologies |
68 | SURESHKUMAR B | Fundamentals of Additive Manufacturing Technologies |
69 | THARUN R | Fundamentals of Additive Manufacturing Technologies |
70 | PRADOSH K A | Fundamentals of Additive Manufacturing Technologies |
71 | TANVEER H | Fundamentals of Additive Manufacturing Technologies |
72 | THARUN S | Fundamentals of Additive Manufacturing Technologies |
73 | VENKATARAMAN B | Fundamentals of Additive Manufacturing Technologies |
74 | SUDHAKARVENKATACHALAM | Fundamentals of Additive Manufacturing Technologies |
75 | SHRIRAM R | Fundamentals of Additive Manufacturing Technologies |
76 | KATHIRPERUMAL P | Fundamentals of Additive Manufacturing Technologies |
77 | THIRUALAGAN T | Fundamentals of Additive Manufacturing Technologies |
78 | MOHAMMED ASHIQ S | Fundamentals of Additive Manufacturing Technologies |
79 | JANANI S R | Fundamentals of Additive Manufacturing Technologies |
80 | JAI KRISHNA R | Fundamentals of Additive Manufacturing Technologies |
Sl.No | Name of Student | Event Name | Institution/ Organization | Achievement |
---|---|---|---|---|
1 |
Mouleaswar s |
Consequently won 1st prize in all the coding competition |
IT and CSE dept in SONA college |
1st Prize |
2 |
Mouleaswar s |
GCT coding competition |
GCT |
3rd Prixe |
3 |
Mouleaswar s |
2D animation national level |
hackathon |
3rd Prize & cash award |
4 |
Vikram S |
Unchained reaction |
National Institute of Technology,Tiruchirappalli. |
1st Prize and Cash Award |
5 |
Mouleaswar s |
Sona ideathon App development |
SONA college of technology |
Finalist |
6 |
Mouleaswar s |
PSG coding competition |
PSG College of technology |
Finalist |
7 |
Guhan S |
Conference On 'Lifestyle Eco-Warrior' |
Bhumi |
Participation |
8 |
Karthikeyan. T |
Internship |
Tvs Sundaram Fastners,Poonthamalli |
Participation |
9 |
Keerthiselvan G |
Internship |
Tvs Sundaram Fasteners,Velppanchavadi |
Participation |
10 |
Keerthiselvan G |
Internship |
Tvs Sundaram Fasteners,Velppanchavadi |
Participation |
11 |
Kishore |
Internship |
Tvs Sundaram Fasteners, Chennai |
Participation |
12 |
Muthu Meyyappan Sm |
In Plant Training |
Sri Sakthi Vinayaka Fibre Industries |
Participation |
13 |
Nitish Kumar Mishra .C |
Internship |
Digital Media Marketing Training |
Participation |
14 |
Praveenkumar.A |
Composite Materials |
Salem, Ssv Fibre Industries |
Participation |
15 |
Suriya S K |
Internship |
Faurecia |
Participation |
16 |
Mouleaswar |
Technical Quiz On "Problem Solving In Python Programming" |
Hackerrank , Leetcode |
Participation |
17 |
Sabariraj S |
Technical Quiz |
Quizzy Buzzer Event |
Participation |
18 |
Sakthi Vetrivel.S |
World Enviroinment Day Quiz |
Online Mode |
Participation |
19 |
Vishnupriyan K |
Technical Quiz On "Industrial 3D Printing Technology" |
Sky Rider Institution |
Participation |
20 |
A.J.Shaffin Jeba Shinu |
Internship |
Intersala |
Participation |
21 |
Adesh. V |
Webinar On 'Python Programming Language' |
Guvi Platform |
Participation |
22 |
Adesh. V |
Webinar On 'Computer Programming Language' |
Guvi Platform (Online) |
Participation |
23 |
Balakrishnan. S |
Webinar On 'It Sector :Is It Suitable For Mechanical Engineering?' |
Department Of Mechanical Engineering,Sona College Of Technology, Salem |
Participation |
24 |
Chennareddy Smaran Reddy |
Webinar On 'It Sector :Is It Suitable For Mechanical Engineering?' |
Online Webinar |
Participation |
25 |
Giri Murugan |
E-Baja 2021 , Go-Kart 2021 |
Sae India |
Participation |
26 |
Madhanraj.R |
Webinar On 'Workshop On "Advanced Driver Assistance System In Modern Cars"' |
Skoda Sga Cars India Pvt.Ltd At Cit College Coimbatore |
Participation |
27 |
Mohammed Adhnan |
Webinar On 'Computational Fluid Dynamics' |
Online |
Participation |
28 |
Nithish Gr |
Webinar On 'Introduction To Cfd And Its Application In Automotive Industry' |
Sona College Of Technology |
Participation |
29 |
Pavithran V |
Webinar On 'It Sector: It Is Sutable For Mechanical Engineers?' |
Sona College Of Technology |
Participation |
30 |
Pradeep V |
Vehicle Dynamics |
Madras Institute Of Technology |
Participation |
31 |
S.Lingeshwaran |
Webinar On 'Art Of Writing Research Article' |
Department Of Mechanical Engineering, Sona College Of Technology |
Participation |
32 |
S.Mohana Priyadharshini |
Webinar On 'Art Of Writing Research Article' |
Department Of Mechanical Engineering , Sona College Of Technology, Salem |
Participation |
33 |
S.Mohana Priyadharshini |
Webinar On 'Machine Learning(Ml) With Python Programming' |
Department Of Mechanical Engineering, Sona College Of Technology, Salem |
Participation |
34 |
S.Mohana Priyadharshini |
Webinar On 'What Industry Expects From Mechanical Engineers.' |
Department Of Mechanical Engineering , Sona College Of Technology, Salem |
Participation |
35 |
S.Mohana Priyadharshini |
Webinar On 'Machine Learning(Ml) With Python Programming' |
Department Of Mechanical Engineering, Sona College Of Technology, Salem. |
Participation |
36 |
Sanjay |
Webinar On 'Literary League 19' |
Sona College Of Technology |
Participation |
37 |
Sanjay.M |
Webinar On 'Safety Management Systems In Workplace Activities' |
Online (Dgfasli/ Ministry Of Labour & Employment) |
Participation |
38 |
Sanjay.S |
Webinar On 'Ardubotics Robotics' |
Sona College Of Technology |
Participation |
39 |
Sanjay.S |
Webinar On 'My Captain Connect' |
Sona College Of Technology |
Participation |
40 |
Sanjay.S |
Webinar On 'Geometrical Dimensioning And Tolerancing' |
Sona College Of Technology |
Participation |
41 |
Sanjay.S |
The Art Of Motorbike Manufacturing And The Dawn Of Pneumatic Bikes |
Coimbatore Institute Of Technology |
Participation |
42 |
Sanjay.S |
A Look Into Latest Smart Tech With Volkswagen Experts |
Coimbatore Institute Of Technology |
Participation |
43 |
Srinath V |
Webinar On 'It Sector :Is It Suitable For Mechanical Engineering?' |
Department Of Mechanical Engineering,Sona College Of Technology, Salem |
Participation |
44 |
Suriya S K |
Online Training Program |
Dgfasli Government |
Participation |
45 |
Suriya S K |
Online Training Program |
Dgfasli |
Participation |
46 |
Suriya S M |
Online Training Program |
Dgfasli Government |
Participation |
47 |
Thamizhselvan T |
Electric Vehicle & Battery Technology |
Skyy Riders Institution, Odisha |
Participation |
48 |
Thamizhselvan T |
Emerging Simulation Trends In Automotive Industry |
Srm Institute Of Science And Technology |
Participation |
49 |
Thamizhselvan T |
Automotive And Spare Parts |
Dr.Mgr Eductional And Research Institute |
Participation |
50 |
Thamizhselvan T |
Fundamentals Of Cnc Programming & Manufacturing |
Skyy Riders Institution,Odisha |
Participation |
51 |
Thamizhselvan T |
Automotive Safety Systems |
Skyy Riders Institution,Odisha |
Participation |
52 |
Thamizhselvan T |
Telescopic Suspension In Two Wheelers |
Skyy Riders,Odisha |
Participation |
53 |
Thamizhselvan T |
Robotics-Connecting Engineering Minds |
Mc Graw Hill |
Participation |
54 |
V Harishkumar |
Workshops On "Techyan Workshop" |
IIT, Madras |
Participation |
55 |
Vijayaprakash K |
Augmented Reality Online Live Workshop |
Bolt Iot |
Participation |
56 |
Vishnupriyan K |
Workshop On "Finite Element Analysis" |
National Institute Of Technology,Tiruchirappalli. |
Participation |
57 |
A.sathishkumar |
Webinar on "Theoretical physics" |
ARUMUGAM PILLAI SEETHAI AMMAL COLLEGE |
Participation |
58 |
Davidraj K |
Workshop |
Abortoz |
Participation |
59 |
Vishnupriyan K |
Non Destructive Testing |
National Institute of Technology,Tiruchirappalli. |
Participation |
60 |
|
|
|
|
61 |
Vijayaprakash K |
IoT and ML Workshop |
National Institute of Technology,Tiruchirappalli. |
Participation |
62 |
Guhan |
Internshala Student Partner |
Internshala |
Participation |
63 |
Selvam A |
Training |
Um Salem |
Participation |
64 |
Guhan S |
Eco-Sacvenger |
Bhumi |
Participation |
65 |
Balamurugan |
Safety Assessment |
Ammayapper Textile Pvt Ltd, Chennai |
Participation |
66 |
R.S.Nirmalkumar |
Safety Internship |
Kamachi Industries Limited, Gummidipoondi |
Participation |
67 |
Sharankumar B |
Workplace Hazard And Risk Management In Steel Industry |
Jsw |
Participation |
68 |
Guhan. S |
Creative Ecowarrioor |
Bhumi (NGO) |
Participation |
69 |
P Logesh Kumar |
Conference on "Drilling investigation on 15-5 PH stainless steel using electrochemical machining" |
Sona College of Technology |
Participation |
70 |
Muthu Meyyappan SM |
Conference on "Design Of Unmanned Aerial Vehicle" |
SAE India |
Participation |
76 |
Adesh. V |
Python programming language |
Guvi platform |
Participation |
77 |
Guhan S |
Participation certificate - Lifestyle ECO-WARRIOR |
BHUMI |
Participation |
78 |
Guhan S |
Python programming language |
Guvi platform |
Participation |
79 |
SAKTHI VETRIVEL.S |
Participation - WORLD ENVIRONMENT DAY |
Forest and Environment Dept & Gujarat Pollution Control Board |
Participation |
80 |
Sabariraj S |
Participation -online quizzy buzzer on Object oriented Programming |
Easwari Engineering College |
Participation |
81 |
Mohammed Ashiq S |
NDUSTRIAL DESIGN (CAID) & SIMULATION ONLINE WORKSHOP |
SIMSOLID ( MALAYSIA) |
Participation |
82 |
Mohammed Ashiq S |
Workshop on Introduction to automotive NVH |
SKILL-LYNC |
Participation |
83 |
Mohammed Ashiq S |
Autonomous vehicles past and present |
PSG TECH |
Participation |
84 |
Mohammed Ashiq S |
The truth about autonomous cars |
AUTOCAR BUSSINESS |
Participation |
85 |
Mohammed Ashiq S |
Introduction to Traction inverters in EV |
SKILL-LYNC |
Participation |
86 |
Mohammed Ashiq S |
virtual information session to learn about careers in Applications Engineering and IT |
TESLA MOTORS |
Participation |
87 |
Jai Krishna R |
Solidworks BEGINERS |
Internshala |
Participation |
88 |
Jai Krishna R |
Solidworks 2020 ESSENTIAL |
Internshala |
Participation |
89 |
Jai Krishna R |
Solidworks SKETCHING |
Internshala |
Participation |
90 |
Jai Krishna R |
GCODE PROGRAMING FOR CNC FOUNDATION |
Internshala |
Participation |
91 |
Jai Krishna R |
FUTURE OF ROBOTICS AND CURRRENT TRENDS |
HINDU AND SRM |
Participation |
92 |
Vishnupriyan K |
National level Annual Technical Symposium Webinar/workshops - Finite Element Analysis |
National Institute of Technology,Tiruchirappalli. |
Participation |
93 |
Madhanraj.R |
Webinar/workshops - Advanced driver assistance system in modern cars |
SKODA SGA Cars India pvt.Ltd at CIT college coimbatore |
Participation |
94 |
K.sakthivel |
Intoduction to NVH |
Skilllync chennai(zoom webinar) |
Participation |
95 |
K.sakthivel |
Intoduction to inverters EV |
Skilllync chennai(zoom webinar) |
Participation |
96 |
A.J.Shaffin Jeba Shinu |
Wootz |
PSG college of technology |
Participation |
97 |
Janani S R |
Analysis of wear and other characteristics of aluminium bronze zinc metal matrix composite clutch plate |
PSG college of technology |
Participation |
98 |
Mythika A |
Analysis of wear and other characteristics of aluminium bronze zinc metal matrix composite clutch plate |
PSG college of technology |
Participation |
99 |
Gowri S |
Car speed control using Bluetooth |
PSG college of technology |
Participation |
100 |
Dhinesh R |
Car speed control using Bluetooth |
PSG college of technology |
Participation |
101 |
Janani S R |
Understanding unconcious bias and diversity at work place |
Homeflic Wegrow |
Participation |
102 |
Janani S R |
Entrepreneuship Boot camp |
Homeflic Wegrow |
Participation |
103 |
Janani S R |
Entrepreneurial Journey and its importance |
Homeflic Wegrow |
Participation |
104 |
Janani S R |
Entrepreneurial - Mindset and A path ahead for young entrepreneurs |
Homeflic Wegrow |
Participation |
105 |
Janani S R |
