
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
UG - Projects
ME - Power System Engineering
ME - Power Electronics Drives
S. NO |
REG. NO |
NAME |
NAME OF GUIDE |
TITLE OF THE PROJECT |
|---|---|---|---|---|
| 1 | 1515104037 | ILAKIYA E | Dr. V. SHANMUGASUNDHARAM |
DYNAMIC CLUSTERING AND COOPERATIVE SCHEDULING FOR VEHICLE TO VEHICLE COMMUNICATION USING ZIGBEE |
| 1515104029 | ELAKKIYA VADHANA M S | |||
| 1515104030 | FATHIMA A | |||
| 1515104039 | JUHIJASIHA E | |||
| 2 | 1515104015 | BANU P |
Dr. A. JAGADEESHWARAN |
WIFI CONTROLLED DETECTIVE ROBOT USING PIR SENSOR |
| 1515104017 | BIRUNDHA P | |||
| 1515104012 | ARCHANI M | |||
| 3 | 1515104038 | JANANI SHREE S | Mr. M. PANEER SELVAM |
AUTOMOBILE ANTI-THEFT SYSTEM BASED ON GSM |
| 1515104041 | KARTHIKA K | |||
| 1515104036 | HEMALATHA G | |||
| 1515104021 | DEVI S | |||
| 4 | 1515104011 | APARRNA M |
Mr. M. MURALI |
DEVELOPMENT OF ROBOTIC ARM USING RASPBERRY PI MODULE |
| 1515104040 | KALAIVANI E | |||
| 1515104004 | ADITHYALAKSHMI D | |||
| 1515104003 | ADHARSH A | |||
| 5 | 1515104016 | BINDUJA G |
Dr. S. PADMA |
SOLAR POWERED SEED SOWING ROBOT |
| 1515104019 | DEIVANAI S | |||
| 1515104031 | GAYATHRI L V | |||
| 6 | 1515104006 | AJITH U S |
Dr. M. SENTHIL KUMAR |
VISUAL BASED CRACK DETECTOR IN RAILWAYS USING ARDUINO |
| 1515104026 | DINESH G | |||
| 1515104024 | DHINESH KUMAR J R | |||
| 1515104035 | HARISH A | |||
| 7 | 1515104018 | CHANDRAKUMAR E | Ms. C. SANTHANA LAKSHMI |
INTELLIGENT EYE FOR VISUALLY IMPAIRED PEOPLE |
| 1515104706 | HARIPRASADH S | |||
| 1515104702 | DHAMODHARAN G | |||
| 1515104002 | ABIRAMI K | |||
| 8 | 1515104009 | ANTONY MATHEW J | Mr. D. KESAVAN |
HYBRID UNMANNED DEFENCE VEHICLE USING IOT |
| 1515104022 | DHANASEJKAR J | |||
| 1515104005 | AGATHIYAN S | |||
| 1515104007 | AMBRISH K | |||
| 9 | 1515104042 | KARTHIKEYAN S | Dr.R.SATHEESH KUMAR |
SOLAR TREE |
| 1515104008 | ANANTH J P | |||
| 1515104023 | DHINAKARAN D | |||
| 1515104714 | MAYAKANNAN K | |||
| 10 | 1515104025 | DHIVYABHARATHI B | Dr. A.RAJENDRAN |
HYBRID ELECTRIC POWER GENERATION SYSTEM WITH QUICK CHARGING CONCEPT |
| 1515104010 | ANUSHIYA R C | |||
| 1515104726 | SINDHUJA V | |||
| 1515104028 | DURGADEVI V | |||
| 11 | 1515104710 | KARTHI.G | Dr.K.KRISHNAMOORTHY |
RF BASED INTRUDER DETECTION USING PIR SENSOR FOR DEFENCE FORCE |
| 1515104013 | ARIKARASUDHAN A | |||
| 1515104033 | HARIHARASUDHAN M | |||
| 1515104001 | AARIF A | |||
12 |
Ms. C. SANTHANA LAKSHMI |
ELECTROID |
||
| 1515104708 | HARISHKUMAR J V | |||
| 1515104020 | DEIYANESWARAN K | |||
| 1515104701 | AATHILINGAM E | |||
13 |
1515104704 | GOPALAKRISHNAN A | Ms. C. SANTHANA LAKSHMI |
ADD ON ENERGY SOURCE FOR ELECTROID |
| 1515104727 | SUDHARSAN M | |||
| 14 | 1515104027 | DURGADEVI A | Dr. R. SATHEESH KUMAR |
SMART SPEED BREAKER SYSTEM USING INTERNET OF THINGS |
| 1515104046 | KIRUTHIKA K | |||
| 1515104057 | NANDHINI D | |||
| 1515104049 | KRISHNA KUMAR S | |||
| 15 | 1515104068 | PRADEEP S | Dr. R. SATHEESH KUMAR |
FUEL LEVEL INDICATION BY LOAD WEIGHT METHODOLOGY |
| 1515104056 | MUTHUKRISHNAN I | |||
| 1515104718 | NAVANEETHA KRISHNAN M | |||
| 1515104072 | RAJKUMAAR G | |||
| 16 | 1515104050 | LOGA SRI R | Dr. S. VIJAY SHANKAR |
SMART GARDENING WITH INSECT TRAPPER USING IOT |
| 1515104051 | MAHESWARI M | |||
| 1515104060 | NIRMALA J | |||
| 1515104077 | SANJIGAPREETHI C | |||
| 17 | 1515104716 | MOHANAVELAN S | Dr. S. CHANDRASEKAR |
REAL TIME TRANSFORMER HEALTH MONITORING SYSTEM USING IOT |
| 1515104061 | NISANTH R | |||
| 1515104059 | NAVEEN R | |||
| 1515104069 | PRAKASH P | |||
| 18 | 1515104080 | SANTHOSH KUMAR G | Mr. V. M. PERIYASAMY |
SOLAR EMPOWERED UNMANNED AERIAL DEFENCE VEHICLE |
| 1515104725 | SHARFUDEEN S | |||
| 1515104045 | KIRUTHIKA B | |||
| 1515104043 | KATHIJA Y H | |||
| 19 | 1515104064 | PARIMALA A N | Dr. B. KARTHIK |
DESIGN OF WIRELESS SENSOR SYSTEM FOR NEONATAL MONITORING USING PLC |
| 1515104722 | RAJESHWARI A | |||
| 1515104055 | MONIKA M | |||
| 1515104052 | MANIBALAN S | |||
20 |
1515104044 | KEERTHIPRIYA G | Ms. M. PORKODI |
AN AUTONOMOUS WIRELESS BODY AREA NETWORK IMPLEMENTATION TOWARDS IOT CONNECTED HEALTH CARE APPLICATIONS |
| 1515104047 | KOWSALYA G | |||
1515104065 |
PAVITHRA S |
|||
| 1515104078 | SANTHIYA R | |||
| 21 | 1515104063 | NITHYA G | Mr.S.PURUSHOTHAM |
INTELLIGENT SMART HELMET FOR COAL MINERS WITH INDICATION USING ARDUINO |
| 1515104074 | RANGEELA P | |||
|
||||
22 |
1515104073 | RAMYS S | Mr.S.PURUSHOTHAM |
MULTI INPUT AUDIO WARNING SYSTEM FOR AIRCRAFT |
| 1515104066 | POORNIMA S | |||
| 23 | 1515104071 | PRIYANKA C M | Dr. C. B.VENKATRAMANAN |
DESIGN OF PLC BASED CONTROL SYSTEM FOR THREE PHASE SLIP RING INDUCTION MOTOR |
| 1515104053 | MHALINIDEVI C I | |||
| 1515104093 | SHOBANA K | |||
| 1515104095 | SHREEPREETHI J R | |||
| 24 | 1515104703 | GIRIDHARAN R | Mr. S. ARUNKUMAR |
IOT BASED HOME ENERGY METER MONITORING SYSTEM PARAMETER ANALYSIS USING GSM |
| 1515104709 | JEEVAARUN S | |||
| 1515104058 | NAVASENTHAN A | |||
| 1515104719 | PARTHIBAN S | |||
| 25 | 1515104054 | MOHAMMED HARIS S | Dr. R. ARULMOZHIYAL |
WIRELESS CONTROLLED HUMANOID ROBOTIC ARM |
| 1515104062 | NISHANTH S | |||
| 1515104048 | KOWSHIK KUMAR A | |||
| 1515104715 | MOHAN RAM P | |||
| 26 | 1515104079 | SANTHOSH RAJ R | Dr. S. VIJAY SHANKAR |
PREVENTION OF WILD ANIMALS ATTACK ON HUMAN BEING AND IDENTIFICATION OF WATER POINTS BY USING GPS, LORA, WAN, RASPBERRY PI |
| 1515104117 | VINOTH M | |||
| 1515104081 | SARAN S | |||
| 1515104070 | PRAVEEN R | |||
| 27 | 1515104118 | YOKESH PRABU S | Dr. A. RAJENDRAN |
ACCIDENT DETECTION SYSTEMS USING MEMS SENSOR |
| 1515104106 | THIRUMALAI C | |||
| 1515104067 | POOVARAGHAVAN G R | |||
| 1515104076 | SANDHIYA V | |||
| 28 | 1515104090 | SIDHI VIGNESH G | Dr.R.SHIVAKUMAR |
DESIGN OF A TRANSFORMER-LESS GRID CONNECTED HYBRID PHOTOVOLTAIC AND WIND ENERGY SYSTEM |
| 1515104091 | SIVARANJANI C | |||
| 1515104088 | SHIVANIJA S | |||
| 1515104101 | SURYAA B | |||
| 29 | 1515104102 | SUSHANTH G | Ms.K.S.YAMUNA |
SOLAR HOME SYSTEM FOR SUSTAINABLE RURAL DEVELOPMENT |
| 1515104114 | VIGNESH RAJ V | |||
| 1515104116 | VIJAY ANANDAN R | |||
| 1515104105 | THANGARASU | |||
| 30 | 1515104097 | SUBHASHREE A | Dr. M. GOPILA |
SOLAR BASED AIR COMPRESSOR AND TYRE PRESSURE MONITORING SYSTEM |
| 1515104107 | THIRUPURASUNDARI K | |||
| 1515104094 | SOWMYA M | |||
| 1515104089 | SHIYAMALA S | |||
| 31 | 1515104087 | SHERLY ANGELINA S | Mr. C. KALAIVANNAN |
INTELLIGENT AMBULANCEWITH TRAFFIC LIGHT CONTROL |
| 1515104109 | VAISHALI M | |||
| 1515104099 | SUMITHIRA M | |||
| 1515104717 | MUGILARASI S | |||
| 32 | 1515104705 | GOWRI M | Ms. T. ILAKKIA |
INTELLIGENT E-PARKING SYSTEM USING ANDROID |
| 1515104723 | SAKTHI LOGAVI DEVI R | |||
| 1515104104 | SWATHI M | |||
| 1515104092 | SNEHAPRABHA G | |||
| 33 | 1515104098 | SUKANYA DEVI B | Mr.D.PRASAD |
DEVELOPMENT OF OTP BASED SWITCHING SYSTEM FOR ELECTRIC LINEMAN SAFETY |
| 1515104084 | SARAVANAN S (21.05.1998) | |||
| 1515104100 | SURYA PRASANTH K | |||
| 1515104113 | VIGNESH R | |||
| 34 | 1515104083 | SARAVANAN S(23/1/1998) | Dr. G. KARTHIKEYAN |
IOT BASED AIR AND SOUND POLLUTION MONITORING SYSTEM |
| 1515104086 | SATHISH KUMAR D | |||
| 1515104112 | VIGNESH N | |||
| 1515104712 | MANIKANDAN V | |||
| 35 | 1515104720 | PEVINANADH S | Mr. G. SURESH |
MANGO PICKING USING MATLAB |
| 1515104711 | KAVINRAJ S | |||
| 1515104721 | PREMKUMAR H | |||
| 1515104103 | SUSHMAA FARHEEN A | |||
| 36 | 1515104111 | VIGNESH K | Mr. S. MADHUBALAN |
TRANSMISSION LINE MONITORING SYSTEM USING INTERNET OF THINGS |
| 1515104108 | UDHAYAKUMAR S | |||
| 1515104713 | MANIVANAN A | |||
| 1515104115 | VIJAY D | |||
| 37 | 1515104110 | VENKATACHALAM T | Ms. K.S.YAMUNA |
FIRE PROTECTION AND SIGNALLING USING GSM |
| 1515104707 | HARIHARAN P | |||
| 1515104085 | SARAVANAN V | |||
| 1515104724 | SATHIYANARAYANAN D | |||