NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Student Achievements
Final Year EEE Students (J.S. Sweetha, J. Swetha, Rithisha) have received a grant of Rs. 7500/- (Seven Thousand Five Hundred only) under students Project Scheme from TNSCST on 11.03.2022 for the project titled “ IoT Based speaking system for Mute people Using Hand Gestures” under the guidance of Dr G Suresh.
S.No | Student’s Name | Year | Name of the Journals or Conference | Title of the paper | Date |
---|---|---|---|---|---|
1. | AAKASHARAVINTH C M | IV | National conference on Innovative Smart Technologies in Engineering and Management Sciences (I-STEMS 2023) | Driverless car sign detection and accident prevention using IoT | 6-Apr-23 |
2. | ARAVIND S | IV | |||
3. | JAYAKARTHICK V | IV | |||
4. | KAMALAKKANNAN V | IV | |||
5. | ABINESH G | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Non-Stoppable Multi Energy Hybrid Electric Vehicle using PV, TEG, Dynamo | 31- Mar-23 |
6. | AJAY M | IV | |||
7. | BARATH J (07.03.2002) | IV | |||
8. | KAVIN S | IV | |||
9. | AKILAN K | IV | National conference on Innovative Smart Technologies in Engineering and Management Sciences (I-STEMS 2023) | IOT based on Power Grid Failure Detection based on Voltage and frequency Variance Detection | 6-Apr-23 |
10. | ANDREWS JAIN A | IV | |||
11. | ASWIN CHAKKARAVARTHY P | IV | |||
12. | DHANUSH J | IV | |||
13. | ANBUTHAMBI R | IV | 5th International Conference on Emerging Trends in Engineering and Technology (ICETET-2023) | RFID based Wireless Electric Vehicle charging Station | 19- April-23 |
14. | DEEPAN S | IV | |||
15. | DINESHKUMAR K | IV | |||
16. | GOUDHAM VISHWANATH V | IV | |||
17. | ATSHAYA S J | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | RFID based obstacle identification and Navigation with Emergency Alert system for Visually Impaired Persons | 31- Mar-23 |
18. | KAMALI | IV | |||
19. | KANIMOZHI S M | IV | |||
20. | N KEERTHIKA | IV | |||
21. | ANUPAVITHRA K | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | RFID based book Tracking and Library Information system | 31- Mar-23 |
22. | DEVIKA S | IV | |||
23. | JAGANANDAN C | IV | |||
24. | MANJU S | IV | |||
25. | BALAKRISHNAN V | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | IoT based Underground Cable Fault Detection | 31- Mar-23 |
26. | GANESH S | IV | |||
27. | JAYACHANDURU K | IV | |||
28. | BHUVANESWARAN K | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Development of Battery protection circuit for Electric Vehicle | 31- Mar-23 |
29. | DHANUSH V | IV | |||
30. | HARISH BALAJI B | IV | |||
31. | JAYANTHAN P | IV | |||
32. | DHANESH A | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | IoT based Mine Safety System using Arduino UNO | 31- Mar-23 |
33. | HARINISRI K | IV | |||
34. | KIRUTHIGA S | IV | |||
35. | MOUNICA S C | IV | |||
36. | KABILESH I | IV | National conference on Innovative Smart Technologies in Engineering and Management Sciences (I-STEMS 2023) | Solar - Power System with Remote Monitoring Features | 6-Apr-23 |
37. | MUHIL RAJAN S | IV | |||
38. | GOKUL A | IV | |||
39. | MADHAN S | IV | |||
40. | KAMALNATH L S | IV | 5th International Conference on Emerging Trends in Engineering and Technology (ICETET-2023) | PV based Dynamic Voltage Restorer for power Quality Improvement | 19th April 2023 |
41. | KAVIN JAYAKUMAR | IV | |||
42. | KEERTHIVASAN G | IV | |||
43. | PRABHAKARAN G | IV | |||
44. | KARTHICK RAJA G | IV | 5th International Conference on Emerging Trends in Engineering and Technology (ICETET-2023) | Anti-Theft monitoring and Indication system in Street lamp power Cables | 19th April 2023 |
45. | BOOPALANAVEEN B | IV | |||
46. | DHARSAN C | IV | |||
47. | REVANTH P S | IV | |||
48. | SINDHU M | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Wearable Solar Energy Harvesting Based Jacket with Health Monitoring Systems | 31st March 2023 |
49. | HARINI SRI S S | IV | |||
50. | KAMAL R | IV | |||
51. | KIRUTHIKA R | IV | |||
52. | KIRUBANANTH T | IV | National conference on Innovative Smart Technologies in Engineering and Management Sciences (I-STEMS 2023) | Solar Panel Analysing and Image Processing | 6-Apr-23 |
53. | KRISHNAMOORTHY A | IV | |||
54. | MAHILAVAN S | IV | |||
55. | MOHAMMED ABBAS E | IV | |||
56. | MAHESHWARAN S | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Cloud based Monitoring and Analysis of Driver Behaviour for Collision Prevention | 31st March 2023 |
57. | MUTHUMANICKAM S | IV | |||
58. | NISHA P | IV | |||
59. | PREETHI B | IV | |||
60. | NAVEEN D | IV | 5th International Conference on Emerging Trends in Engineering and Technology (ICETET-2023) | Iot based Smart Device for Women Safety | 19th April 2023 |
61. | NAVEEN KUMAR K | IV | |||
62. | NAVEEN KUMAR S | IV | |||
63. | NARESH N | IV | |||
64. | PREETHI K | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Earthquake monitoring, Detection system and Alerting through Service Providers and IoT | 31st March 2023 |
65. | SWETHA R | IV | |||
66. | SWETHA S | IV | |||
67. | PRIYANKA K | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Smart IOT Based Consignment Monitoring and Tracking System using Raspberry Pi | 31st March 2023 |
68. | PRASANNA K L | IV | |||
69. | PRAVEENA V | IV | |||
70. | RAKSHANA S | IV | |||
71. | DEEPA DHARSHINI S | IV | The Virtual International Conference on Recent Trends in Emerging Technologies and Engineering (ICRTETE-2023) | PEF based Vegetable Fresher | 09th April 2023 |
72. | SRINATH K G | IV | |||
73. | MOULITHARAN C | IV | |||
74. | KESAVAN G | IV | |||
75. | DEEPAK M | IV | The Virtual International Conference on Recent Trends in Emerging Technologies and Engineering (ICRTETE-2023) | Railway Track Crack Detection Robot | 09th April 2023 |
76. | SANKAR N | IV | |||
77. | SRIDHARAN S | IV | |||
78. | SRIRAM P | IV | |||
79. | RUPESH KUMAR D | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Electric Vehicle Mileage Calculator | 31st March 2023 |
80. | SARAN AADITHYAN V | IV | |||
81. | SRI HARI PRAKASH V | IV | |||
82. | VASANTH A V | IV | |||
83. | DHARANI DHARAN M | IV | 5th International Conference on Emerging Trends in Engineering and Technology (ICETET-2023) | Console Control of Sewage Treatment Plant with Sensors and IoT | 19th April 2023 |
84. | DINESH KUMAR P | IV | |||
85. | GOWTHAM J | IV | |||
86. | SANJAI M | IV | |||
87. | SHANMUGASUNDARAM P | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | GSM based Distribution Transformer Monitoring and Control System | 31st March 2023 |
88. | SOUNDERRAJAN K | IV | |||
89. | SUDHARSHAN GOKUL RAJAN S | IV | |||
90. | YEGNEESWARAN M | IV | |||
91. | PRATHAAP A V | IV | ISTE sponsored National Conference on Emerging Trends in Engineering Science and Technology (ETEST-23) | Development of Fault Detection, Segregation and Announciation in 3 Phase Network | 20th April 2023 |
92. | DESINGA PRAWIN S | IV | |||
93. | PAVITHIRAN B | IV | |||
94. | AJITH KUMAR S | IV | |||
95. | SYED SAQLAIN S | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | ZIGBEE based Bus Alert System for Easy Navigation of Blind | 31st March 2023 |
96. | VIDHYASRI G | IV | |||
97. | SOWMEYA D | IV | |||
98. | RATANAVIJAI S V | IV | |||
99. | SHAMIYUDHA S | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Smart Trolley Automatic Billing System using Arduino | 31st March 2023 |
100. | SOWMIYA K L | IV | |||
101. | SREESAANJEY N | IV | |||
102. | VISWESVAR A S | IV | |||
103. | RATHISH N | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Cruise Control with Breaking for Electric Vehicle | 31st March 2023 |
104. | SIVABALAN S | IV | |||
105. | VIKRAM R | IV | |||
106. | KAVINPRASANTH K | IV | |||
107. | NANDHINI S | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | power Generation and Monitoring in Pipelines | 31st March 2023 |
108. | SAJETH A | IV | |||
109. | YASEEN FERMAAN S A | IV | |||
110. | YOGESH P | IV | |||
111. | MERTIN RAJ J | IV | 5th International Conference on Emerging Trends in Engineering and Technology (ICETET-2023) | Vehicle and Licence Authentication using Fingerprint | 19th April 2023 |
112. | PRIYAN R A R | IV | |||
113. | VIMAL RAJ J | IV | |||
114. | VISHNU K | IV | |||
115. | MARUTHA A | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Rover for Agricultural Purpose | 31st March 2023 |
116. | NITHYASHREE R | IV | |||
117. | SUNIL R S | IV | |||
118. | SURIYA PRAKASH A | IV | |||
119. | BARATH J (25.09.2001) | IV | International Journal of Intellectual Advancements and Research in Engineering Computation | Speed Control of Induction Motor using IoT | |
120. | MANIKANDAN R | IV | |||
121. | SANTHOSH R | IV | |||
122. | VASANTH R | IV | |||
123. | SUJITHA N | IV | 7th International Conference on Engineering, Technology and Science (ICETS'23) | Smart Transmission Line Multi Fault Detection using GSM Technology | 31st March 2023 |
124. | VINOTHINI G | IV | |||
125. | YADHAVAN V | IV |
Faculty Achievements
S NO | COURSE NAME | NAME | ROLE | CERTIFICATE TYPE | TOPPER |
---|---|---|---|---|---|
1 | Teaching And Learning in Engineering (TALE) | ARULMOZHIYAL R | FACULTY | Elite+Silver | Topper of 5% in this course |
2 | Teaching And Learning in Engineering (TALE) | ARUN KUMAR S | FACULTY | Elite+Silver | |
3 | Teaching And Learning in Engineering (TALE) | GOPILA M | FACULTY | Elite+gold | Topper of 5% in this course |
4 | Teaching And Learning in Engineering (TALE) | JAGADEESHWARAN A | FACULTY | Elite+Silver | |
5 | Teaching And Learning in Engineering (TALE) | KALAIVANAN C | FACULTY | Elite+Silver | |
6 | Teaching And Learning in Engineering (TALE) | KARTHIKEYAN G | FACULTY | Elite+gold | Topper of 5% in this course |
7 | Teaching And Learning in Engineering (TALE) | KESAVAN D | FACULTY | Elite+Silver | |
8 | Teaching And Learning in Engineering (TALE) | KRISHNAMOORTHI K | FACULTY | Elite+Silver | |
9 | Teaching And Learning in Engineering (TALE) | MADHUBALAN S | FACULTY | Elite+Silver | Topper of 5% in this course |
10 | Teaching And Learning in Engineering (TALE) | MURALI M | FACULTY | Elite+gold | Topper of 2% in this course |
11 | Teaching And Learning in Engineering (TALE) | PANNEERSELVAM M | FACULTY | Elite+Silver | |
12 | Teaching And Learning in Engineering (TALE) | PERIYASAMY V M | FACULTY | Elite | |
13 | Teaching And Learning in Engineering (TALE) | PORKODI M | FACULTY | Elite+gold | Topper of 5% in this course |
14 | Teaching And Learning in Engineering (TALE) | PRASAD D | FACULTY | Elite+Silver | |
15 | Sensors and actuators | PURUSHOTHAM S | FACULTY | Elite | |
16 | Network Analysis | PURUSHOTHAM S | FACULTY | Elite | |
17 | Teaching And Learning in Engineering (TALE) | SANTHANA LAKSHMI C | FACULTY | Elite+Silver | |
18 | Teaching And Learning in Engineering (TALE) | SATHEESH KUMAR R | FACULTY | Elite+Silver | |
19 | Teaching And Learning in Engineering (TALE) | SENTHILKUMAR M | FACULTY | Elite+gold | Topper of 1% in this course |
20 | Teaching And Learning in Engineering (TALE) | SHANMUGASUNDARAM V | FACULTY | Elite+gold | Topper of 2% in this course |
21 | Teaching And Learning in Engineering (TALE) | SHIVAKUMAR R | FACULTY | Elite+Silver | |
22 | Recent Advances in Transmission Insulators | SUGUMARAN M | FACULTY | Elite+Silver | Topper of 2% in this course |
23 | Teaching And Learning in Engineering (TALE) | SURESH G | FACULTY | Elite+Silver | |
24 | Teaching And Learning in Engineering (TALE) | VENKATRAMANAN C B | FACULTY | Elite+Silver | |
25 | Teaching And Learning in Engineering (TALE) | VIJAY SHANKAR S | FACULTY | Elite+Silver | |
26 | Recent Advances in Transmission Insulators | YAMUNA K S | FACULTY | Elite | |
27 | Teaching And Learning in Engineering (TALE) | YAMUNA K S | FACULTY | Elite+Silver | |
28 | Python for Data Science | THILAGESH G | STUDENT | Successfully completed |
S NO | NAME | Name of the MOOC Course | ROLE | Course Title |
---|---|---|---|---|
1 | Dr.S.Padma | COURSERA | Faculty | Wind Energy |
2 | Dr.S.Padma | COURSERA | Faculty | Exploring Renewable Energy Schemes |
NPTEL Toppers