NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
UG - Projects
ME - Power System Engineering
ME - Power Electronics Drives
Batch No | Reg. No | Name of the Students | Section | Name of the Guide | Title of the Project |
---|---|---|---|---|---|
1 | 1012104062 | S.Pradeep(7-6-95) | A | Dr.S.Padma | Smart energy meter and motor control using android application. |
1012104013 | M.Balu | A | |||
1012104036 | G.Karthikairaman | A | |||
1012104037 | V.Karthikeyan | A | |||
2 | 1012104032 | K.Jeeva | A | Dr.A.Rajendran | License automation system. |
1012104707 | A.Kumaresan | A | |||
1012104035 | P.Karthick | A | |||
1012104041 | M.Manikandan | A | |||
3 | 1012104042 | P.Manikandan | A | Dr.G.Karthikeyan | An energy stored quasi Z- source cascade Multilevel inverter based Photo Voltaic power generation system. |
1012104701 | S.Anbarasan | A | |||
1012104703 | C.Gowtham | A | |||
1012104010 | S.Arunkumar | A | |||
4 | 1012104040 | K.Kishore Senthil Kumar | A | Dr.C.B.Venkatraman | Renewable energy based H –Bridge Multilevel inverter. |
1012104712 | S.Raja | A | |||
1012104019 | P.Elaya Bharathi | A | |||
1012104018 | R.Dinesh | A | |||
5 | 1012104021 | K.Gopinath | A | Mr.R.Satheesh Kumar | Smart lighting control with Wireless sensor Network for green buildings. |
1012104034 | S.Kannan | A | |||
1012104024 | V.Hari Prasad | A | |||
1012104044 | G.Manivannan | A | |||
6 | 1012104012 | S.Balamurugan | A | Mr.M.Panneerselvam | Wind energy system with integrated functions of active power transfer, reactive power compensation and voltage conversion. |
1012104004 | I.Anadaragothaman | A | |||
1012104011 | V.Ashwinn Muttharasappann | A | |||
1012104031 | G.Jeeva | A | |||
7 | 1012104005 | A.G.Anandha Prapha | A | Dr.B.Karthik | A New Adaptive Control DC- DC Converter based Micro- inverter for photo voltaic applications. |
1012104003 | V.Akila | A | |||
1012104027 | R.Hema | A | |||
1012104043 | P.Manimozhi | A | |||
8 | 1012104039 | P.Kishore Kumar | A | Dr.R.Arulmozhiyal | Vehicle weight monitoring system with NFC. |
1012104033 | R.Jenicks Raja | A | |||
1012104038 | S.Kirankumar | A | |||
1012104023 | G.Harikrishnan | A | |||
9 | 1012104016 | S.Boopathy Kannan | A | Dr.G.Karthikeyan | Transmission line fault identification using wireless technology. |
1012104017 | P.Dhanasekar | A | |||
1012104702 | J.Dinesh | A | |||
1012104065 | K.Prakash | B | |||
10 | 1012104025 | K.Haritha | A | Mr.D.Prasad | Sensorless four switch three phase BLDC motor drive. |
1012104014 | A.Bhavana | A | |||
1012104015 | V.Bhavani | A | |||
1012104059 | G.Nivetha | B | |||
11 | 1012104001 | P.Abinaya | A | Ms.K.S.Yamuna | Real time power plant coal sensing system and conveyor control using microcontroller. |
1012104020 | R.Gayathri | A | |||
1012104064 | K.R.Prakalya | B | |||
1012104053 | A.R.Muthuraman | B | |||
12 | 1012104028 | S.Hemavarshini | A | Dr.S.Chandrasekar |
High voltage cable fault locator. |
1012104009 | K.Arthi | A | |||
1012104054 | C.Nandhini | B | |||
13 | 1012104002 | K.Abitha | A | Ms.S.Kanagavalli | High reliable and efficient power metering system for energy management and controlling. |
1012104008 | N.Archana | A | |||
1012104006 | M.S.Anupriya | A | |||
1012104055 | K.Nandhini | B | |||
14 | 1012104029 | S.K.Janani | A | Dr.S.Chandrasekar | Password enabled circuit breaker using mobile phone. |
1012104074 | T.Radha | B | |||
1012104085 | V.Sangeetha | B | |||
15 |
1012104706 | K.Kishankumar | B | Dr.M. Senthil Kumar | Photovoltaic system based on multilevel inverter. |
1012104067 | Prasanthrajan.R | B | |||
1012104705 | S.Karthick | B | |||
1012104079 | K. R Ramkumar | B | |||
16 | 1012104715 | N.Santhos Kumar | B | Ms. C. Santhanalakshmi | MAGLEV WINDMILL |
1012104709 | R.Manigandan | B | |||
1012104057 | S.Naveenkumar | B | |||
1012104710 | M.Murugesan | B | |||
17 | 1012104086 | M.Sankarapandi | B | Dr.G.Muruganadham | Infinity wheel based BLDC generator for windmill. |
1012104045 | M.Manudeepak | B | |||
1012104048 | S.Mohammed Sheriff | B | |||
1012104047 | A.Mohammed Hamith | B | |||
18 | 1012104081 | G.Ranjitha | B | Dr.A. Jagadeeshwaran | Wireless speed control of stepper motor |
1012104071 | K.Priyanka | B | |||
1012104080 | S.Ranitha | B | |||
1012104070 | S.Priyanga | B | |||
19 | 1012104068 | S.Prashanna Kumar | B | Ms.T.Ilakia | Automatic brake failure indicator with alternate braking system. |
1012104083 | R.Revanth Kumar | B | |||
1012104084 | S.Sabarinath | B | |||
1012104063 | S.Pradeep | B | |||
20 | 1012104049 | M.Mohanapriya | B | Ms.M.Gopila | Sun tracking solar panel using stepper motor with constant output |
1012104046 | R.Meena | B | |||
1012104075 | D.Radhidevi | B | |||
1012104076 | C.Rajalakshmi | B | |||
21 | 1012104713 | V.Ramesh | B | Mr.V.Shanmugasundaram | Three port DC –DC Converter based on photo voltaic system. |
1012104078 | R.Rajeshkanna | B | |||
1012104082 | V.Rathinasabapathi | B | |||
1012104077 | G.Rajdurai | B | |||
22 | 1012104051 | S.Murugan | B | Mr.G.Saravanan | Smart card based prepaid electricity system. |
1012104060 | T.Padmanaban | B | |||
1012104050 | K.Mohanabalasubbramani | B | |||
1012104026 | P.K.Harshavarthan | A | |||
23 | 1012104022 | G.Gowri | A | Dr.C.Easwarlal | A High Efficiency Fly back Micro-Inverter with a New Adaptive Snubber for Photovoltaic Applications |
1012104056 | S.Narmadha | B | |||
1012104058 | T. Nivedhitha | B | |||
1012104061 | M.Pavithra | B | |||
24 | 1012104087 | R.Santhoshkumar | B | Mr.P.Selva Kumar | Wireless and Automatic Tank Water level Controller |
1012104073 | Purushotham Shah | B | Mr.P.Selva Kumar | Energy Management system | |
1012104113 | S.Swathy | C | |||
1012104110 | S.Susmitha | C | |||
25 | 1012104069 | K.S.Praveena | B | Dr.S.Vijay Shankar | Furtive propulsive drive technology for submarines. |
1012104089 | R.Sarathy | B | |||
1012104066 | V.Prarthana | B | |||
1012104094 | S.Shabinu Akram | C | |||
26 | 1012104114 | S.Tamilarasan | C | Mr.S.Arunkumar | A Hand Gesture based multiple Electrical applications. |
1012104718 | P.Suresh | C | |||
1012104091 | M.Sathish Kumar | C | |||
1012104090 | R.Saravanan | C | |||
27 | 1012104116 | R.Vaideesh | C | Mr. C.Kalaivanan | Density based traffic signal Control system using Micro controller. |
1012104107 | A.Surrendhar | C | |||
1012104097 | C.Shyam Sundhar | C | |||
1012104098 | A.Sibichandran | C | |||
28 | 1012104128 | V.Vineeth Balaji | C | Dr.M. Senthil Kumar | Voltage regulation in grid- connected PV system using dynamic voltage restorer. |
1012104122 | A.Vignesh(13/8) | C | |||
1012104124 | S.Vignesh | C | |||
1012104120 | Venkat Raja | C | |||
29 | 1012104123 | A.Vignesh(21/9) | C | Mr.S.Madubalan | Wireless communication based personal Computer Control |
1012104125 | N.Vignesh Kumar | C | |||
1012104092 | A.Selvan | C | |||
1012104127 | N.Vijayaraj | C | |||
30 | 1012104117 | D.Vaithiswari | C | Mr.P.Selva Kumar | GENEX WASHER |
1012104112 | A.Swathika | C | |||
1012104109 | M.Suryakumar | C | |||
1012104711 | K.Rahuman Basha | C | |||
31 | 1012104704 | S.Gubendiran | C | Ms.M.Porkodi | Forest fire detection using optimized solar powered zigbee wireless sensor networks. |
1012104708 | P.Mahalakshmi | C | |||
1012104717 | S.Subraja | C | |||
1012104714 | M.Sabarikannan | C | |||
32 | 1012104719 | R.Tamilarasan | C | Dr.R.Shiva Kumar | Power saver for industrial and commercial establishments. |
1012104093 | D.Senthilkumar | C | |||
1012104720 | P.Thangaraj | C | |||
1012104716 | R.Sathish Kumar | C | |||
33 | 1012104099 | A.Sivaranjani | C | Dr.K. Krishnamoorthi | A wireless Surveillance and safety system for mine workers based on Zigbee. |
1012104126 | B.Vijayalakshmi | C | |||
1012104119 | R.Venetha | C | |||
1012104096 | S.Shalini | C | |||
34 | 1012104100 | K.Sowmya | C | Mr.V.M.Periyasamy | Renewable energy based active power filter for voltage regulation. |
1012104121 | S.R.Venupriyaa | C | |||
1012104101 | A.Sri Vidyambika | C | |||
1012104102 | V.Sridhar Srinivasan | C | |||
35 | 1012104105 | S.Suganya | C | Mr.S.Purushotham | Hybrid Power generation |
1012104118 | N.Vasui | C | |||
1012104106 | A.Sujitha | C | |||
1012104115 | D.Thamunaveni | C | |||
36 | 1012104111 | J.Swarnalatha | C | Mr.D.Kesavan | IOT based weather monitoring system |
1012104095 | N.Shaheena | C | |||
1012104103 | K.Srivenkatalakshmi | C | |||
1012104108 | D.Surya | C | |||
37 | 1012104072 | R.Priyanka | B | Mr.G.Suresh | Portable spectrometry for material analysis using NoIR CMOS image sensor |
1012104104 | R.Subha Ranjani | C |
List of Internship Projects:
Batch No | Reg. No | Name of the Students | Section | Name of the Guide | Title of the Project | Name of the Industry |
---|---|---|---|---|---|---|
1 | 1012104073 | Purushotham Shah | B | Mr.P.Selva Kumar | Energy Management system | Nxtra data, Bangalore |
1012104113 | S.Swathy | C | ||||
1012104110 | S.Susmitha | C |
List of Industrial Projects:
Batch No | Reg. No | Name of the Students | Section | Name of the Guide | Title of the Project | Name of the Industry |
---|---|---|---|---|---|---|
1 | 1012104001 | P.Abinaya | A | Ms.K.S.Yamuna | Real time power plant coal sensing system and conveyor control using microcontroller. | Mettur Thermal Power Station-1, Mettur |
1012104020 | R.Gayathri | A | ||||
1012104064 | K.R.Prakalya | B | ||||
1012104053 | A.R.Muthuraman | B | ||||
2 | 1012104012 | S.Balamurugan | A | Mr.M.Panneerselvam | Wind energy system with integrated functions of active power transfer, reactive power compensation and voltage conversion. | Suzlon Energy Ltd, Coimbatore. |
1012104004 | I.Anadaragothaman | A | ||||
1012104011 | V.Ashwinn Muttharasappann | A | ||||
1012104031 | G.Jeeva | A |
List of R & D Projects:
Sl. No | Reg. No | Name of the Students | Section | Name of the Guide | Title of the Project | Name of the R&D |
---|---|---|---|---|---|---|
1 | 1012104039 | P.Kishore Kumar | A | Dr.R.Arulmozhiyal | Vehicle weight monitoring system with NFC. | Sona PEDAC |
1012104033 | R.Jenicks Raja | A | ||||
1012104038 | S.Kirankumar | A | ||||
1012104023 | G.Harikrishnan | A | ||||
2 | 1012104028 | S.Hemavarshini | A | Dr.S.Chandrasekar | High voltage cable fault locator. | Sona PERT |
1012104009 | K.Arthi | A | ||||
1012104054 | C.Nandhini | B | ||||
3 | 1012104029 | S.K.Janani | A | Dr.S.Chandrasekar | Password enabled circuit breaker using mobile phone. | Sona PERT |
1012104074 | T.Radha | B | ||||
1012104085 | V.Sangeetha | B | ||||
4 | 1012104081 | G.Ranjitha | B | Dr.A. Jagadeeshwaran | Wireless speed control of stepper motor. | Sona SPEED |
1012104071 | K.Priyanka | B | ||||
1012104080 | S.Ranitha | B | ||||
1012104070 | S.Priyanga | B | ||||
5 | 1012104087 | R.Santhoshkumar | B | Mr.P.Selva Kumar | Energy Management system | Sona SPEED |
1012104073 | Purushotham Shah | B | ||||
1012104113 | S.Swathy | C | ||||
1012104110 | S.Susmitha | C | ||||
6 | 1012104069 | K.S.Praveena | B | Dr.S.Vijay Shankar | Furtive propulsive drive technology for submarines. | Sona SPEED |
1012104089 | R.Sarathy | B | ||||
1012104066 | V.Prarthana | B | ||||
1012104094 | S.Shabinu Akram | C | ||||
7 | 1012104116 | R.Vaideesh | C | Mr. C.Kalaivanan | Density based traffic signal Control system using Micro controller. | Sona PERT |
1012104107 | A.Surrendhar | C | ||||
1012104097 | C.Shyam Sundhar | C | ||||
1012104098 | A.Sibichandran | C | ||||
8 | 1012104117 | D.Vaithiswari | C | Mr.P.Selva Kumar | GENEX WASHER | Sona SPEED |
1012104112 | A.Swathika | C | ||||
1012104109 | M.Suryakumar | C | ||||
1012104711 | K.Rahuman Basha | C | ||||
9 | 1012104100 | K.Sowmya | C | Mr.V.M.Periyasamy | Renewable energy based active power filter for voltage regulation. | Sona SPEED |
1012104121 | S.R.Venupriyaa | C | ||||
1012104101 | A.Sri Vidyambika | C | ||||
1012104102 | V.Sridhar Srinivasan | C |