NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.No | Name of the student | Name of the organization | Date | Prize won/Participation |
---|---|---|---|---|
1. | Aprose.A | University of Calicut | 21st to 28th December 2024 | Form-III Certificate Holder |
2. | Aprose.A, Umar Farook.A | Kongunadu College of Engineering and Technology, Tholurpatti, Thottiyam. | 07.10.2024 to 09.10.2024 | Runners |
3. | Sivaprakash.S, Nantha Kumar. S | Syed Ammal College, Ramanathapuram | 25 to 27.10.2024 | Runners |
4. | K. Om Prakash | K.S.R College of Technology, Tiruchengode | 30.11.2024 | Silver |
5. | V. Umesh | Paavai Engineering College, Namakkal | 22nd December 2024 | Bronze |
6. | Aprose.A, Umar Farook.A | Selvam College of Technology, Namakkal | 03.10.2024 | Winners |
7. | Sivaprakash.S, Nantha Kumar. S | Paavai Engineering College, Namakkal | 10.10.2024 | Winners |
8. | Umar Farook.A | Paavai Engineering College, Namakkal | 05.11.2024 | Winners |
9. | Kishore Arunachalam | Sona College of Technology, Salem – 5 | 25.09.2024 | Runners |
10. | S. Kanishk, J. Dhananjayan | Paavai Engineering College, Namakkal | 21.10.2024 | Runners |
11. | Harinie.C, Haripriya.D | Government College of Engineering, Salem | 26.10.2024 | Runners |
12. | K. Om Prakash, Umar Farook | Selvam College of Technology, Namakkal | 23 & 24.10.2024 | Half Marathon - Gold Race Walking 20 km - Gold |
13. | Harineesh.S | K.S.R College of Engineering, Tiruchengode | 26.09.2024 | Short film (National level) - I place |
14. | Sri Ramanan B, Kishalan N, Somesh P G, Vijay Akash S | Emerging engineers, Build expo(24-25) | 03.01.2025 | Real-Time Traffic Density Detection and Adaptive Signal Optimization System. I (cash prize 15,000) |
15. | Ratna K, Subashini V, Hariprasath.M, SarathPrasath.V, Tejal.V.G, Krithika.S | Emerging engineers, Build expo(24-25) | 03.01.2025 | Smart coal ash Road pavement |
16. | Praveen Karthick.M.V, Sudeeswar.K, Semmadurai.P, Naveen kumar.M | Emerging engineers, Build expo(24-25) | 03.01.2025 | IoT based smart helmet for construction workers |
17. | Dhanush kumar.P, Harish.V | KPR institute of engineering and technology | 14.03.2025 | CRASHTORY (2nd prize) |
18. | Krithika.V | SRM institute of science and technology | 20.03.25 to 22.03.25 | Best paper award |
S.No | Name of the student | Name of the organization | College | Date | Prize won/Participation |
---|---|---|---|---|---|
1. | Harshini.E.K | Ministry of Education | Life style for Environment (Essay competition) | March-Apr 2023 | III |
2. | Sujith K, Rithish.K, Nithish kumar. J, Yogaraj .K, Ravi Shankar .D | L&T Construction | Aqua Ascend | 08-09-23 | II |
3. | DaraniRaj.U | IEI Salem Local centre | 56'th Engineers day (Best Engineering College Student Award) | 27.09.23 | Dr.APJ Abdul Kalam award |
4. | Dhinesh Kannan.M, Harshini.E.K, Madhuraghavan.V, Hariprasath.M, Mano Marga Dharshini.R, Kirubanithi.T, Dhinesh Kannan.M | Ministry of Education | Smart India Hackathon | 19.12.23 to 23.12.23 | Winner |
5. | Kaavya.R, Harrish.R, Philemon Brandt M J | Bannari Amman Institute of Technology | Bannari Amman Institute of Technology | 26.03.24 to 27.03.24 | Best Paper award |
6. | Sapna.V | Mahendra Engineering College | Mahendra Engineering College | 22.04.24 | Participation |
7. | Gopinath.M, Raghul.S | IEI | IEI | 23.02.24 to 24.02.24 | I Place |
8. | Hemavarshini.R, Mahalakshmi.R, Rupasri.M | IEI | IEI | 23.02.24 to 24.02.24 | III Place |
9. | Sri Ramanan.B, Vijay Akash.S, Kirubanithi.T, Pooja.T, Bharathi.S, Nithya sri.V | IEI | IEI | 23.02.24 to 24.02.24 | Consolation Prize |
S.No | Name of the student | Name of the organization | Date | Prize won/Participation |
---|---|---|---|---|
1 | Kamalesh.J.B | Ministry of Education | 25.08.22 to 29.08.22 | Winner |
2 | Harshini.E.K | Ministry of Education | 25.08.22 to 29.08.22 | Winner |
3 | R.Karnan | International Level Soft Tennis at Thailand | 23rd to 28th Aug 2022 | Bronze |
4 | Mohana Priya. R | All India Inter University Volleyball (Women) Tournaments held at MGU, Kottayam. | 27th to 31st Dec 2022 | Participation |
5 | G. Vinoth | National Classic Power Lifting Championship 2022 held at Kasargod, Kerala. | 10th to 14th August 2022 | Gold |
6 | Mohana Priya.R | PGP College, Namakkal | 19.11.22 | Winners |
7 | Prabhavathi.R | |||
8 | R. Karnan | Paavai Engineering College, Namakkal | 11.11.2022 | Winners |
9 | M. Ranjith | Kongunadu Engineering and Technology, Thotiam | 21.11.22 to 22.11.22 | Third |
10 | M. Ajaydev | Kongunadu Engineering and Technology, Thotiam | 24.11.22 to 25.11.22 | Third |
11 | Om Prakash. K | Selvam College of Engineering, Namakkal | 02.12.22 to 03.12.22 | Overall Third |
12 | M. Mohammed Fahd | Selvam College of Engineering, Namakkal | 02.12.22 to 03.12.22 | Overall Third |
13 | Varunraj.B | Paavai college of engineering Namakkal |
29.01.2023 | Gold |
14 | Varunraj.B | MR SALEM Salem |
13.08.2022 | Third |
15 | Varunraj.B | MR SALEM Salem |
18.09.2022 | Second |
16 | Varunraj.B | MR TAMILNADU CHENNAI MR SALEM SALEM |
26.11.2022 to 28.01.2023 | FIFTH Second |
17 | Varunraj.B | ALL INDIA INTER UNIVERSITY | 20.02.2023 to 21.02.2023 | 10th Place |
18 | Vinoth.G | All india university powerlifting Federation cup powerlifting championship |
23.2.2023to 26.02.2023 |
5th place 1st place |
19 | Nithish kumar j | Anna University,Guindy. | 4.3.2023 | Participation |
20 | Gowshik G K | Government College of engineering salem | 3.03.23 to 4.03.2023 | 2nd price |
21 | Premkumar M | Govt college of engineering, Salem | 3.03.23 to 4.03.2023 | 3rd price |
22 | Yogaraj k | Anna university chennai | 2.03.23 to 4.03.23 | Ist prize |
23 | Sujithaa bommie.R | Federation of All civil engineers associations of Tamilnadu & Puduchery | 26.02.23 | IIIrd prize |
24 | Raahul.S | SSN College of Engineering | 15.03.23 | Second Prize |
25 | Kamaleswari.T | |||
26 | Amirthaa.R | |||
27 | Yogaraj.K | Knowledge institute of technology | 25.03.23 | Second prize |
28 | Sujith.K | Knowledge institute of technology | 25.03.23 | Second Prize |
S.No | Name of the student | Name of the organization | Date | Prize won/Participation |
---|---|---|---|---|
1 | R.Karnan | AMATEUR Soft Tennis Federation ofIndia | 26.09.2021-30.09.2021 | Third place |
2 | G. Vinoth | Tamilnadu Power Lifting Association | 17.09.2021-19.09.2021 | Second place |
3 | R.Karnan | MGM University, Aurangabad | 01.03.2022 – 05.03.2022 | Bronze |
4 | S.Kavyaa | ISTE Manakula Vinayagar Best Project Award 2021, ISTE | 10.05.2022 | Second prize |
5 | S.Anand | |||
6 | R.P.Kanishka | |||
7 | DHA.Mythra | |||
8 | S.Kavyaa | ISTE Manakula Vinayagar Best Student Award 2021, ISTE | 10.05.2022 | Third prize |
9 | V.Enaianbu | |||
10 | C.Gowtham | |||
11 | Chandhini P A | ISTE Best student award 2021, ISTE | 10.05.2022 | Winner |
12 | Debabrota Das | IITB-AICTE Mapathon, AICTE | 22.02.2022 to 29.03.2022 |
Winner |
13 | Kavinthanjali.V | |||
14 | Meiprakash.R | |||
15 | Sanjay Kumar | |||
16 | N.Madhan | IITB-AICTE Mapathon, AICTE | 22.02.2022 to 29.03.2022 |
Winner |
17 | S.Udhayakumar | |||
18 | G.SriHarikrishnan | |||
19 | V.Aravinda Kumar | IIT MADRAS Pals Innova 2022 contest, IIT MADRAS |
19.04.2022 | First prize |
20 | V.Kamalakannan | |||
21 | U.Dinesh kumar |
S.No | Name of the student | Name of the organization | Date | Prize won/Participation |
---|---|---|---|---|
1 | G. Vinoth | State level Senior Power Lifting Championship at Namakkal District. |
18.12.2020- 20.12.2020 |
Silver Medal |
2 | R.Karnan | State level Soft Tennis tournament, Salem | 30.01.2021-31.01.2021 | Gold |
3 | N.Abdur Rahman | TamilnaduTeqball association national level | 28.03.2021-29.03.2021 | Silver Medal |
4 | Raja A Sam Rithick | TamilnaduTeqball association national level | 28.03.2021-29.03.2021 | Second |
5 | Lokeshwar S | Salem College of Engineering and Technology, salem | 25.03.2021 | Runner |
6 | Manimoliselvan C | Smart India Hackathon 2020, Ministry of Education | August, 2020 | First prize |
7 | Lokeshwar S | |||
8 | Manikandan S |
S.No | Name of the student | Name of the organization | Date | Prize won/Participation |
---|---|---|---|---|
1 | Ulavapati Pradeep | Anna university sports board Inter-zonal tournaments 2019-2020 |
17.12.2019-18.12.2019 | Second place |
2 | Shobigaa P J | Anna university sports board Inter-zonal tournaments 2019-2020 |
17.12.2019-18.12.2019 | Third place |
3 | Madhan N | Anna university Zonal level Fencing | 18.12.2019 | Second place |
4 | Muthuramalingam P | Paavai EngineeringCollege, Pachal, Namakkal. |
23.11.19- 24.11.19 |
Bronze |
5 | YashwanthR | Paavai College of Engineering, Namakkal | 12.09.19 | Runners |
6 | Lokeshwar S | Paavai College of Engineering, Namakkal | 12.09.19 | Runners |
7 | FayasR | Paavai College of Engineering, Namakkal | 12.09.19 | Runners |
8 | Raja A Sam Rithick | Kongunadu College of Engineering & Technology | 03.10.19 to 05.10.19 | Runners |
9 | Akhilandeswari.V | Smart India Hackathon 2019, Ministry of Education | 8.07.2019 to 12.07.2019 | Winner |
10 | Anbarasu.R | |||
11 | Ayush nath Ghimbire | |||
12 | Dhanam Niranjan.K | |||
13 | Divyadharshini.D | |||
14 | Gokul.B | |||
15 | T.Elakkiya | Student Innovators, Entrepreneurship development and innovation institute | 30.05.2020 | SEED GRANT Rs.1,00,000 |
16 | P.Abirami | |||
17 | D.Alageshwari |
S.No | Name of the student | Name of the organization | Date | Prize won/Participation |
---|---|---|---|---|
1 | Shushil prasad chaurasiya | IEI Award, IEI Salem local chapter | 15.09.2018 | Dr.Abdul kalam award for Best Engineering College Student |
2 | S.Nithirasu | M.A.M College of Engineering | 17.08.2018 | IInd Prize(National Level) |
3 | S.Nithirasu | M.A.M College of Engineering | 17.08.2018 | IInd Prize(National Level) |
4 | S.Nithirasu | M.A.M College of Engineering | 17.08.2018 | IIIrd Prize(National Level) |
5 | S.Balamurugan | M.A.M College of Engineering | 17.08.2018 | Ist Prize(National Level) |
6 | S.Deepak | M.A.M College of Engineering | 17.08.2018 | IIIrd Prize(National Level) |
7 | G.Pramoth | M.A.M College of Engineering | 17.08.2018 | Ist Prize(National Level) |
8 | G.Pramoth | M.A.M College of Engineering | 17.08.2018 | Ist Prize(National Level) |
9 | G.Karthick | M.A.M College of Engineering | 17.08.2018 | Ist Prize(National Level) |
10 | G.Karthick | M.A.M College of Engineering | 17.08.2018 | IInd Prize(National Level) |
11 | M.Vanmathi | Dhiralal Gandhi College of Technology | 01.03.2019 | IIIrd Prize(National Level) |
12 | J.Sathish Kumar | Government College of Engineering | 28.02.2019 to 01.03.2019 | IInd Prize(National Level) |
13 | J.Sathish Kumar | AL-Amen Engineering College | 13.03.2019 | IInd Prize(National Level) |
14 | J.Sathish Kumar | AL-Amen Engineering College | 13.03.2019 | Ist Prize(National Level) |
15 | J.Sathish Kumar | AL-Amen Engineering College | 13.03.2019 | Ist Prize(National Level) |
16 | V.Akhilandeswari | MHRD | 08.07.2019 to 12.07.2019 | Winner |
17 | R.Anbarasu | MHRD | 08.07.2019 to 12.07.2019 | Winner |
18 | AyushNathGhimire | MHRD | 08.07.2019 to 12.07.2019 | Winner |
19 | K.DhanamNiranjan | MHRD | 08.07.2019 to 12.07.2019 | Winner |
20 | D.Divyadharsini | MHRD | 08.07.2019 to 12.07.2019 | Winner |
21 | B.Gokul | MHRD | 08.07.2019 to 12.07.2019 | Winner |
22 | Ulavapati Pradeep | Paavai EngineeringCollege, Pachal, Namakkal. |
22.12.2018-23.12.2018 | Bronze |
23 | SanjuPriya T | Paavai EngineeringCollege, Pachal, Namakkal. |
22.12.2018-23.12.2018 | Bronze |
24 | ThangarasuK | Tamilnadu Amateur Wrestling Association | 28.12.2019-29.12.2019 | GOLD (State Level) |
25 | Balachandar S | AMS Engineering College, Namakkal. | 26.09.2018 | Third place |
26 | Mukesh K | Kongunadu College of Engineering & Technology | 03.10.18 – 04.10.18 | Third place |
Sl. No. | Name of the Student | Name of the organization | Date of Award | Prize won/Participation |
---|---|---|---|---|
1 | Revathi.P.A | Salem Civil Engineers Association | 8.12.2017 | I |
2 | Navien.A | Salem Civil Engineers Association | 8.12.2017 | I |
3 | Navien.A | IEI | - | Gold Medal |
4 | Pooja.R | BIT, Sathyamangalam | 7.9.2017 | Participated |
5 | Pooja.R | Mahendra Engineering College | 21.8.2017 | I |
6 | Pooja.R | Mahendra Engineering College | 21.8.2017 | Participated |
7 | Pooja.R | Mahendra Engineering College | 21.8.2017 | Participated |
8 | SanjuPriya.T | Suryan FM | - | Volunteer |
9 | Charan.A.S | CIT | 3.2.2018 | Participated |
10 | Harish Kumaran.B | CIT | 3.2.2018 | Participated |
11 | Kavinath.V | Uniq technologies | 16.12.2017 | Participated |
12 | Ezhilarasan.M | Karpagam College of Engineering | 4.8.2017 | Participated |
13 | Gokulakrishnan.S | Karpagam College of Engineering | 4.8.2017 | Participated |
14 | Dhanushkumar.C | Karpagam College of Engineering | 4.8.2017 | Participated |
15 | Gayathri.C | Karpagam College of Engineering | 4.8.2017 | Participated |
16 | Deepiga.P.R | Karpagam College of Engineering | 4.8.2017 | Participated |
17 | Athira.B | Karpagam College of Engineering | 4.8.2017 | Participated |
18 | Gokulapriya.P | Karpagam College of Engineering | 4.8.2017 | Participated |
19 | Divya.R | Karpagam College of Engineering | 4.8.2017 | Participated |
20 | Harini.R | Karpagam College of Engineering | 4.8.2017 | Participated |
21 | Boopathi.S | Karpagam College of Engineering | 4.8.2017 | Participated |
22 | Pooja.R | Kongu Engineering College | 18.8.2017 | Participated |
23 | Selvaganapathi.M | Mahendra Architect & Interior Design | - | Participated |
24 | Raviragul.N.D | Mahendra Architect & Interior Design | - | Participated |
25 | Srinath.K.M | Mahendra Architect & Interior Design | - | Participated |