NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.No | Name of the Parties | From | To | Purpose | Remarks |
---|---|---|---|---|---|
Academic Year: 2024-2025 | |||||
1 | Salem West Civil Engineers Association | 23.04.2025 | 23.04.2028 | To bridge a platform between Civil Engineering association and institution thereby creating student’s internships, placement, site visits, testing & consultancies. | Active |
2 | Universitii Malaya | 17.03.2025 | 17.03.2030 | Student and/or staff exchanges; Joint research activities; Exchange of publications, reports and other academic materials and information | Active |
3 | Garuda Aerospace Pvt Ltd, Chennai | 28.06.2024 | 28.06.2027 | Engages faculty and students of the institute in research, consultancy, service & maintenance of Drones and training programs | Active |
Academic Year: 2023-2024 | |||||
4 | Structural Engineers Association – Tamil Nadu | 31.03.2024 | 31.03.2027 | To bridge a platform between structural engineering association and institution thereby creating student’s internship and placement. | Active |
5 | Infinity PMC solutions Pvt. Ltd, Chennai | 03.11.2023 | 03.11.2026 | To provide skill in software development and deliver guest lectures. | Active |
Academic Year: 2022-2023 | |||||
6 | Indian Green Building Council, New Delhi | 27.09.2022 | 27.09.2025 | To provide knowledge and sharing experience in the field of green building audit and training for auditor | Active |
7 | Institution of Valuers | 20.08.2022 | 20.08.2025 | To facilitate the faculty and student at the institute to familiarize with the latest development of valuation in India in various sectors. | Active |
We are privileged to officially announce the collaboration between Department of Civil Engineering, Sona College of Technology and Infinity PMC Solution Pvt. Ltd, Chennai. The Memorandum of Understanding (MoU) was signed on 03.11.2023 at Sona College of Technology to embark on an outstanding journey together focusing on training on cutting-edge software tools in estimation and quantity surveying to students and faculties, internship and placement to students, establishment of digital construction laboratory etc. The support of the Dr. S. R. R. SenthilKumar, Head of the Institution and Dr. R. Malathy, Head of the Department of Civil Engineering, in signing the MoU between industry and institution for the benefit of students and faculties is greatly acknowledged.
Amount of Industrial Consultancy earned (in lakhs of Rupees) |
74.97 |
No. of sponsored research projects completed | 3 |
No. of patents applied | 4 |
No. of sponsored research projects in progress | 8 |
No. of papers published in journals | 190 |
Total citations | 119 |
No. of papers presented in Conferences | 233 |
No. of centre of excellence | 2 |
No. of International Conferences conducted | - |
No. of National Conferences conducted | 4 |
No. of Training Programmes / Short Term Courses conducted | 29 |