NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | COMPANY |
---|---|---|---|
1 | 1515104003 | ADHARSH A | OST,JAPAN |
2 | 1515104006 | AJITH U S | AXISGLOBAL |
3 | 1515104007 | AMBRISH K | ELINT LABZ |
VEE TECHNOLOGIES | |||
4 | 1515104008 | ANANTH J P | ZOHO |
VEE TECHNOLOGIES | |||
5 | 1515104011 | APARRNA M | ELINT LABZ |
6 | 1515104012 | ARCHANI M | STANADYNE |
7 | 1515104015 | BANU P | SONA STAR |
ASPIRE SYSTEMS | |||
TRIPHASE | |||
8 | 1515104016 | BINDUJA G | ELINT LABZ |
9 | 1515104017 | BIRUNDHA P | AXISGLOBAL |
TRIPHASE | |||
10 | 1515104018 | CHANDRA KUMAR E | VEE TECHNOLOGIES |
TVS | |||
11 | 1515104024 | DHINESH KUMAR J R | AXISGLOBAL |
12 | 1515104026 | DINESH G | AXISGLOBAL |
13 | 1515104027 | DURGADEVI A | STANADYNE |
14 | 1515104028 | DURGADEVI V | STANADYNE |
15 | 1515104031 | GAYATHRI L V | ELINT LABZ |
16 | 1515104033 | HARIHARASUDHAN M | DECATHLON |
17 | 1515104036 | HEMALATHA G | ELINT LABZ |
VEE TECHNOLOGIES | |||
18 | 1515104038 | JANANI SHREE S | INFOSYS |
19 | 1515104040 | KALAIVANI E | ELINT LABZ |
VEE TECHNOLOGIES | |||
20 | 1515104041 | KARTHIKA K | VEE TECHNOLOGIES |
21 | 1515104042 | KARTHIKEYAN S | AXISGLOBAL |
22 | 1515104044 | KEERTHI PRIYA G | VEE TECHNOLOGIES |
23 | 1515104046 | KIRUTHIKA K | STANADYNE |
CTS | |||
24 | 1515104047 | KOWSALYA G | DECATHLON |
STANADYNE | |||
VEE TECHNOLOGIES | |||
25 | 1515104049 | KRISHNAKUMAR S | ELINT LABZ |
26 | 1515104053 | MHAALINI DEVI C I | Human Resocia Co.Ltd,Japan |
27 | 1515104054 | MOHAMMAD HAARIS S | ELINT LABZ |
28 | 1515104056 | MUTHUKRISHNAN I | VEE TECHNOLOGIES |
29 | 1515104057 | NANDHINI D | MEGAWIN |
TVS | |||
30 | 1515104060 | NIRMALA J | ASPIRE SYSTEMS |
31 | 1515104061 | NISANTH R | AXISGLOBAL |
32 | 1515104062 | NISHANTH S | ELINT LABZ |
33 | 1515104063 | NITHYA G | VEE TECHNOLOGIES |
34 | 1515104064 | PARIMALA A N | VEE TECHNOLOGIES |
35 | 1515104065 | PAVITHRA S | STANADYNE |
36 | 1515104066 | POORNIMA S | HAL(INTERN) |
37 | 1515104067 | POOVARAGHAVAN G R | AXIS GLOBAL |
38 | 1515104068 | PRADEEP S | VEE TECHNOLOGIES |
39 | 1515104069 | PRAKASH P | AXIS GLOBAL |
40 | 1515104070 | PRAVEEN R | VEE TECHNOLOGIES |
41 | 1515104071 | PRIYANKA C M | DECATHLON |
VEE TECHNOLOGIES | |||
STANADYNE | |||
42 | 1515104073 | RAMYA S | HAL(INTERN) |
43 | 1515104076 | SANDHIYA V | VEE TECHNOLOGIES |
44 | 1515104078 | SANTHIYA R | VEE TECHNOLOGIES |
TVS | |||
45 | 1515104079 | SANTHOSH RAJ R | DECATHLON |
VEE TECHNOLOGIES | |||
46 | 1515104083 | SARAVANAN S (23.01.1998) | AXISGLOBAL |
47 | 1515104084 | SARAVANAN S (21.05.1998) | ELINT LABZ |
INFOSYS | |||
48 | 1515104086 | SATHISH KUMAR D | AXIS GLOBAL |
49 | 1515104087 | SHERLY ANGELINA S | INFOSYS |
50 | 1515104089 | SHIYAMALA S | STANADYNE |
VEE TECHNOLOGIES | |||
51 | 1515104090 | SIDHI VIGNESH G | VEE TECHNOLOGIES |
52 | 1515104091 | SIVARANJANI C | ELINT LABZ |
VEE TECHNOLOGIES | |||
TVS | |||
53 | 1515104093 | SOBANA K K | ELINT LABZ |
54 | 1515104094 | SOWMYA M | TESSOLVE |
55 | 1515104095 | SRREEI PREETHI J R | DECATHLON |
NTT DATA | |||
I EXCEED | |||
IBM | |||
56 | 1515104097 | SUBHASHREE A | STANADYNE |
VEE TECHNOLOGIES | |||
57 | 1515104098 | SUKANYA DEVI B | VEE TECHNOLOGIES |
58 | 1515104099 | SUMITHIRA M | ELINT LABZ |
VEE TECHNOLOGIES | |||
STANADYNE | |||
59 | 1515104100 | SURYA PRASANTH K | ELINT LABZ |
VEE TECHNOLOGIES | |||
CTS | |||
60 | 1515104102 | SUSHANTH G | VEE TECHNOLOGIES |
HCL | |||
61 | 1515104103 | SUSHMAA FARHEEN A | VEE TECHNOLOGIES |
62 | 1515104104 | SWATHI M | ELINT LABZ |
VEE TECHNOLOGIES | |||
63 | 1515104105 | THANGARASU A | AXISGLOBAL |
64 | 1515104106 | THIRUMALAI C | VEE TECHNOLOGIES |
I EXCEED | |||
65 | 1515104108 | UDHAYAKUMAR S | I EXCEED |
66 | 1515104109 | VAISHALI M | VEE TECHNOLOGIES |
ASPIRE SYSTEMS | |||
CTS | |||
67 | 1515104111 | VIGNESH K | UNOMINDA |
68 | 1515104113 | VIGNESH R | ELINT LABZ |
VEE TECHNOLOGIES | |||
69 | 1515104114 | VIGNESH RAJ V | TCS |
HCL | |||
70 | 1515104118 | YOKESH PRABU S | VEE TECHNOLOGIES |
BYJUS | |||
71 | 1515104701 | AATHILINGAM E | ELINT LABZ |
VEE TECHNOLOGIES | |||
72 | 1515104702 | DHAMOTHARAN G | ELINT LABZ |
VEE TECHNOLOGIES | |||
73 | 1515104703 | GIRITHARAN R | VYRIYA MOBILITY |
74 | 1515104705 | GOWRI M | STANADYNE |
VEE TECHNOLOGIES | |||
75 | 1515104706 | HARI PRASADH S | VEE TECHNOLOGIES |
TVS | |||
76 | 1515104707 | HARIHARAN P | AXISGLOBAL |
77 | 1515104708 | HARISH KUMAR J V | ELINT LABZ |
78 | 1515104709 | JEEVA ARUN S | VYRIYA MOBILITY |
79 | 1515104714 | MAYAKANNAN K | VEE TECHNOLOGIES |
80 | 1515104715 | MOHAN RAM P | PETRON |
VYRIYA MOBILITY | |||
81 | 1515104716 | MOHANAVELAN S | MEGAWIN |
82 | 1515104717 | MUGILARASI S S | STANADYNE |
83 | 1515104720 | PEVIN ANAND S | Human Resocia Co.Ltd,Japan |
84 | 1515104722 | RAJESHWARI A | AXISGLOBAL |
85 | 1515104723 | SAKTHI LOGAVI DEVI R | STANADYNE |
VEE TECHNOLOGIES |