
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| S.NO. | REGISTER NO. | NAME | COMPANY |
|---|---|---|---|
| 1 | 1012104001 | ABINAYA P | HGS |
| 2 | 1012104002 | ABITHA K | INGERSOL |
| TECH MAHINDRA | |||
| 3 | 1012104003 | AKILA V | HGS |
| 4 | 1012104004 | ANANDA RAGOTHAMAN I | CTS |
| 5 | 1012104005 | ANANDHA PRAPHA A G | PROMPT (PO) |
| 6 | 1012104008 | ARCHANA N | TECH MAHINDRA |
| 7 | 1012104009 | ARTHI K | HGS |
| 8 | 1012104010 | ARUN KUMAR S | EWAVE |
| GEMINI COMM | |||
| 9 | 1012104011 | ASHWINN MUTTARASAPPAN V | TECH MAHINDRA |
| 10 | 1012104012 | BALAMURUGAN S | PROMPT (JSE) |
| 11 | 1012104013 | BALU M | GEMINI COMM |
| 12 | 1012104014 | BHAVANA A | INFOSYS |
| 13 | 1012104015 | BHAVANI V | INFOSYS |
| PROMPT (PO) | |||
| 14 | 1012104017 | DHANASEKAR P | EWAVE |
| GEMINI COMM | |||
| 15 | 1012104020 | GAYATHRI R | HGS |
| 16 | 1012104021 | GOPINATH K | GEMINI COMM |
| 17 | 1012104022 | GOWRI G | HGS |
| 18 | 1012104023 | HARIKRISHNAN G | CTS |
| PROMPT (JSE) | |||
| 19 | 1012104024 | HARI PRASAD V | GEMINI COMM |
| 20 | 1012104025 | HARITHA K | EUREKA |
| 21 | 1012104026 | HARSHAVARTHAN P K | EWAVE |
| 22 | 1012104027 | HEMA R | EUREKA |
| 23 | 1012104028 | HEMAVARSHINI S | EUREKA |
| 24 | 1012104029 | JANANI S K | EUREKA |
| 25 | 1012104031 | JEEVA G | EUREKA |
| 26 | 1012104032 | JEEVA K | EWAVE |
| GEMINI COMM | |||
| 27 | 1012104034 | KANNAN S | PROMPT (JSE) |
| 28 | 1012104035 | KARTHIK P | EUREKA |
| 29 | 1012104036 | KARTHIKAIRAMAN G | EUREKA |
| 30 | 1012104037 | KARTHIKEYAN V | CTS |
| 31 | 1012104038 | KIRAN KUMAR S | EUREKA |
| 32 | 1012104039 | KISHORE KUMAR P | TECH MAHINDRA |
| 33 | 1012104040 | KISHORE SENTHILKUMAR K | PLAY FACTORY |
| 34 | 1012104041 | MANIKANDAN M | EUREKA |
| 35 | 1012104042 | MANIKANDAN P | MIND TREE |
| 36 | 1012104043 | MANIMOZHI P | HGS |
| 37 | 1012104045 | MANU DEEPAK M | PLAY FACTORY |
| 38 | 1012104046 | MEENA R | EUREKA |
| 39 | 1012104048 | MOHAMMEDSHERIFF S | MIND TREE |
| 40 | 1012104049 | MOHANA PRIYA M | PLAY FACTORY |
| 41 | 1012104050 | MOHANABALASUBBRAMANI K | AXIS GLOBAL |
| 42 | 1012104051 | MURUGAN S | EUREKA |
| EWAVE | |||
| GEMINI COMM | |||
| 43 | 1012104056 | NARMADHA S | CTS |
| PROMPT (PO) | |||
| 44 | 1012104057 | NAVEENKUMAR S | GEMINI COMM |
| 45 | 1012104058 | NIVEDHITHA T | CTS |
| PROMPT (JSE) | |||
| 46 | 1012104059 | NIVETHA G | TECH MAHINDRA |
| 47 | 1012104060 | PADMANABAN T | COREBELLA |
| OFS | |||
| PROMPT (PO) | |||
| 48 | 1012104062 | PRADEEP S | PROMPT (JSE) |
| 49 | 1012104064 | PRAKALYA K R | AXIS GLOBAL |
| 50 | 1012104065 | PRAKASH K | GEMINI COMM |
| 51 | 1012104066 | PRARTHANA V | TECH MAHINDRA |
| 52 | 1012104067 | PRASANTHRAJAN R | APPLIED CONTROL |
| PROMPT (PO) | |||
| 53 | 1012104068 | PRASHANNA KUMAR S | TORRY HARRIS |
| 54 | 1012104069 | PRAVEENA K S | PROMPT(ABM) |
| 55 | 1012104071 | PRIYANKA K | HGS |
| 56 | 1012104073 | PURUSHOTTAM SHAH | PROMPT (PO) |
| 57 | 1012104074 | RADHA T | TAYANA |
| 58 | 1012104075 | RADHIDEVI D | PROMPT (JSE) |
| 59 | 1012104076 | RAJALAKSHMI C | PLAY FACTORY |
| 60 | 1012104077 | RAJDURAI G | GEMINI COMM |
| 61 | 1012104079 | RAMKUMAR K | PROMPT (JSE) |
| 62 | 1012104080 | RANITHA S | CTS |
| PROMPT (JSE) | |||
| 63 | 1012104081 | RANJITHA G | SOS |
| 64 | 1012104082 | RATHINASABAPATHI V | EUREKA |
| EWAVE | |||
| GEMINI COMM | |||
| 65 | 1012104083 | REVANTH KUMAR R | EWAVE |
| GEMINI COMM | |||
| 66 | 1012104084 | SABARI NATH S | EWAVE |
| 67 | 1012104085 | SANGEETHA V | CTS |
| 68 | 1012104086 | SANKARA PANDI M | AXIS GLOBAL |
| 69 | 1012104089 | SARATHY R | CTS |
| 70 | 1012104092 | SELVAN A | EWAVE |
| GEMINI COMM | |||
| 71 | 1012104094 | SHABINU AKRAM S | EUREKA |
| 72 | 1012104096 | SHALINI S | HGS |
| 73 | 1012104097 | SHYAM SUNDAR C | PROMPT |
| 74 | 1012104098 | SIBICHANDRAN A | TECH MAHINDRA |
| 75 | 1012104099 | SIVARANJANI A | JUST DAIL |
| 76 | 1012104100 | SOWMYA K | EMBDES |
| 77 | 1012104101 | SRI VIDYAMBIKA A | CTS |
| PROMPT (PO) | |||
| 78 | 1012104102 | SRIDAR SRINIVASAN V | CTS |
| EUREKA | |||
| PLAY FACTORY | |||
| 79 | 1012104103 | SRIVENKATALAKSHMI K | HGS |
| 80 | 1012104105 | SUGANYA S | HGS |
| 81 | 1012104106 | SUJITHA A | PLAY FACTORY |
| 82 | 1012104107 | SURENDHAR A | PROMPT (JSE) |
| 83 | 1012104108 | SURYA D | HAKUNA MATATA |
| 84 | 1012104109 | SURYAKUMAR M | INFOVIEW |
| 85 | 1012104110 | SUSMITHA S | PROMPT (PO) |
| 86 | 1012104111 | SWARNALATHA J | EMBDES |
| 87 | 1012104112 | SWATHIKA A | PROMPT (PO) |
| 88 | 1012104113 | SWATHY S | CTS |
| PROMPT (PO) | |||
| 89 | 1012104114 | TAMILARASAN S | EUREKA |
| 90 | 1012104115 | THAMUNAVENI D | HGS |
| 91 | 1012104116 | VAIDHEESH R | CTS |
| 92 | 1012104117 | VAITHISHWARI D | MIND TREE |
| 93 | 1012104119 | VENETHA R | CTS |
| 94 | 1012104120 | VENKATRAJA R | JUST DAIL |
| 95 | 1012104121 | VENUPRIYAA S R | HGS |
| 96 | 1012104122 | VIGNESH A | CTS |
| SOS | |||
| 97 | 1012104123 | VIGNESH A | EUREKA |
| SOS | |||
| 98 | 1012104124 | VIGNESH S | PROMPT (PO) |
| 99 | 1012104125 | VIGNESHKUMAR N | EWAVE |
| 100 | 1012104126 | VIJAYALAKSHMI B | TECH MAHINDRA |
| 101 | 1012104127 | VIJAYARAJ N | GEMINI COMM |
| 102 | 1012104128 | VINEETH BALAJI V | MIND TREE |
| TECH MAHINDRA | |||
| 103 | 1012104701 | ANBARASAN S | GEMINI COMM |
| 104 | 1012104702 | DINESH J | EWAVE |
| GEMINI COMM | |||
| 105 | 1012104704 | GUBENDIRAN S | GEMINI COMM |
| 106 | 1012104705 | KARTHICK S | PROMPT (JSE) |
| 107 | 1012104706 | KISHANKUMAR K | AXIS GLOBAL |
| SOS | |||
| 108 | 1012104707 | KUMARESAN A | EUREKA |
| 109 | 1012104708 | MAHALAKSHMI P | AXIS GLOBAL |
| 110 | 1012104709 | MANIGANDAN R | PROMPT (JSE) |
| 111 | 1012104710 | MURUGESAN M | PROMPT (PO) |
| 112 | 1012104711 | RAHUMANBASHA K | EUREKA |
| 113 | 1012104712 | RAJA S | GEMINI COMM |
| 114 | 1012104713 | RAMESH V | EWAVE |
| GEMINI COMM | |||
| 115 | 1012104714 | SABARIKANNAN M | AXIS GLOBAL |
| CTS | |||
| SOS | |||
| 116 | 1012104715 | SANTHOSKUMAR N | DATA PATTERNS |
| 117 | 1012104717 | SUBRAJA S | AXIS GLOBAL |
| SOS | |||
| 118 | 1012104718 | SURESH P | EWAVE |
| GEMINI COMM | |||
| 119 | 1012104719 | TAMILARASAN R | GEMINI COMM |
| 120 | 1012104720 | THANGARAJ P | EWAVE |
| GEMINI COMM |