
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| Few of our Notable Recruiters this season - 2021 Batch | ||||
|---|---|---|---|---|
| Sl.No | Name of the Company | Sl.No | Name of the Company | |
| 1 | Amazon | 25 | Jaro Education | |
| 2 | Cisco | 26 | Saie labs | |
| 3 | Paypal | 27 | Dattendriya | |
| 4 | Wiley | 28 | JRR Safelogic | |
| 5 | Infosys | 29 | Brakes India | |
| 6 | Cognizant | 30 | Pentagon Switchgears | |
| 7 | TCS | 31 | Optima Heat Technologies | |
| 8 | Wipro | 32 | Aquarelle India Pvt Ltd | |
| 9 | IBM | 33 | Dixcy Textiles Pvt Ltd | |
| 10 | Dell | 34 | Green Life Tex | |
| 11 | Virtusa | 35 | Intimate Fashions India | |
| 12 | DoWell Engineers | 36 | SCM Garments Pvt Ltd | |
| 13 | OpenText Technologies | 37 | Aptiv (P) Ltd | |
| 14 | Zentropy Technologies | 38 | Stanadyne India (P) Ltd | |
| 15 | NCR Corporation | 39 | Aspire Systems | |
| 16 | Caliber Interconnect | 40 | AxisGlobal Automation | |
| 17 | Optum Insight Technologies | 41 | Kuliza | |
| 18 | Hexaware Technologies | 42 | Brakes India | |
| 19 | Kaar Techologies | 43 | Arrow Rebar Services | |
| 20 | Checktronix | 44 | STS Associates | |
| 21 | Spring Five | 45 | Gusti Tools | |
| 22 | Vuram Technology Solutions | 46 | URC Constructions | |
| 23 | Assetplus Consulting | 47 | Subex | |
| 24 | Admindroid | 48 | Fitchner India | |
and more...