
NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
| Few of our Prominent Recruiters - 2020 Batch | ||||
|---|---|---|---|---|
| Sl.No | Name of the Company | Sl.No | Name of the Company | |
| 1 | Aditya Birla Clothing | 31 | I Exceed | |
| 2 | Admindroid | 32 | IBM | |
| 3 | Amazon | 33 | Infosys | |
| 4 | Atos Syntel | 34 | Intimate Fashions | |
| 5 | Axis Global automation | 35 | IVTL Infoview | |
| 6 | Best Corporation | 36 | Intertek | |
| 7 | BGR Energy Systems | 37 | Jay Jay Mills | |
| 8 | BNP Paribas | 38 | Juspay | |
| 9 | Bot Minds | 39 | Kaar Technologies | |
| 10 | Caliber Embedded Technologies | 40 | Katbro Corporation | |
| 11 | Cameron | 41 | Laguna Clothing | |
| 12 | Checktronix | 42 | MAS Linea Fashions | |
| 13 | Cisco | 43 | Mistral Solutions | |
| 14 | Cocoslabs Innovative Solutions | 44 | Mohan Muthu Exports | |
| 15 | Coding Mart Technologies | 45 | Morgan Stanley | |
| 16 | Cognizant | 46 | Nexware | |
| 17 | Datacorp Traffic | 47 | OpenText | |
| 18 | Dattendriya | 48 | Optum Insight | |
| 19 | Deevita | 49 | Orcaso | |
| 20 | Derby | 50 | Perfect Detailing | |
| 21 | Dixcy Textiles | 51 | Physics Motor Technology | |
| 22 | DXC Technology | 52 | Qube Cinemas | |
| 23 | First American (India) | 53 | Renault Nissan BCI | |
| 24 | FORD | 54 | Ridh Engg | |
| 25 | GGTronics | 55 | Robert Bosch | |
| 26 | Gokuldas Exports | 56 | Shanti Gears | |
| 27 | Gusti Tools | 57 | SoqueTek | |
| 28 | Hexaware Technologies | 58 | Spring Five | |
| 29 | Human Resocia, Japan | 59 | SRS Builders | |
| 30 | HCL Technologies | 60 | SS Group of Companies | |
and more ......