NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Under the Guidance of Dr. C. SHANTHI
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Dr. P. Suresh | Part-Time | Crystal Growth | Completed |
2 | Dr. M. Meenachi | Part-Time | Vetrasonics | Completed |
3 | Dr. R. Santhi | Part-Time | Nanomaterials | Completed |
4 | Dr. M. Muthukrishnan | Part-Time | Solid state ionics | Completed |
5 | Dr. P. Kavitha | Part-Time | Nanomaterials | Completed |
6 | Dr. S. Kalaiarasan | Part-Time | Nanomaterials | Completed |
7 | Ms. S. Sowmiya | Part-Time | Batteries | Ongoing |
Under the Guidance of Dr. RAJASRI SEN JAISWAL
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Dr. V. S. Neela | Full Time | Rain fall and radio wave propagation and atmospheric science | Completed |
2 | Dr. Sonia R Fredrick | Full Time | Completed | |
3 | Dr. K. Thirumala lakshmi | Full-Time | Rain induced attenuation and cross polarization | Completed |
4 | Mr. M. Siva | Full-Time | Study of cloud parameters in the tropics and the extra-tropics | Ongoing |
Under the Guidance of Dr. T. MARUTHAVANAN
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Dr. P. Venkatesh | Part-Time | Bioinorganic Chemistry | Completed |
2 | Dr. P. Durairaj | Part-Time | Bioinorganic Chemistry | Completed |
3 | Mr. C. S. Vijai | Part-Time | Polymer Nanocomposites and their Applications | Under Progress |
3 | Ms. K. Esaiamuthu | Full -Time | Synthesis, Characterization and Applications of Some Active Inorganic Biomolecules | Under Progress |
Under the Guidance of Dr. M. RAJA
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Dr . Geetha | Joint Supervisor | Chemical - Kinetics | Completed |
2 | Dr . Selvi | Joint Supervisor | Chemical - Kinetics | Completed |
3 | Dr. Tamilselvi | Supervisor - part time | Chemical - Kinetics | Completed |
Under the Guidance of Dr. A. P. UHTIRAKUMAR
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Dr. S. Muthulingam | Full Time | Metal oxide nanomaterials for DSSC applications | Completed |
2 | Dr. M. Devendiran | Full Time | Nanomaterials | Completed |
Under the Guidance of Dr. C. SARAVANAN
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Mr. S. Viswanathan | Full Time | Organic Sensors | Ongoing |
2 | Mr. K. Elavarasan | Full Time | Organic Solar Cells | Completed (Aug 2023) |
3 | Mr. K. Dineshkumar | Full Time | Organic Solar Cells | Ongoing |
4 | Mr. M. Bharath | Full Time | Carcinogenic Molecules | Ongoing |
5 | Mr. D. Vignesh | Full Time | Graphene Nano Ribbons (GNRs) | Ongoing |
6 | Ms. M. Mamtha | Full Time | Self Healing Superhydrophobic Coating | Ongoing |
Under the Guidance of Dr. R. MEKALA
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Ms. N. Thanishma Banu | Full Time | Nanomaterials for optoelectronic applications | Ongoing |
Under the Guidance of Dr. M. BALAMURUGAN
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Mr. R. Sivaprakash | Full Time | Synthesis of Nanomaterials | Ongoing |
Under the Guidance of Dr. P. SANGEETHA
S.No | Name of the Research Scholar | Mode of Registration | Area of Research | Current Status |
---|---|---|---|---|
1 | Ms. S. Dhanaranajani | Full Time | Spectral Investigations of Nano materials | Ongoing |