NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Reception No. : +91 427 4099999
Direct Number : +91 427 - 4099(Ext. no.)
Name of the Staff | Ext.No. |
---|---|
Dr. S.R.R. Senthil Kumar - PRINCIPAL | 919 |
ADMISSION |
|
Engineering | 998 / 825 |
MBA | 921 |
MCA | 820 |
OVERSEAS ADMISSION | 877 / 988 |
ADMINISTRATIVE OFFICE |
|
Mr. K.Ganesan - Finance Manager | 903 |
Mr.Lakshmi Narayanan & Ms.V. Meenakshi (Accounts) | 904 & 908 |
Ms.Deepa (Dispatch) | 906 |
Mr.Arunkumar (Purchase) | 907 |
Mr.V.Selvamuthu (Approvals Section) | 900 |
DEPT. OF MECH |
|
Dr.D.Senthil Kumar - HOD | 711 |
Faculty room & Secretarial Assistant | 704 |
Workshop Supervisor | 705 |
I.C. Engine Lab | 706 |
Workshop I & II | 708 & 709 |
FM Lab | 710 |
Dynamics lab | 701 |
Strength of material lab | 702 |
Heat & Mass Transfer Lab | 712 |
Metrology Lab | 713 |
CAD / CAM Lab | 714 |
Transport | 715 |
R&D (CMNT) | 716 |
DEPT. OF EEE |
|
Dr.S Padma - HOD | 729 |
Electrical Staff Room - I & Secretarial Assistant | 723 |
R & D (Sona Speed) | 724 |
Power Electronics Lab | 725 |
DC Machine Lab | 726 |
Simulation Lab | 727 |
Power House | 728 |
SonaPERT | 731 |
Dr.N.Kannan - Sona SPEED | 730 |
Dr.Chandrasekar - Sona PERT | 729 |
Simulation Lab PG | 734 |
Instrumentation Lab | 732 |
Micro processor lab | 735 |
Construction supervisor’s | 738 |
DEPT. OF CSE |
|
Dr.B.Sathiyabhama - HOD | 744 |
CSE Staff Room & Secretarial Assistant | 742 |
CSE Staff Room | 740, 743, 745,746 |
Computer lab | 747 |
R & D | 749 |
DEPT. OF IT |
|
Dr. J. Akilandeswari - HOD | 755 |
IT Staff Room | 751 - 752 - 753 |
Computer Lab (CSE Block) | 754 |
Computer Lab (MBA Block) | 750 |
CISCO LAB | 756 |
IT Staff Room | 758 - 851 |
DEPT. OF ECE |
|
Dr.R.S.Sabeenian - HOD | 777 |
Electronics Lab | 773 |
Staff Room | 873 & 874 |
SONASIPRO | 774 |
Communication Lab | 776 |
Microprocessor Lab | 775 |
ECE - PG Faculty Room | 879 |
ECE - PG Research Lab | 878 |
Secretarial Assistant ECE(UG) | 872 |
L I C Lab & Assistant Professor / ECE | 771 |
DSP Lab | 778 |
PCB Lab | 779 |
Microwave Lab | 772 |
DEPT. OF CIVIL ENGG. |
|
Dr.R.Malathy - Dean (R&D) HOD | 766 |
Civil Engg. - Faculty Room | 760 - 765 |
SICL (Building Contractor) | 767 |
Civil Computer Lab | 768 |
Secretarial Assistant | 769 |
Civil Staff Room | 861 - 862 |
DEPT. OF ENGLISH |
|
Dr.M.Renuga - HOD | 780 |
Staff Room & Fax | 781 |
Language lab | 782 |
DEPT. OF MATHS |
|
Mrs.S.Jayabharathi - HOD | 783 |
Maths Staff Room | 784 - 786 |
DEPT. OF CHEMISTRY & PHYSICS |
|
Dr.C.Shanthi - HOD | 791 |
Secretarial Assistant | 791 |
Physics Staff Room | 792 |
Chemistry Staff Room | 793 |
Physics Lab | 794 |
R & D CPNT | 796 |
Sona Starch | 795 |
Computer Lab | 797 |
Dr. Rajasri Sen Jaiswal (SONACRRP) | 798 |
C V Raman hall | 787 |
DEPT. OF FT |
|
Dr.D.Raja - HOD | 833 |
AFT Faculty Room | 830 & 34 |
AFT Lab's | 831 & 32 |
DEPT. OF MBA |
|
Dr. Anjani - Admission | 898 |
Dr. D. Immanuel - Placement Officer | 818 |
Faculty Room I & II | 920 - 21 |
Faculty Room | 812 - 19 |
Computer Lab | 815 |
MBA office | 977 |
MBA Fax | 990 |
MBA Conference Hall | 810 |
DEPT. OF MCA |
|
Dr.T.Padma - HOD | 825 |
MCA Faculty Room | 820 - 21 |
Computer Lab | 826 & 27 |
Secretarial Assistant | 822 |
DEPT. OF PLACEMENT & TRAINING |
|
Placement | 979 |
Dr.S.Anita - Training | 966 |
DEPT. OF HRD |
|
HR Department | 899 |
Library |
|
Mr. N. Sreedharan - Librarian | 881 |
COMMON |
|
Dr.J.SenthilKumar - Controller of Examinations | 859 / 858 |
Mr.P.C.Chelladurai - Sona Communication-WEB | 748 |
Dr.M.Dhanasu - EDC | 803 |
Mr.G.Sudharsan - YRC | 716 |
Dr.P.Iyyanar - NSS | 883 |
Dr.T.Padma - MIS | 995 |
Sonaversity | 996 & 890 |
Dr. V.P. Rameshkumaar - PRO | 893 |
Seminar Hall | 884 |
Examination Cell | 885 |
PG Auditorium | 886 |
OFFICE CONFERENCE HALL | 994 |
Security Cabin | 887 |
PG Canteen | 889 |
Fax line (Office) | 888 |
Fax line (Admission) | 989 |
SPORTS COMPLEX |
|
Mr. Kavi Dass- Physical Director | 911 |
Guest house I | 912 |
Guest house II | 913 |
Girl's Hostel ( Sports centre) | 802 |
Mr. Jayachandran - Sonaria Music Club | 914 |
Medical center | 915 |
Boys hostel | 804 |
Ladies hostel | 871 |