NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
M.E - Structural Engineering
S.No | Registration Number | Name of the Student | Title of the Project | Name of the Guide |
---|---|---|---|---|
1 | 1919209001 | ANILKUMAR G | Development of lowcost biomineralized bricks | M ARIVOLI |
2 | 1919209002 | CHANDRU K | Comparitive study on the performance of concrete with Nano Silica Vs Nano Alumina | Dr.R.MALATHY |
3 | 1919209003 | DEVA DHARSHINI M | Experimental study on flexural bahaviour of beam with steel and banana fibre with partial replacement of copper slag | R. RENUKA |
4 | 1919209004 | DIVYA BHARATHI R | Experimental study on green corrosion inhibitors on mild steel embedded in concrete | Dr.R.MALATHY |
5 | 1919209005 | ENIYAN E | Experimental investigation of cold formed steel cellular castalatted beam | Dr.M N A GULSAN TAJ |
6 | 1919209006 | ESWARI R | Structural health monitoring of carbon fibre reinforced concretebeam | A.DIVYA |
7 | 1919209007 | GAYATHRI S | experimental investigation buckling behaviour of transmission tower using cold formed and hot rolled steel | S.SARANYA |
8 | 1919209008 | KALYAN GHIMIRE | Analytical study on shear capacity RC bridge pier | MEENACHI |
9 | 1919209009 | KOTHAI A S | Study on structural behaviour of concrete using prosopis julifdora ash as replacement of cement | A.DIVYA |
10 | 1919209010 | MADAN RAJ OJHA | Evaluation of shear capacity of RC Bridge piers with reinforcement and steel fibres | MEENACHI |
11 | 1919209011 | SARAVANAN R | Effect of graphine oxide in binary blended cement composites | MEENACHI |
12 | 1919209012 | SAVITHA SREE S | Performance study on steel fibre high strength concrete in elevated temperature | Dr.D.JEGATHEESWARAN |
13 | 1919209013 | TAMILARASAN K | Experimental study on steel fibre reinforced RHA based geopolymer concrete | B.PRABU |
S.No | Reg.No. | Student Name | Guide Name | Title of the Project |
---|---|---|---|---|
1 | 1518209001 | ARANGARAAJAN V S | Prof. M.Arivoli | Eco friendly low cost bio bricks |
2 | 1518209002 | BHARATHKUMAR S | Prof. J.Jenifer monika | Experimental study on Structural Health Monitoring of Carbon Fibre Reinforced Concrete Beam |
3 | 1518209003 | DHARANIDEVI G P | Prof. R.Renuka, | Experimental study on behaviour of cold formed steel buildup circular column |
4 | 1518209004 | DHEEPAN V | Prof. M.Thirumurugan | Experimental study on the strength of reinforced concrete filled aluminium tubular (RCFAT) column. |
5 | 1518209005 | EMAIYAA K | Prf. Shalini | Experimental investigation on strength properties of pervious concrete using steel slag |
6 | 1518209006 | HARINI B | Prof.B.Prabu | Mechanical properties of roller compacted concrete using iron slag |
7 | 1518209007 | HASHNI S | Prof. A.Divya | Experimental study on the behaviour of composite beam with headed and channel connectors |
8 | 1518209008 | ISWARYA V B | Dr A.Gulshan Taj | Study on green building parameters: Comparison analysis between conventional and green building. |
9 | 1518209009 | IYYAPPAN R | Prof. P.Ashokkumar | An Experimental study on Determination of Compressive Strength of Concrete by Using Sensors and IoT Technique. |
10 | 1518209011 | LAKSHMI PRIYA C | Prof. N.Savitha | Strength and corrosion study on Glass Fibre Reinforced Concrete Column in salt water environment |
11 | 1518209012 | MABOOB S A | Prof.S.Prabhakaran | Experimental study on behaviour of cold-formed steel castellated beam with diamond castellation. |
12 | 1518209013 | MANU P MURALI | Prof. A.Meenachi | Experimental study of bridge pier cross-section with fibre under seismic loading. |
13 | 1518209014 | NARMATHA V | Dr.D.Jegatheeswaran | Experimental study on self-healing characteristics of bacterial concrete. |
14 | 1518209015 | PREETHI C | Prof. A.Meenachi | Experimental study on helix fibre in RC column under lateral loading. |
15 | 1518209016 | PREMKUMAR A | Dr.P.Manikandan | Stiffening Evaluation of cold-formed steel angle section with V shape web stiffner under compression |
16 | 1518209017 | PROJWOL ACHARYA | Dr K.Jegadeesan | Experimental study on the tensile structures (spider web concept) |
17 | 1518209018 | RAGAV S | Dr.R.Malathy | Experimental study on Pozzo-Lime concrete and mortar with Silica fume and Rice husk ash. |
18 | 1518209019 | RAKESH MISHRA | Prof. M.Arivoli | Strength prediction of concrete with different pozzolanic materials by fuzzy logic |
19 | 1518209020 | SUMIT SHAH | Prof. S.Saranya | Comparitive study on truss element made of cold formed Vs hot rolled steel |
20 | 1518209021 | SUNDHARAEASHWAR S V | Dr.P.Manikandan & | Stiffening Evaluation of cold-formed steel vertical lipped angle section under compression |
Dr. K.Jegadeesan | ||||
21 | 1518209022 | VENKATESH PRAVIN KUMAR | Dr.A.Murugesan | Experimental and Numerical investigation of cold formed folded flange section with and without corrugated profile |
Sl. No. | Register No. | Name of the Student | Title of the Project | Guided by |
---|---|---|---|---|
1 | 1414209001 | ARUNKUMAR S | Strength assessment of energy efficient carbon entrapping concrete with foundry sand as partial fine aggregate | R. Renuka Assistant professor |
2 | 1414209002 | CHRISTINA JOSEPHINE.M | Partial replacement of fine aggregate with glass waste and cement with fly ash | P.Samuel Assistant Professor |
3 | 1414209003 | DEEPA A | Study on the performance enhancement of steel slag aggregate using particle packing theory | M.Arivoli Assistant Professor |
4 | 1414209004 | ELAMATHI D | Determination of concrete compressive strength from non-destructive test results using artificial neural network | Dr.R.Malathy Professor |
5 | 1414209005 | GAYATHRI S | Experimental study on the behaviour of cold formed steel lipped angle columns | G.Aruna Assistant Professor |
6 | 1414209006 | GOWTHAM K | Experimental investigation on the influence of fly ash in self cured fibre reinforced concrete | M.Arivoli Assistant Professor |
7 | 1414209007 | KEERTHANA A | Experimental study on the load carrying capacity of cold formed steel built-up columns | S.Prabhakaran Assistant Professor |
8 | 1414209008 | MANJUPRIYA T | Experimental study on the behaviour of RC beam using concrete mixed with magnetically treated water | Dr.R.Malathy Professor |
9 | 1414209010 | NARMADHA J | Influence of micro concrete nito wrap on the behaviour of RC beams | R.S.Gandhimathi Assistant Professor |
10 | 1414209011 | PARKAVAN K | Strengthening of RC beams using polymer laminates | P.Samuel Assistant Professor |
11 | 1414209012 | PRABAKARAN N | Experimental study on the behaviour of reinforced concrete slab with fly ash aggregate concrete | Dr.K.Jagadeesan Professor |
12 | 1414209013 | PRIYADHARSHINI R | Experimental study on the behaviour of steel tubular composite column filled with recycled waste | P.Ashok Kumar Assistant Professor |
13 | 1414209014 | PUSHPA E | Corrosion study on reinforcement concrete slab with replacement by fly ash with various percentage in cement concrete | Dr.K.Jagadeesan Professor |
14 | 1414209015 | RAJKANNAN M | Study on strength properties of concrete with partial replacement of coarse aggregate by EOF steel slag | M.Arivol Assistant Professor |
15 | 1414209016 | RAMYA R | Experimental study on concrete with partial replacement of cement by phosphogypsum | P.Samuel Assistant Professor |
16 | 1414209017 | REVATHI S | Experimental investigation on structural behaviour of hybrid fibres in M25 grade concrete with partial replacement of cement using GGBS | R.S.Gandhimathi Assistant Professor |
17 | 1414209018 | SHREE HARUN R | Comparative study on flexural strength of RC beam using basalt fibre polymer as a reinforcement | Dr.R.Malathy Professor |
18 | 1414209019 | SIVAPRAKASHANAND.A | Study of blast loading on steel frame | N.Savitha Assistant Professor |
19 | 1414209020 | SURYA N | Strengthening of reinforced concrete beam using synthetic fabrics | Dr. R. Malathy Professor |
20 | 1414209021 | THANIGAI SELVAN V | Experimental study on polymer concrete with partial replacement of cement by ground granulated blast furnace slag | S.Thirumurugan Assistant Professor |
21 | 1414209022 | VIGNESHWAR S | Experimental investigation on high strength geopolymer concrete | P.Ashok Kumar Assistant Professor |
22 | 1414209023 | VIKRAM M | Experimental study of axial load carrying capacity of steel concrete composite columns | S.Prabhakaran Assistant Professor |
23 | 1414209024 | VIVEKA S | Utilization of fly ash aggregate in M25 light weight concrete | R.Renuka Assistant Professor |
24 | 1414209501 | Venkatachalam T S | Enhancing shear strength of fly ash aggregate based light weight concrete using steel fibres | Dr.K.Jagadeesan Professor |
Sl. No. | Register No. | Name of the Student | Title of the Project | Guided by |
---|---|---|---|---|
1 | 1013209001 | ANAND R | EXPERIMENTAL AND ANALYTICAL INVESTIGATION OF AN RCC BEAM | Prof.S.THIRUMURUGAN |
2 | 1013209002 | ASHOK KUMAR.R | EFFECT OF CONNECTION EFFICIENCY ON DUCTILITY OF TENSION MEMBERS | Prof.R.S.GANDHIMATHI |
3 | 1013209003 | DEEPHA R | STUDY ON BEHAVIOUR OF RCC COLUMN WITH PARTIAL REPLACEMENT OF SAND BY EOF STEEL SLAG | Dr. R. MALATHY |
4 | 1013209004 | DIVYA A | EPERIENTALb IVESTIGATION ON STRENGTH AND DRAIITY PERFORANCE OF GEOPOLYMER CONCRETE | Dr.K.JAGADEESAN |
5 | 1013209005 | EZHILARASI N | STRENGTH AND DURABILITY STUDY ON HIGH PERFORMANCE CONCRETE WITH MINERAL ADMIXTURES | Dr.K.JAGADEESAN |
6 | 1013209006 | GEETHAMOZHI.E | STUDY ON STRENGTH AND DURABILITY PROPERTIES OF HIGH STRENGTH CONCRETE WITH STEEL SLAG | Dr. K. JAGADEESAN |
7 | 1013209007 | JAIVIGNESH.B | EXPERIMENTAL INVESTIGATION ON DURABILITY OF CONCRETE WITH COPPER SLAG AS PARTIAL REPLACEMENT FOR FINE AGGREGATE | Prof.R.S.GANDHIMATHI |
8 | 1013209008 | JEYAMURALI S | STUDIES ON IMPACT RESISTANCE OF COMPOSITE STRUCTURAL ELEMENTS | Prof. P. ASHOK KUMAR |
9 | 1013209009 | KARTHIK D | EXPERIMENTAL STUDY ON EARLY STRENGTH AND DURABILITY PROPERTIES OF HIGH VOLUME FLY ASH WITH EGG SHELL | Prof.R.S.GANDHIMATHI |
10 | 1013209010 | MOHAN.K | EXPERENTAL STUDY ON POLYM MODIFIED CONCRETE USING SILICA FUME AND FLY ASH AS MINERAL ADMIXTURE | Prof.S.THIRUMURUGAN |
11 | 1013209011 | MURUGA PANDIYAN.G | EXPERIMENTAL INVESTIGATION ON BUCKLING BEHAVIOUR OF WEB STIFFENED COLD FORM STEEL COLUMNS | Prof.A.MURUGESAN |
12 | 1013209012 | PRASATH A | PREDICTION OF COMPRESSIVE STRENGTH OF HIGH PERFORMANCE CONCRETE USING ARTIFICIAL NEURAL NETWORK | Prof.S.THIRUMURUGAN |
13 | 1013209013 | RAJ KUMAR T C | EXPERIMENTAL STUDY ON CASTELLATED BEAM TO ENHANCE THE SHEAR STRENGTH | Dr.K.JAGADEESAN |
14 | 1013209014 | SHANKAR.D | STRUCTURALv BEHAVOIUR OF TWO-BAY – TWO-STOREY RC STRUCTURE SUBJECTED TO SEISMIC LOADING | Prof.A.MURUGESAN |
15 | 1013209015 | SIVAPRAKASH.V | EXPERIMENTAL INVESTIGATION ON COLD FORM STEEL I SECTION BEAM USING DIFFERENT CORRUGATED PROFILE SHEET AS WEB | Prof.K.RASADBABU |
16 | 1013209016 | SUBATHRA.S | EXPERIMENTAL STDY ON DURABILITY CHARACTERISTIC OF HYBRID FIBRE REINFORCED CONCRETE | Dr.K.JAGADEESAN |
17 | 1013209017 | VENKATESH.A.S | EXPERIMENTAL INVESTIGATION ON COLD FORM STEEL I SECTION COLUMN USING CORRUGATED SHEET AS WEB | Prof.K. PRASADBABU |
Sl. No. | Register No. | Name of the Student | Title of the Project | Guided by |
---|---|---|---|---|
1 | 1012209001 | ARUN KUMAR G | EXPERIMENTAL STUDY ON STERENGTH AND DURABILITY PROPERTIES OF ASH BASED RC CONCRETE SLABS | Dr. K. JAGADEESAN |
2 | 1012209002 | BALAN R | EXPERIMENTAL STUDY ON STRENGTH AND DURABILITY PROPERTIES OF RCC BEAM USING GGBS AND STEEL FIBRE | Dr. K. VIDHYA |
3 | 1012209003 | DINESH KUMAR B | NUMERICAL STUDY ON OBLIQUE COLUMNS AND FLOOR SLABS IN HIGH-RISE RC STRUCTURE | Dr. K. VIDHYA |
4 | 1012209004 | ELIYAS N | EXPERIMENTAL STUDY ON STRENGTH AND DURABILITY OF HIGH PERFORMANCE CONCRETE | Dr. K. JAGADEESAN |
5 | 1012209005 | GANESH KUMAR D | STRESS-STRAIN BEHAVIOUR OF BRICK PIERS WITH DIFFERENT CONFINEMENT | Dr. K. VIDHYA |
6 | 1012209006 | KODHANDARAMAN N | INVESTIGATION ON THE SEISMIC BEHAVIOUR OF TWO-STOREY FRAME | Prof. A. MURUGESAN |
7 | 1012209007 | MANOJ PRABAKAR S | ANALYTICAL AND EXPERIMENTAL INVESTIGATION OF DELTA BEAM UNDER CYCLIC LOADING | Prof. A. MURUGESAN |
8 | 1012209008 | PANNEERSELVAM D S | EXPERIMENTAL STUDY ON COAL ASH BASED RC COLUMNS WITH CONFINEMENT | Dr. K. JAGADEESAN |
9 | 1012209009 | RAAJA MURUGAN S | EXPERIMENTAL INVESTIGATION ON STRUCTURAL BEHAVIOUR OF BRICK WALL | Dr. K. VIDHYA |
10 | 1012209010 | SAKTHIVEL K | EXPERIMENTAL STUDY ON SELF COMPACTING CONCRETE WITH SILICA FUME & STEEL FIBRE | Prof. S. THIRUMURUGAN |
11 | 1012209011 | SANTOSH R | EXPERIMENTAL STUDY ON STERENGTH AND DURABILITY PROPERTIES OF RC BEAM USING CRUSHER SAND AND SILICA FUME | Prof. S. THIRUMURUGAN |
12 | 1012209012 | SHYAM KUMAR E | DESIGN AND ANALYSIS OF 400 KV TRANSMISSION LINE TOWER | Prof. K. PRASADBABU |
13 | 1012209013 | SIVARAJ A C | EXPERIMENTAL STUDY ON STERENGTH AND DURABILITY PROPERTIES OF POND ASH BASED RC CONCRETE BEAMS | Dr. K. JAGADEESAN |
14 | 1012209014 | THIRUMALAI R | BEHAVIOUR OF STEEL CONCRETE COMPOSITE COLUMNS UNDER LATERAL LOAD | Dr. K. VIDHYA |
15 | 1012209015 | VEERARAGAVAN S | STUDY ON STRUCTURAL BEHAVIOUR OF BRICK MASONARY WALL WITH CONFINEMENT | Dr. K. VIDHYA |
16 | 1012209016 | VIJAYARAGAVAN S | EXPERIMENTAL STUDY ON STRENGTH BEHAVIOUR OF HIGH PERFORMANCE CONCRETE BEAM | Dr. K. JAGADEESAN |
17 | 1012209017 | VIMAL KUMAR B | INVESTIGATION ON BUCKLING BEHAVIOUR OF BUILT-UP COLD FORMED STEEL COLUMN | Prof. A. MURUGESAN |
18 | 1012209018 | VINU S K | EXPERIMENTAL AND ANALYTICAL INVESTIGATION OF CASTELLATED BEAM | Prof. A. MURUGESAN |
19 | 1011259001 | NANDHAKUMAR A | EXPERIMENTAL INVESTIGATION ON STRESS-STRAIN BEHAVIOUR OF BRICK PRISM | Dr. K. VIDHYA |
20 | 1011259002 | NITHYA S | STUDY ON STRUCTURAL BEHAVIOUR OF BRICK WALL | Dr. K. VIDHYA |
S.No | Name of the student | Title of the project | Guide |
---|---|---|---|
1 | Dineshraj.C.S. | Study on behaviour of cold formed steel section flexural members | Prof.A.Murugesan |
2 | S.Gurusharath | Study on behaviour of RC beams using steel scraps under cyclic loading | Prof.A.Murugesan |
3 | V.Hariharan | Finite element analysis of concrete filled steel tubular beams using ANSYS | Prof.K.Vijai |
4 | P.Jayajothi | Finite element analysis of FRP strengthened reinforced concrete beams using ANSYS | Dr.R.Kumutha |
5 | S.Kanimozhi | An investigation on development of bricks using pond ash | Prof.K.Vidhya |
6 | L.Krishnan | Analytical modeling of FRP confined RCC columns using ANSYS | Dr.R.Kumutha |
7 | M.S. Kuttimarks | Dynamic Analysis and Design of power transmission monopole using STAAD Pro | Prof.K.Vijai |
8 | M.Mohanaselvan | A study on behaviour of low cost building elements using industrial waste material | Prof.P.M.Shanmugavadivu |
9 | P.Rajkumar | Analysis of shear wall using unstiffened steel plate | Prof.R.Gandhimathi |
10 | V.Saravanakumar | Finite element analysis of prestressed concrete beam using ANSYS | Dr.R.Kumutha |
11 | N.Sumi | Verification of Abrams law for concrete with mineral admixtures | Dr.R.Malathy |
12 | R.S.Surendar | Analysis and Design of a multistory building using ETABS | Prof.K.Vijai |
13 | S. Swernalatha | Study on properties of Self compacting concrete using fly ash and pond ash | Prof.K.Vidhya |
M.E - Construction Engineering & Management
S.No | Reg.No | Student Name | Title of the Project | Guide Name |
---|---|---|---|---|
1 | 1919211002 | Aravinth S | Feasibility study of metro rail project in Coimbatore city | Dr. M. Logesh Kumar |
2 | 1919211003 | Kalaivani K | Experimental Study on Mechanical Properties of Various Pozzolanic Materials in Geopolymer Concrete | Dr. M. Logesh Kumar |
3 | 1919211004 | Kamali Sangavi S | Impact Of cost control techniques on construction project delivery | Prof. M. Adhiyaman |
4 | 1919211005 | Keerthana V | An experimental study on partial replacement of fine aggregate using Agro waste | Dr. D. Jegatheeswaran |
5 | 1919211006 | Kishor Kumar R | Comparative Analysis Of The Application Of Critical Chain Path Method and Critical Path Method on a Construction Project | Prof.R. Renuka |
6 | 1919211007 | Merlyn Joy E | Experimental research on glass fibre reinforced concrete with fine aggregate partially replacing steel | Dr. M. Soundarajan |
7 | 1919211008 | Perarasi B L | Building Information Modelling In Project Planning And Management | Prof. S. Prisil Nidhu |
8 | 1919211009 | Prabakaran V | Experimental study on Geopolymer light weight concrete using expanded clay aggregate | Prof. P. Ashok Kumar |
9 | 1919211010 | Tamizhazhagan T | Experimental investigation of the mechanical properties of concrete by partial replacement of Prosopis ash | Prof. A. Divya |
10 | 1919211011 | Unde Barindra Somanath | An Experimental Study On Engineering Procurement And Construction Contract As BOT Model For WTP | Prof. M. Adhiyaman |
S.No | Reg.No | Student Name | Title of the Project | Guide Name |
---|---|---|---|---|
1 | 1518211001 | ANANDRAJ A R | Study On Supply Chain Management Practises In Construction | Prof. J.Jenifer monika |
2 | 1518211002 | ARUN A | Experimental Study Of Flexural Behaviour Of Stainless Steel And Mild Steel Concrete Beam In Adverse Environment | Prof. N.Savitha |
3 | 1518211003 | DINESHKUMAR S | Feasibility Study On Partial Replacement Of Fine Aggregate By Ecosand In Concrete | Dr.P.Manikandan |
4 | 1518211004 | DURGA S | A Case Study On Cost Estimation Of An Educational Building (B+G+4) | Prof. M.Adhiyaman |
5 | 1518211005 | GAVIYAA MA | Comparison Of The Effects Of Single And Multicriteria Model On Inventory Management | Dr. M. Logesh Kumar |
6 | 1518211006 | HEMA PRIYA V | Experimental Study On Blended Concrete In R.C.C Beam And Its Behaviour | Dr K.Jegadeesan |
7 | 1518211007 | KARTHICK REDDY P | Investigation And Utilization Of Construction And Demolition Waste Into Low-Cost Construction Materials | Dr.D.Jegatheeswaran |
8 | 1518211008 | KISHORE KUMAAR P V | Proposed Official Building Complex For Jolarpettai Junction Southern Railway | Prof. S.Saranya |
9 | 1518211009 | MORISH KUMAR K | Lean Management In Construction Industry | Dr. M. Logesh Kumar |
10 | 1518211010 | NARENDRA PRASAD GUPTA | A Study Of Factors Affecting Resources Productivity In Construction Industry Of Kathmandu, Nepal | Prof. N.Savitha |
11 | 1518211011 | SAKTHIVEL S | Utilization Of Natural Fibers For Manufacturing Of Concrete Blocks | Dr. M.N.A. Gulshan Taj |
12 | 1518211012 | SANTHIYA G | Visualization Technology Aided For Construction Safety Management | Dr K.Jegadeesan |
13 | 1518211013 | SATHISH P | Experimental Study On Blended Concrete In Rcc Column And Its Behaviour | Dr.P.Manikandan |
14 | 1518211014 | SIVALINGAM S | Up-Gradation Of Unreinforced Masonry Infill Square Reinforced Concrete Frame Of Ferrocement Cover With External Prestressing To Cater Seismic Forces | Prof. M. Soundararajan |
15 | 1518211015 | SOUDHRI K | Experimental Study On Low Cost Ferrocement Panels By Using Fly Ash | Prof. M. Prabaharan |
16 | 1518211016 | SRIPAVITHRA G | Experimental Study On Various Treatment Methods Of Recycled Aggregate Concrete In Concrete | Dr. R. Malathy |
17 | 1518211017 | SUBASHREE R | Experimental Adoption Of Electronic Procurement System In Private Construction Companies | Dr.A.Murugesan |
18 | 1518211018 | SUBA SURIYA BALAJI M | Sewage Water Treatment Using Different Ashes From Natural Resourecs – A Case Study | Prof. Thirumurugan |
19 | 1518211019 | SUBATHRA V | Investigation On Beam Column Joints By Sifcon To Resist Earthquake Forces | Dr. M. Logesh Kumar |
20 | 1518211020 | SUGUNA V | Experimental Study On Resource Allocation Of Educational Building (G+4) | Prof. M.Adhiyaman |
21 | 1518211021 | SURESH M S | Study On Various Types Of Special Concrete For Different Types Of Building Construction | Prof. A. Meenachi |
22 | 1518211022 | THANGAVEL K | Mitigation Of Construction Constraints By Enforcing Bim &Scheduling Using Oracle Primavera | Prof. M. Soundararajan |
23 | 1518211023 | THARANI K S | An Ergonomic Approach For Construction Activities | Prof. Thirumurugan |