NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Basis for Merit Scholarship | ||||
---|---|---|---|---|
Boards | ||||
Applicable only for UG program | ||||
Criteria I-Above 90% | Criteria II-80% to 89% | |||
15% Tuition fees waiver | 10% Tuition fees waiver | |||
Science Stream | Commerce Stream | Science Stream | Commerce Stream | |
CBSE/HSC | 90% and above in aggregate of PCM or PCB | 95% and above for CBSE- Commerce stream-95% aggregate in ACE (Accounts, Commerce and Economics) | 80% to 89% in aggregate of PCM or PCB | 90% and above for CBSE- Commerce stream-90% aggregate in ACE (Accounts, Commerce and Economics) |
GCE A Level | Grade 'A' and above in any two courses of PCM or PCB and minimum 'B' in the third course | Grade 'A' and above in any one of the courses in ACE and minimum Grade 'B' in any other subject | Grade 'B' and above in PCM or PCB | Grade 'B' and above in Accountancy or Commerce or aggregate of ACE |
WAEC and other African national grade examination | Grade 'B2' and above in any two courses of PCM or PCB but no 'C4' or less in the third course | Grade 'B2' and above in any one of the courses of ACE but no 'C4’ in any other subject | Grade 'C4' and above in PCM or PCB | Grade 'C4' and above in Accountancy or Commerce or aggregate of ACE |
Note : | The Scholarship amount is 35% for above 90% | The Scholarship amount is 25% for above 80% to 89% | ||
1). Marks scored in the language subjects will not be considered for scholarship | ||||
2). If the Eligibility Committee seeks for grade equivalence, in such cases the responsibility lies with the candidate to submit the grade equivalence signed by the authorised signatory from the concerned school. Based on the same scholarship will be approved. | ||||
3). This merit scholarship is applicable only for the first year. In subsequent years, renewal of scholarship is subject to consistent high performance as per the norms set by the university from time to time. |
SONA COLLEGE OF TECHNOLOGY is dedicated to delivering superior education that empowers students to excel in the realms of Science, Engineering, Technology, and Management. We strive to meet the evolving and demanding requirements of both society and industry through the implementation of the following initiatives:
Our objectives include enriching students' academic prowess and fostering their holistic knowledge development. We prioritize the upkeep of cutting-edge infrastructure and fostering a supportive learning atmosphere.
Furthermore, we are dedicated to elevating faculty competence to exemplary standards, equipping them with modern teaching methodologies such as Lecture Capture System, Blackboard, HireMee, SonaSoft, Management Information System, and providing access to a world-class library facility.
Fostering moral and ethical values among both students and staff members is a key priority. We actively seek collaboration with industry partners, fellow institutions, and organizations for mutual advantage. With over 25 Research and Development programs, we contribute significantly to economic growth. Through continuing education initiatives, we aim to share technical expertise across the region. Lastly, we are committed to the ongoing enhancement of our Quality Management System.
The campus has nurtured 30+ inter-discipline research centres, especially in the areas of nano-technology, robotics, automation, etc Read More