NAAC-Accredited 'A' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)

Information Technology

Information Technology - University Rank Holders

1515106019-BOORNEESWARI

MOUNISHA R
9.31

VARUNDEEPAK B A
9.28

1515106104-SOWNDARYA D

MUTHAL PL
9.26

1515106019-BOORNEESWARI

DHIVYA M
9.26

JENISHA J
9.26

1515106104-SOWNDARYA D

KIRUTHIKA R
9.14

1515106019-BOORNEESWARI

BOORNEESWARI M
CGPA: 9.44 / 10

KALPAA C
CGPA: 9.37 / 10

1515106104-SOWNDARYA D

SOWNDARYA D
CGPA: 9.16 / 10

N.Shanmugapriya
CGPA: 9.25 / 10
R.Navajothi
CGPA: 9.22 / 10
U.Chenne
CGPA: 9.18 / 10
R.Ishwarya
CGPA: 9.18 / 10
S.S. Nandhini
CGPA: 9.03 / 10
P.Sathish Kumar
CGPA: 9.02 / 10
L.R.Sowmiya
CGPA: 9.27 / 10
V.Gayathri Devi
CGPA: 9.06 / 10
K.Muthulakshmi
CGPA: 9.05 / 10
P.Karpagam
CGPA: 8.92 / 10
R.Santhi Priya
CGPA: 8.90 / 10
M.Shanthini
CGPA: 8.89 / 10
P.Suresh
CGPA: 9.26 / 10
S.Vijayalakshmi
CGPA: 9.16 / 10
R.Abirami
CGPA: 9.11 / 10
S.No Register. No Student Name CGPA Rank
1 090606803087 SANTHOSHINI B 9.16 3
2 090606803024 HARINI S 9.02 9
3 100906803016 RAMYA N 8.91 18
4 090606803074 PRINCE B 8.84 25
5 090606803014 DHAMODHARAN M 8.82 27
6 090606803103 SUGANYA S 8.82 27
7 090606803027 JANAKI A 8.81 28
8 090606803029 JENIFER KIRUBA S 8.8 29
9 090606803066 PRABAVATHI S 8.8 29
10 090606803126 ZEHARA JABEEN A 8.79 30
11 090606803043 MAHALAKSHMI S 8.76 33
12 090606803077 PRIYATHARSINI A 8.74 35
13 090606803061 NIVEDHA S 8.74 35
14 090606803104 SUGANYA S 8.73 36
15 090606803113 VANMATHI A 8.71 38
16 090606803036 KEERTHIGA P 8.7 39
17 090606803015 DHIVYAA M 8.7 39
18 090606803105 SUGANYA V 8.7 39
19 090606803013 DEVI NAGAMAL S N 8.68 41
20 090606803110 THANADHA VAISHNAVI S 8.67 42
21 090606803088 SARANYA K 8.67 42
22 090606803039 KOWSALYA R 8.62 47
23 090606803044 MALLIGAA V 8.62 47
24 100906803017 RANGANATHAN P 8.61 48
25 100906803012 NIRANJANA S 8.59 50
26 090606803090 SHALINI CHANDRA R 8.59 50
27 090606803108 SUMAIYABIBI S 8.59 50
S.No Register No Student Name CGPA Rank
1 080606803090 RENUKA S 9.43 4
2 080606803001 ABHINAYA A   9.31 13
3 080606803116 SUDHA   9.28 16
4 080606803032 JYOTHI L 9.25 19
5 090906803007 PRATHAP M 9.2 23
6 080606803040 KEERTHANA 9.17 26
7 080606803016 DEEPANA N 9.17 26
8 080606803105 SATHYA V 9.09 34
9 080606803018 DHARINI K 9.09 34
10 080606803106 SHANMUGAP 9.08 35
11 080606803059 NANDHINI 9.07 36
12 080606803079 RAHMATH 9.06 37
13 080606803131 YUVALAKSH 9.06 37
14 080606803036 KANIMOZHI 9.06 37
15 080606803068 PAVITHRA M 9.05 38
16 080606803101 SASIREKHAA 9.04 39
17 080606803124 TAMILSELVI 9.03 40
18 080606803019 DHIVYA 9.02 41
19 080606803054 MONICA B 9.01 42
20 080606803089 REKA D 9 43
21 080606803027 JAYALAKSH 9 43
22 080606803013 BRUNTHA M 8.97 46
23 080606803111 SINDHUJA S 8.93 50
PASSED OUT YEAR NAME OF THE STUDENS POSITION TOTAL NO OF RANKS
2011 SUDHA.T 6 29
SUBHASINI.V.M 9
FATHIMA BENAZIR G 10
JANARTHANAN C 11
VINOTHA.T 11
TAMILARASI.E.R 13
RUKMANI.T.V 17
JEEVA.S 18
VANE.R 18
KAARTHIGA C 19
PAVAIMALAR.S 27
UMA MAHESWARI.R 30
ELANTHENDRAL P 36
KARTHIGA S 36
ABIRAMI. V 36
SHALINI SELVI .P 37
SOWMIYA.S 37
TAMILARASI.R 38
JHANANIE 39
SUDHAGAR.S 41
SUMITHRA.A 42
AARTTHI. V 42
DIVYA P 44
KRISHNAVENI.M 44
DHIVYA PRIYA .V 46
SUMAIYA BEGAM.M 48
SURYA.P 48
MEENAKSHI.A 50
NIKHIL KAMLESH KINGER 50
ANNA UNIVERSITY OF TECHNOLOGY RANK HOLDERS - 2006-2010 BATCH
SEMESTER saranya
SARANYA. M
sangavi
SANGAVI. S
vaishali
ASHA RAICHAL
PHILIP
vaishali
SHEELA. R
17th Rank 42nd Rank 45th Rank 48th Rank
PERFORMANCE IN THEIR UNIVERSITY EXAMINATION
III 88.33 81.56 86.44 84.22
IV 88.33 88.22 83.44 84.33
V 84.70 83.40 85.30 80.90
VI 90.00 88.63 86.88 90.25
VII 90.11 92.11 88.89 91.00
VIII 86.00 87.60 91.60 93.00
Overall % 87.96% 86.76% 86.70% 86.64%