
| Mandatory Disclosure | : | Updated on 03.05.2011 |
| 1. AICTE File No. | : | 730-52-292 (E) / ET / 97 |
| Date & Period of Last approval | : | 11.07.2009 – for 2009-10 |
| Name of the Institution | : | SONA COLLEGE OF TECHNOLOGY |
| Address of the Institution | : | Sona Nagar, Thiagarajar Polytechnic College Road, Suramangalam (PO) |
| City & Pin code | : | Salem - 636005 |
| State/UT | : | Tamil Nadu |
| Phone number with STD code | : | 0427 – 4099999 |
| Fax number with STD code | : | 0427 – 4099888 |
| Office hours at the Institution | : | 9.30 A.M. to 6.30 P.M. |
| Academic hours at the Institution | : | 8.50 A.M. to 4.50 P.M. |
| : | info@sonatech.ac.in | |
| Website | : | www.sonatech.ac.in |
| Nearest Railway Station (dist in Km) | : | 1 KM |
| Nearest Airport (dist in Km) | : | 10 KM |
| Type of Institution | : | Private-Self Financed |
| Category (1) of the Institution | : | Non Minority |
| Category (2) of the Institution | : | Co-Ed |
| Name of the organization running the Institution | : | Chockalingam Trust |
| Type of the organization | : | Trust |
| Address of the organization | : | Sona Nagar, Thiagarajar Polytechnic College Road, Suramangalam (PO) |
| Registered with | : | Join Sub Registrar II, Salem |
| Registration Date | : | 19.08.1998 |
| Website of the Organization | : | www.sonatech.ac.in |
| Name of the affiliating University | : | Anna University of Technology – Coimbatore |
| Address | : | Jothi Puram, Veerapandi Pirivu, Coimbatore – 641 047 |
| Website | : | www.annauniv.ac.in |
| Latest affiliation period | : | 2009 - 2010 |
| Name of Principal / Director | : | Dr. C.V.Koushik |
| Exact Designation | : | Principal (i/c) |
| Phone number with STD code | : | 0427 – 4099992 |
| FAX number with STD code | : | 0427 – 4099888 |
| : | principal@sonatech.ac.in | |
| Highest Degree | : | Ph. D |
| Field of specialization | : | Fibre Science |
| S.No. | Name and Address of the Member |
|---|---|
| 1. | Thiru C. Valliappa, Chairman, Sona College of Technology, Salem |
| 2. | Thiru V. Chockalingam, Chief Executive Officer, Vee Technologies (P) Ltd., Salem |
| 3. | Thiru V. Thiagarajan, Executive Director, Vee Technologies (P) Ltd., Salem |
| 4. | Thiru A. Dhirajlal, Secretary, Sona College of Technology, Salem |
| 5. | Padmabhusan Dr. R. Kumar, Professor Emeritus, Indian Institute of Science, Bangalore. |
| 6. | Dr. C.V.Koushik, Sona College of Technology, Salem |
| 7. | All HODs and Directors, Sona College of Technology, Salem |
| Frequency of meetings & date of last meeting : Once in a Year. 22.06.2011 | |
| S.No. | Name | Position | Category |
|---|---|---|---|
| 1 | Dr. C.V.Koushik | Chairman | Principal (i/c) |
| 2 | Dr.M.Usha | Member | DEAN(Research)-CSE |
| 3 | Dr.K.Karunakaran | Member | HOD-Science |
| 4 | Dr.C.Eswarlal | Member | HOD-EEE |
| 5 | Dr.K.R.Kashwan | Member | HOD-ECE(PG) |
| 6 | Dr.Kadhar Nawaz, Director - MCA | Convener | Advisor-Student Affairs |
| Frequency of meetings & date of last meeting : 10.9.2009 | |||
A student feedback mechanism is available in the institution. Twice in a semester, the students provide the feedback of staff in the prescribed format.
| Year : | Semester: | Dept. | Date: |
| Sl No | Name of the Subject | Name of the staff member | Good | Satisfactory | Not satisfactory |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Admission Quota | : | Engineering & Technology | ||||||||
| Entrance Test/ Admission Criteria | : | No Entrance Test in Tamil Nadu. Admission based on the marks obtained in +2 Examinations (Physics + Chemistry + Mathematics) |
||||||||
| Lowest cutoff marks in Previous year | : | Click here | ||||||||
| Fees in rupees | : | Accredited Courses Rs. 40,000/- Not Accredited Courses Rs. 32,500/- |
||||||||
| Number of Fee Waivers offered | : |
|
||||||||
| Admission Calendar | : | May to June | ||||||||
| PIO Quota | : | YES |
| Admission Quota | : | Master of Business Administration | ||||||||||||||||||||||||||||||||||||
| Entrance Test/ Admission Criteria | : | A pass in any Bachelor’s Degree (3 Year s) from a recognized university Admission based on TANCET and CET Entrance Score | ||||||||||||||||||||||||||||||||||||
| Cut off/last candidate admitted | : |
|
||||||||||||||||||||||||||||||||||||
| Fees in rupees | : | Accredited Courses Rs. 30,000/- Not Accredited Courses Rs. 25,000/- |
||||||||||||||||||||||||||||||||||||
| Number of Fee Waivers offered | : | Not Applicable | ||||||||||||||||||||||||||||||||||||
| Admission Calendar | : | May to June | ||||||||||||||||||||||||||||||||||||
| PIO Quota | : | YES | ||||||||||||||||||||||||||||||||||||
| Admission Quota | : | Master of Computer Applications |
| Entrance Test/ Admission Criteria | : | Admission Based on TANCET Entrance test and Maths subject in +2 or any degree |
| Cut off/last candidate admitted | : | No Cut off for MCA |
| Fees in rupees | : | Accredited Courses Rs. 30,000/- Not Accredited Courses Rs. 25,000/- |
| Number of Fee Waivers offered | : | Not Applicable |
| Admission Calendar | : | May to June |
| PIO Quota | : | YES |
| Academic Sessions | : | Engineering & Technology |
| Examination System, Year /Semester | : | Semester Pattern @ Two semester per year |
| Period of declaration of results | : | within 1 – 2 months after closure of examinations |
| Academic Sessions | : | Master of Business Administration |
| Examination System, Year /Semester | : | 2010 – 2012 – Semester Pattern @ Two semesters per year 2011 – 2013 – Semester Pattern @ Two semesters per year |
| Period of declaration of results | : | within 1 – 2 months after closure of examinations |
| Academic Sessions | : | Master of Computer Applications |
| Examination System, Year /Semester | : | Semester Pattern @ Two semester per year |
| Period of declaration of results | : | within 1 – 2 months after closure of examinations |
| Counseling / Monitoring | - | Regular Counseling for students by faculty advisors once every week |
| Career Counseling | - | Done during faculty advising regularly and
also by department Placement coordinators |
| Medical facilities | - | A Medical Room is provided in the
Institute and Hostel equipped with a doctor & team. In addition to that we have tie up with Shanmuga Hospital, Salem. |
| Student Insurance | - | All Students are covered under Insurance
Scheme with Bajaj Allianz General Insurance Co. |
| Sum assured | - | Rs. 50,000/- for student who dies in accident Rs. 50,000/- for the parent of the student who pays fees for the student Rs. 10,000/- for Hospitalization and Medical Expense. |
Cultural activities -
Sports activities - Facilities available in the Sports are
1. Outdoor Games
Football Field |
Hockey Ground |
Basket ball Court |
Volleyball Courts (4) |
Badminton Courts (6) |
Tennis Court & Cricket Net with pitch |
2. Indoor Games
Swimming Pool |
Gym |
Billiards |
Shuttle |
Carrom |
Chess |
Yoga and Meditation Centre |
Music Centre (SONARIA) |
Literary activities -
Magazine/Newsletter -
| Technical activities/Tech. Fest | - | 1. Every department conducts a national
level technical symposium in every Year 2. Departments are also conducting National Conference, International Conference etc., |
| Industrial Visits/Tours | - | Industrial Visits/Tours Arranged |
| Alumni activities | - | Every Year Alumni day is arranged for each department |
| Name of the Information Officer for RTI | : | G. Kasiviswanathan |
| Designation | : | Asst. Administrative Officer |
| Phone Number with STD Code | : | 0427 - 4099999 |
| Fax Number with STD Code | : | 0427 - 4099888 |
| : | kasi2772@gmail.com |