| Name of the Teaching Staff | Dr. M. Thangavel | ![]() |
|
| Designation | Professor / (Dean Research) | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 08.05.2009 | ||
| Qualification with Class / Grade | UG B.E.,Mech Ist Class | PG- M.E., Ist Class | PhD |
| Total Experience in Yr s | Teaching- 11.4 Yr s | Industry -Nil | Research |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National - 1 | International--Nil | |
| PhD Guide? Give field & University | Field-Nil | University-Nil | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | -Nil | ||
| Professional Memberships | -Nil | ||
| Consultancy Activities | -Nil | ||
| Awards | -Nil | ||
| Grants fetched | -Nil | ||
| Interaction with Professional Institutions | -Nil | ||
| Name of the Teaching Staff | Dr.R.Venkatesan | ![]() |
|
| Designation | Professor/HOD | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 09-07-2010 | ||
| Qualification with Class / Grade | UG- B.E. Mech. First Class | PG- M.E (Prod.) First Class | PhD-Commendable |
| Total Experience in Yr s | Teaching – 12 Yr s | Industry -4 Yr s | Research -4 Yr s |
| Papers Published in Journals | International -05 | ||
| Papers Presented in Conferences | National - 06 | International -04 | |
| PhD Guide? Give field & University | Field- Production Engineering | University-Anna University of Technology | |
| PhDs / Projects Guided | PhDs - | Projects at Masters Level - 05 | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | Member ISTE, SAE(USA) | ||
| Consultancy Activities | - | ||
| Awards | Best Employee award in TVS company | ||
| Grants fetched | - | ||
| Interaction with Professional Institutions | - | ||
| Name of the Teaching Staff | A.SELVARAJ | ![]() |
|
| Designation | Professor | ||
| Department | MECHANICAL | ||
| Date of Joining the Institution | 04.08.2000 | ||
| Qualification with Class / Grade | UG B.E - Mechanical/ I Class | PG M.E - CAD/ I Class | PhD (Pursuing) Ph.D in Tribology |
| Total Experience in Yr s | Teaching 10 Yr s |
Industry 06 |
Research -- |
| Papers Published in Journals | National 0 |
International 02 |
|
| Papers Presented in Conferences | National 5 |
International 4 |
|
| PhD Guide? Give field & University | Field Mechanical |
University Anna University of Technology-Chennai |
|
| PhDs / Projects Guided | PhDs 0 |
Projects – PG & UG 10 (M.E) 12 (B.E) |
|
| Books Published / IPRs/ Patents | Books – 3 Patent – 1 (under examination) |
||
| Professional Memberships | MISTE | ||
| Consultancy Activities | Handling consultancy projects for VEE Technologies, Bangalore in the field of FEA and CAE. |
||
| Awards | --- | ||
| Grants fetched | --- | ||
| Interaction with Professional Institutions | --- | ||
| Name of the Teaching Staff | Prof.P.Suresh | |
|
| Designation | Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 10-06-98 | ||
| Qualification with Class / Grade | UG -B.E., Mech Ist Class With Distinction | PG- M.E., CAD Ist Class | PhD |
| Total Experience in Yr s | Teaching- 11 Yr s | Industry -Nil | Research |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-1 | International-Nil | |
| PhD Guide? Give field & University | Field-Nil | University-Nil | |
| PhDs / Projects Guided | PhDs | Projects at Masters Level | |
| Books Published / IPRs/ Patents | 1 | ||
| Professional Memberships | -Nil | ||
| Consultancy Activities | -Nil | ||
| Awards | -Nil | ||
| Grants fetched | -Nil | ||
| Interaction with Professional Institutions | -Nil | ||
| Name of the Teaching Staff | Dr. D. Senthil kumar | ![]() |
|
| Designation | Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 02-06-2010 | ||
| Qualification with Class / Grade | UG- B.E. Mech. First Class | PG- M.E (Thermal) II Class | Ph D |
| Total Experience in Yr s | Teaching – 11 Yr s | Industry -Nil | Research -3 Yr s |
| Papers Published in Journals | International -04 | ||
| Papers Presented in Conferences | National - 03 | International -03 | |
| PhD Guide? Give field & University | Field- Heat and Mass Transfer | University-Anna University of Technology | |
| PhDs / Projects Guided | Ph Ds - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | Member ISTE | ||
| Consultancy Activities | - | ||
| Awards | - | ||
| Grants fetched | - | ||
| Interaction with Professional Institutions | - | ||
| Name of the Teaching Staff | Dr. Sengottuvelu Ramesh | |
|
| Designation | Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 09-02-2011 | ||
| Qualification with Class / Grade | UG- B.E (Mechanical & Production Engg) First Class |
PG- M. Tech (Mfg-IITM) | PhD-Highly Commendable |
| Total Experience in Yr s | Teaching – 18 Yr s | Industry -2 Yr s | Research -5 Yr s |
| Papers Published in Journals | International -05 | ||
| Papers Presented in Conferences | National - 07 | International -12 | |
| PhD Guide? Give field & University | Field - Manufacturing Engineering | University Anna University of Technology, Coimbatore Sathyabama University, Chennai |
|
| PhDs / Projects Guided | PhDs - | Projects at Masters Level - 05 | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | 1. Life FIE member of Institution of Engineers(Kolkatta), India 2. Life Member, American Society for Mechanical Engineers (ASME), USA 3. Member, International Association for Engineering and Management Education(IAEME), Coimbatore, India 4. Member CII, Chennai |
||
| Consultancy Activities | - | ||
| Awards | Received Best Teacher Award – 2 times | ||
| Grants fetched | - | ||
| Interaction with Professional Institutions | - | ||
| Name of the Teaching Staff | R. Sasikumar | ![]() |
|
| Designation | Associate Professor | ||
| Department | Mechanical Engineering | ||
| Date of Joining the Institution | 24.10.2005 | ||
| Qualification with Class / Grade | BE First class | ME First class | PhD: Pursuing |
| Total Experience in Yr s | Teaching: 8 | Industry: 0 | Research: 3.5 |
| Papers Published in Journals | National: Nil | International: 1 | |
| Papers Presented in Conferences | National: 2 | International: 2 | |
| PhD Guide? Give field & University | Field: Nanomaterials | University: Anna University of Technology | |
| PhDs / Projects Guided | PhDs: Nil | 5 UG Projects & 4 PG projects | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | K.Rajkumar | |
|
| Designation | Associate Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 07.12.09 | ||
| Qualification with Class / Grade | UG : B.E | PG : M.E (Thermal) | PhD : (pursuing) |
| Total Experience in Yr s | Teaching : 10 Yr s | Industry : Nil | Research : Nil |
| Papers Published in Journals | National : Nil | International : Nil | |
| Papers Presented in Conferences | National : 3 | International : 3 | |
| PhD Guide? Give field & University | Field | University | |
| PhDs / Projects Guided | PhDs | Projects at Masters Level : 4 | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Life Member in ISTE Life Member in Combustion Institute |
||
| Consultancy Activities | Nil | ||
| Awards | University First Rank Holder in M.E University Best Project Award Holder in M.E |
||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | P.Thamilarasi | ![]() |
|
| Designation | Associate Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 20-05-07 | ||
| Qualification with Class / Grade | UG- B.E., Mech Ist Class Distinction | PG- M.E. Ind.Engg Ist Class Distinction | PhD |
| Total Experience in Yr s | Teaching -8 Yr s | Industry-Nil | Research- 2Yr s |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-1 | International-Nil | |
| PhD Guide? Give field & University | Field-Nil | University-Nil | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | -Nil | ||
| Professional Memberships | -Nil | ||
| Consultancy Activities | -Nil | ||
| Awards | -Nil | ||
| Grants fetched | -Nil | ||
| Interaction with Professional Institutions | -Nil | ||
| Name of the Teaching Staff | A.Srinivasan | |
|
| Designation | Associate Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 05-08-04 | ||
| Qualification with Class / Grade | UG- B.E., Mech Ist Class | PG- M.E., CIM Ist Class | PhD |
| Total Experience in Yr s | Teaching -5 Yr s | Industry -Nil | Research- 2 Yr s |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-Nil | International-Nil | |
| PhD Guide? Give field & University | Field-Nil | University-Nil | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | -Nil | ||
| Professional Memberships | -Nil | ||
| Consultancy Activities | -Nil | ||
| Awards | -Nil | ||
| Grants fetched | -Nil | ||
| Interaction with Professional Institutions | -Nil | ||
| Name of the Teaching Staff | K.Muralidharan | |
|
| Designation | Associate Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 07.11.2008 | ||
| Qualification with Class / Grade | UG
B.E(Mechanical) |
PG M.E(Internal Combustion) | PhD (Pursuing) |
| Total Experience in Yr s | Teaching 5 Yr s and 6 Months |
Industry Nil |
Research Nil |
| Papers Published in Journals | National Nil |
International Nil |
|
| Papers Presented in Conferences | National 1 |
International Nil |
|
| PhD Guide? Give field & University | Field | University | |
| PhDs / Projects Guided | PhDs | Projects at Masters Level 03 |
|
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Life Member of ISTE LM 45058 | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | R.Mohan | |
|
| Designation | Associate Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 02.06.2009 | ||
| Qualification with Class / Grade | UG B.E(Mechanical) | PG M.E(Thermal) | PhD (Pursuing) |
| Total Experience in Yr s | Teaching 4 Yr s and 6 Months |
Industry 2 Yr s |
Research Nil |
| Papers Published in Journals | National Nil |
International Nil |
|
| Papers Presented in Conferences | National 8 |
International 2 |
|
| PhD Guide? Give field & University | Field | University | |
| PhDs / Projects Guided | PhDs | Projects at Masters Level |
|
| Books Published / IPRs/ Patents | Two | ||
| Professional Memberships | Life Member of SAEINDIA [7009410260] | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | Mr.A.Jegan | |
|
| Designation | Assistant Professor (Sr.Grade) | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 08-09-06 | ||
| Qualification with Class / Grade | UG B.E., Mech Ist Class | PG M.E., Engg. Design Ist Class | PhD -Nil |
| Total Experience in Yr s | Teaching-7 Yr s | Industry -Nil | Research -1Yr |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-Nil | International-Nil | |
| PhD Guide? Give field & University | Field-Nil | University-Nil | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | -Nil | ||
| Professional Memberships | -Nil | ||
| Consultancy Activities | -Nil | ||
| Awards | -Nil | ||
| Grants fetched | -Nil | ||
| Interaction with Professional Institutions | -Nil | ||
| Name of the Teaching Staff | V.M.Madhavan | |
|
| Designation | Assistant Professor (Sr.Grade) | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 1.8.2004 | ||
| Qualification with Class / Grade | UG - B.E (Mechanical Engineering) | PG - M.E (Thermal Engineering) | PhD - (pursuing) |
| Total Experience in Yr s | Teaching - 5 ½ Yr s | Industry – 2 Yr s | Research – nil |
| Papers Published in Journals | National - Nil | International – nil | |
| Papers Presented in Conferences | National - 2 | International –nil | |
| PhD Guide Give field & University | Field - Hydrogen fuels | University - Anna University of Technology CBE |
|
| PhDs / Projects Guided | PhDs – nil | Projects at Masters Level – nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Life member in ISTE | ||
| Consultancy Activities | Nil | ||
| Awards | For producing best results | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | S. Lakshmana Kumar | ![]() |
|
| Designation | Assistant Professor (Sr.Grade) | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 04.08.2003 | ||
| Qualification with Class / Grade | UG - B.E (Mechanical Engineering ) | PG - M.E (Engineering Design) | PhD - Nil |
| Total Experience in Yr s | Teaching - 2 Yr s and 8 months | Industry – Nil | Research – 3 Yr s and 9 months |
| Papers Published in Journals | National - Nil | International – Nil | |
| Papers Presented in Conferences | National - 2 | International –Nil | |
| PhD Guide Give field & University | Nil | University - Nil | |
| PhDs / Projects Guided | Nil | Projects at Masters Level – Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | For producing best subject results | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | M.MANIMURUGAN | |
|
| Designation | Assistant Professor (Sr.Grade) | ||
| Department | MECHANICAL | ||
| Date of Joining the Institution | 26.07.2000 | ||
| Qualification with Class / Grade | UG - B.E - MECH | PG- M.E-ENGG. DESIGN | PhD - (Pursuing) |
| Total Experience in Yr s | Instructor - 7 Yr s Teaching - 3 Yr s | Industry- 4 Yr s | Research -Nil |
| Papers Published in Journals | National - Nil | International - Nil | |
| Papers Presented in Conferences | National - One | International - Nil | |
| PhD Guide? Give field & University | Guide – Internal Field - Thermal |
University – Anna University of Technology,CBE. | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 1 | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | - | ||
| Name of the Teaching Staff | Mr.A.Sivapragasam | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 08.09.2006 | ||
| Qualification with Class / Grade | UG B.E Mechanical / I Class | PG M.E Thermal/ I Class | PhD Pursuing |
| Total Experience in Yr s | Teaching 5 Yr s |
Industry -- |
Research -- |
| Papers Published in Journals | National -- |
International -- |
|
| Papers Presented in Conferences | National 1 |
International -- |
|
| PhD Guide? Give field & University | Field Thermal |
University Anna University of Technology-Coimbatore |
|
| PhDs / Projects Guided | PhDs -- |
Projects at Masters Level | |
| Books Published / IPRs/ Patents | |||
| Professional Memberships | -- | ||
| Consultancy Activities | -- | ||
| Awards | Best Result awards | ||
| Grants fetched | -- | ||
| Interaction with Professional Institutions | -- | ||
| Name of the Teaching Staff | D. Suresh Babu | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 15-02-99 | ||
| Qualification with Class / Grade | UG- B.E., Mechanical | PG - Nill | PhD - Nill |
| Total Experience in Yr s | Teaching – 9 Yr s | Industry-8 Yr s | Research |
| Papers Published in Journals | National - Nil | International- Nil | |
| Papers Presented in Conferences | National- Nil | International- Nil | |
| PhD Guide? Give field & University | Field- Nil | University- Nil | |
| PhDs / Projects Guided | PhDs- Nil | Projects at Masters Level- Nil | |
| Books Published / IPRs/ Patents | - Nil | ||
| Professional Memberships | - Nil | ||
| Consultancy Activities | - Nil | ||
| Awards | - Nil | ||
| Grants fetched | - Nil | ||
| Interaction with Professional Institutions | - Nil | ||
| Name of the Teaching Staff | T.RADHIKA | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 23.11.2006 | ||
| Qualification with Class / Grade | UG-B.E. Production- Second Class | PG-M.E.CAD –First class with Distinction | PhD - Nill |
| Total Experience in Yr s | Teaching – 3 Yr s and 7 months | Industry-Nil | Research |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-Nil | International-Nil | |
| PhD Guide? Give field & University | Field-Nil | University-Nil | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Awarded with certificate and cash for producing 100% results in University examinations. | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | V.KAVIARASAN | |
|
| Designation | Assistant Professor | ||
| Department | MECHANICAL | ||
| Date of Joining the Institution | 02.07.2007 | ||
| Qualification with Class / Grade | UG - B.E - MECH | PG- M.E- COMPUTER INTEGRATED MANUFACTURING | Ph.D - Nill |
| Total Experience in Yr s | Teaching - 3.7 Yr s | Industry- 2 Yr s | Research -Nil |
| Papers Published in Journals | National - Nil | International - Nil | |
| Papers Presented in Conferences | National - One | International - Nil | |
| PhD Guide? Give field & University | |||
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level – 2 Under Graduate-2 |
|
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | - | ||
| Name of the Teaching Staff | K.Shanmugavel | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 13.08.2007 | ||
| Qualification with Class / Grade | UG B.E Mechanical / I Class | PG M.E Thermal/ I Class | Ph.D - Nill |
| Total Experience in Yr s | Teaching 2 Yr s 4months |
Industry -- | Research -- |
| Papers Published in Journals | National -- |
International -- |
|
| Papers Presented in Conferences | National 1 |
International -- |
|
| PhD Guide? Give field & University | Field Thermal |
University Anna University of Technology-Coimbatore |
|
| PhDs / Projects Guided | PhDs -- |
Projects at Masters Level -- |
|
| Books Published / IPRs/ Patents | -- | ||
| Professional Memberships | -- | ||
| Consultancy Activities | -- | ||
| Awards | Best Result awards | ||
| Grants fetched | -- | ||
| Interaction with Professional Institutions | -- | ||
| Name of the Teaching Staff | M.SENTHIL KUMAR | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 13.10.2008 | ||
| Qualification with Class / Grade | UG-B.E.Mechanical First Class with Distinction | PG-M.E.EngineeringDesign First Class with Distinction | PhD(Pursuing) |
| Total Experience in Yr s | Teaching – 1Yr and 3 months | Industry-Nil | Research |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-1 | International-Nil | |
| PhD Guide? Give field & University | Field | University | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Life member in ISTE | ||
| Consultancy Activities | Nil | ||
| Awards | Awarded with certificate and cash for producing 100% results in University examinations. | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | Kalai.Arivusudar | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 20.01.2009 | ||
| Qualification with Class / Grade | UG- B.E 2nd Class | PG- M.E 1st Class | PhD -Nil |
| Total Experience in Yr s | Teaching- 2.5 Yr s | Industry-2 Yr s | Research -Nil |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-1 | International-Nil | |
| PhD Guide? Give field & University | Field-Nil | University-Nil | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | -Nil | ||
| Professional Memberships | -Nil | ||
| Consultancy Activities | -Nil | ||
| Awards | -Nil | ||
| Grants fetched | -Nil | ||
| Interaction with Professional Institutions | -Nil | ||
| Name of the Teaching Staff | S.DHANALAKSHMI | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 02.07.2009 | ||
| Qualification with Class / Grade | UG-B.E.Metallurgy- First Class | PG-M.E.Manufacturing Engg. –First class with Distinction | PhD-Registered |
| Total Experience in Yr s | Teaching - 3 Yr s and 1 month | Industry-Nil | Research |
| Papers Published in Journals | National-Nil | International-Nil | |
| Papers Presented in Conferences | National-Nil | International-Nil | |
| PhD Guide? Give field & University | Field | University | |
| PhDs / Projects Guided | PhDs-Nil | Projects at Masters Level-Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Life member in ISTE | ||
| Consultancy Activities | Nil | ||
| Awards | Awarded with 3 gold coins for producing 100% results in University examinations in 3 various subjects in the previously worked Institution. |
||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | K.G.SARAVANAN | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 10.07.2009 | ||
| Qualification with Class / Grade | UG
B.E(Mechanical) First Class |
PG M.E(CAD) First Class with Distinction | PhD (Pursuing) |
| Total Experience in Yr s | Teaching 5 Yr s and 7 Months |
Industry Nil |
Research - Nil |
| Papers Published in Journals | National Nil |
International Nil |
|
| Papers Presented in Conferences | National 2 |
International Nil |
|
| PhD Guide? Give field & University | Field Nil |
University Nil |
|
| PhDs / Projects Guided | PhDs Nil |
Projects at Masters Level Nil |
|
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | NIl | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name of the Teaching Staff | M.Pradeep Kumar | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical Engg | ||
| Date of Joining the Institution | 06.08.2009 | ||
| Qualification with Class / Grade | UG: B.E – Mech / First Class | M.E-CIM/First Class | PhD - Nil |
| Total Experience in Yr s | Teaching: 3.6 Yr | Industry:1 Yr | |
| Papers Published in Journals | National: NIL | International: NIL | |
| Papers Presented in Conferences | National: NIL | International: NIL | |
| PhD Guide? Give field & University | Field: NIL | University: NIL | |
| PhDs / Projects Guided | PhDs: NIL | Projects at Masters Level | |
| Books Published / IPRs/ Patents | : NIL | ||
| Professional Memberships | : NIL | ||
| Consultancy Activities | : NIL | ||
| Awards | : NIL | ||
| Grants fetched | : NIL | ||
| Interaction with Professional Institutions | : NIL | ||
| Name of the Teaching Staff | J.Shanthi | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical Engg | ||
| Date of Joining the Institution | 03.09.2010 | ||
| Qualification with Class / Grade | UG: B.E – Mech / First Class | PG: M.E(CAD)First Class | PhD - Nil |
| Total Experience in Yr s | Teaching: 4 Yr | Industry:4 Yr | |
| Papers Published in Journals | National: NIL | International: NIL | |
| Papers Presented in Conferences | National: 2 | International: NIL | |
| PhD Guide? Give field & University | Field: NIL | University: NIL | |
| PhDs / Projects Guided | PhDs: NIL | Projects at Masters Level - | |
| Books Published / IPRs/ Patents | : NIL | ||
| Professional Memberships | :Life Member ISTE, | ||
| Consultancy Activities | : NIL | ||
| Awards | Awarded with Gold Coin for producing 100% result in Basic Mechnical Engineering Awarded with Gold Coin for producing 100% result in Engineering Graphics |
||
| Grants fetched | : NIL | ||
| Interaction with Professional Institutions | : NIL | ||
| Name of the Teaching Staff | A.R.Venkataramanan | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 07-08-2009 | ||
| Qualification with Class / Grade | UG- B.E 1st Class | PG- M.E 1st Class | Ph.D - Nill |
| Total Experience in Yr s | Teaching-4 Months | Industry-2.4 | Research |
| Papers Published in Journals | National - Nil | International- Nil | |
| Papers Presented in Conferences | National-1 | International- Nil | |
| PhD Guide? Give field & University | Field- Nil | University- Nil | |
| PhDs / Projects Guided | PhDs- Nil | Projects at Masters Level | |
| Books Published / IPRs/ Patents | - Nil | ||
| Professional Memberships | - Nil | ||
| Consultancy Activities | - Nil | ||
| Awards | - Nil | ||
| Grants fetched | - Nil | ||
| Interaction with Professional Institutions | - Nil | ||
| Name of the Teaching Staff | M.VENKATESAN | |
|
| Designation | Assistant Professor | ||
| Department | Mechanical | ||
| Date of Joining the Institution | 02-07-1999 | ||
| Qualification with Class / Grade | UG- B.E. Mech. First Class | PG- M.E (ED) First Class | Ph.D - Nill |
| Total Experience in Yr s | Teaching – 4 Month | Industry -120 month | |
| Papers Published in Journals | |||
| Papers Presented in Conferences | National - 01 | International -01 | |
| PhDs / Projects Guided | - | Projects at Masters Level - 02 | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | |||
| Consultancy Activities | - | ||
| Awards | III Rank (PG Level ) | ||