| Name of the Department | : | Textile Technology (Fashion Tech) |
| Course | : | B.Tech |
| Level | : | UG |
| 1st Year of Approval by the Council | : | 730-52-292 (E)/ET/97, 19 Sep’ 2005 |
| Year wise Sanctioned Intake | : | 2009-10 – 60 2008-09 – 60 2007-08 – 60 2006-07 – 60 |
| Year wise Actual Admissions | : | 2009-10 – 42 2008-09 – 48 2007-08 – 36 2006-07 – 17 |
| Branch | OC | BC | MBC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 2007-08 | 2008-09 | 2006-07 | 2007-08 | 2008-09 | 2006-07 | 2007-08 | 2008-09 | |
| TT (FT) | 227.90 | 163.75 | 172.75 | 223.09 | 150.00 | 187.00 | 189.56 | 123.00 | 137.75 |
| % Students passed with Distinction | : | 2009-10 – 95.3% 2008-09 – 47% |
| % Students passed with First Class | : | 2009-10 – 4.6% 2008-09 – 53% |
| Student Placed | : | 2009-10 – 47 2008-09 – 48 |
| Average Pay Package. Rs/Year | : | 2009-10 –2.5 lakhs / Year 2008-09 – 2 lakhs / Year |
| Students opted for Higher Studies | : | 11 |
| Accreditation Status of the Course | : | Not Accredited |
| Doctoral Courses | : | YES |
| Foreign Collaborations, if any | : | Nill |
| Professional Society Memberships | : | ISTE – 2, AMIE – 2 |
| Grants fetched | : | Department of Science and Technology - Rs. 50,000, Ministry of Environment and Forests – Rs. 50,000, Council of Scientific and Industrial Research – Rs. 40,000 |
Department Achievements :
|
||
Professional Activities Conferences and Seminars
| S. No. | Conferences / Seminars | Date |
|---|---|---|
| 1 | CITGAP-2007 Current Industrial Trends In Garment Production |
17/03/07 |
| 2. | PROSPECTS-2008 Present Trends, Opportunities and Perspectives in Technical Textiles and Smart Apparel |
10/07/08 11/07/08 |
| 3. | Eco-Steps 09 Developments in ECO-Smart Textile Processes and products |
13/08/09 14/08/09 |
| 4. | QUALITICS’10 QUALity Issues in the Textile/ Garment Industries- Challenges and Solutions |
20.8.2010 |
National Level Student Symposia Conducted by the Department
| S.No. | National Level Department Symposium | Date of event |
|---|---|---|
| 1 | National Level Symposium “SONA SARTORIA” | 16-03-07 |
| 2 | National Level Symposium “SONA SARTORIA” | 02-02-08 |
| 3 | National Level Symposium “SONA SARTORIA” | 26-09-09 |
| 4 | National Level Symposium “SONA SARTORIA” | 19-02-10 |
| 5 | National Level Symposium “SONA SARTORIA” | 19-08-10 |
Student’s Association “SONAFTA” (Sona Fashion and Textile Association)
| S. No. | SONAFTA | DATE |
|---|---|---|
| 1 | Sona Fashion and Textile Association “SONAFTA” | 22-08-05 |
| 2 | Sona Fashion and Textile Association “SONAFTA” | 25-08-06 |
| 3 | Sona Fashion and Textile Association “SONAFTA” | 14-08-07 |
| 4 | Sona Fashion and Textile Association “SONAFTA” | 13-08-08 |
| 5 | Sona Fashion and Textile Association “SONAFTA” | 25-09-10 |
| 6 | Sona Fashion and Textile Association “SONAFTA” | 19-08-11 |
Workshops/ Guest Lectures Workshops/Guest Lectures/etc: 2007-2008
| S. No. | Date | Resource Person | Events |
|---|---|---|---|
| 1. | 09-01-07 | Dr. C. V. Koushik, HOD/FT | Time Management |
| 2. | 24-02-07 | Mr. K.P. Kannan, Bodyline Outfitters | Pattern Making for Blazers |
| 3. | 15-03-07 | Dr. C. V. Koushik, HOD/FT | Goal Setting |
| 4. | 28-03-07 | Mr. Sooriyan, Educational Consultant | Learning Skills |
| 5. | 4-09-07 | Ms. Prema Ramesh, Freelance Designer | Embroidery and Surface Design |
| 6. | 20-06-08 | Dr. C. V. Koushik, HOD/AFT | Goal Setting |
| 7. | 16-07-08 | Dr. C. V. Koushik, HOD/AFT | Time Management |
| 8. | 21-07-08 | Dr. C. V. Koushik, HOD/AFT | Goal Setting |
Workshops/Guest Lectures/etc: 2008-2009
| S. No. | Date | Resource Person | Events |
|---|---|---|---|
| 1. | 17.07. 08 | Mr. Immanuel Walker, Regional Manager – South East Asia Du-pont Company, USA | Being Proactive through “Goal Setting” |
| 2. | 29.07. 08 | Mr. David Rajesh, AP, Sona School of Management | Interview Tips |
| 3. | 08.08. 08 | Mrs. Rama Rajesh, Fevicryl, Tiruppur | Fabric Painting Techniques |
| 4. | 11.08. 08 | Dr. M. Renuga, HOD / Humanities and Languages, Sona College | Group Discussion |
| 5. | 22, 23-8-2008 | Ms. Prema Ramesh, Freelance Designer | Embroidery and Surface Design |
| 6. | 23.08. 08 | Mr. Saravana Kumar, Tiruppur | Retail Merchandising |
| 7. | 29.08. 08 | Ms. Prema Ramesh, Freelance Designer | Embroidery and Surface Design |
| 8. | 29.08. 08 | Mr. Immanuel Walker Regional Manager – South East Asia, Du-Pont |
Twelve Tips for “Goal Setting” |
Workshops/Guest Lectures/etc: 2009-2010
| S. No. | Date | Resource Person | Events |
|---|---|---|---|
| 1. | 10.07.09 | Dr. C.V. Koushik, G. Gunasekaran, C. Prakash | Self-Discovery, Goal Setting and Time Management |
| 2. | July 09 | Dr. C.V. Koushik, HOD/FT | Presentation Skill |
| 3. | 18.09.09 | Ms. C.V. Sujaritha, Lecturer Sona School of Management, Salem |
Interview skills |
| 4. | 25.05.09 | Ms. S. Suja, Lecturer Sona School of Management, Salem |
Group Discussion |
| 5. | 26.10.09 | Mr. T. Shanmuganathan, Unity Overseas India, Tirupur | Computerised Embroidery |
| 6. | 28.10.09 | Dr. V. Subramaniam, Director Department of Textile Technology Jaya Engineering College |
Supply Chain Management |
| 7. | 03.02.10 | Mr. A. Nagarajan, Karur | Home Textile Products and Costing |
| 8. | 08.02.10 | Mr. Immanuel Walker, Regional Manager – South East Asia Du-pont Company, USA |
How to Build an Outstanding Career in Industry |
| 9. | 22.02.10 | Mr. A. Sivaprakasam, Sr. Lecturer, Mechanical Department Sona College of Technology |
Boilers |
| 10. | 24.02.10 | Mr. Sampath Kasirajan, MD Hydra Consulting (P) Ltd., Bangalore |
Supply Chain Management |
| 11. | 07.03.10 | Mr. G. Kathiravan, Industrial Engineer Head, Indus Intex P Ltd., Bangalore |
Career Opportunities in Industry |
Workshops/Guest Lectures/etc: 2010-2011
| S. No. | Date | Resource Person | Events |
|---|---|---|---|
| 1. | 1.7.2010 | Dr.C.V.Koushik , HOD/FT , Sona College of Technology, Salem | Presentation Skills |
| 2. | 1.7.2010 | Dr.C.V.Koushik , HOD/FT , Sona College of Technology, Salem | Student Development ( Social Skills) |
| 3. | 10.7.2010 | Mr. V. Ramesh Babu, Sona College of Technology, Salem | Career Opportunities in Apparel Industry |
| 4. | 24.7.2010 | Mr. Tim Mendonsa | Student Personality Development, Career Guidance and Career Exposure in the Apparel Industry |
| 5. | August 20 hrs. Programme |
Mrs. Prema Ramesh ,Free Lance Embroidery Teacher Salem. |
Special Embroidery and State wise embroidery designs and motifs |
| 6. | 6.9.2010 | Haji Ln. B. Saifudeen, Director Ex-IM Shipping Service (India) Pvt. Ltd. Coimbatore |
Export Documentation and Procedures |
| 7. | 7.9.2010 | Mr. G. Kathiravan, Head Indus Intex Pvt. Ltd. Bangalore. | Career Opportunities in Garment industry and Industrial Engineering in Garment Industry |
| 8. | 17.9.2010 | Mr. V. Ramesh Babu, Sona College of Technology, Salem | Apparel Merchandising |
| 9. | 17.9.2010 | Ms. C. V. Sujaritha, Lecturer MBA Dept. Sona College of Technology, Salem | Placement (Group Discussion) |
| 10. | 18.9.2010 | Mr. N. Sampath Kumar, Sr. Lecturer IT Dept. Sona College of Technology, Salem | Placement Entrepreneurship Awareness |
| 11. | 30.09.2010 | Ms. Divya | Computerized Embroidery Machine and digitizing |
| 12. | 25-01-2011 | Mr.Saravana Kumar , Chief Manager, Reliance Retail outlet Bangalore | Retail Management in Apparel Industry |
| 13. | 02-02-2011 | Mrs. Dr. Poornima (Sona Medical Centre) | Woman’s Development / Human Health and Nutrition |
| 14. | 02-02-2011 | Mr. Rajagopalan, Textile Chartered Engineer Coimbatore | How to Setup Small Scall industry; How to Get Financial Support |
Workshops/Guest Lectures/etc: 2011-2012
| S. No. | Date | Resource Person | Events |
|---|---|---|---|
| 1. | 20.07.2011 | Dr.C.V.Koushik , HOD/FT , Sona College of Technology, Salem | Presentation Skills |
| 2. | 15.07.2011 | Dr.C.V.Koushik , HOD/FT , Sona College of Technology, Salem | Presentation Skills |
| 4. | 29.07.2011 | Mr. Om Prakash | Apparel Designing |
| 5. | 27-08-2011 | K. P. Kannan | Industrial pattern Marking |
| 6. | 07-09-2011 | Haji Ln. B. Saifudeen, Director Ex-IM Shipping Service (India) Pvt. Ltd. Coimbatore |
Export Documentation and Procedures |
Consultancy Activities (Industrial Training)
| S.No | Year | Name of the course | Sponsored By | Size of the Batch | Amt Sponsored | Revenue Generated by the department |
|---|---|---|---|---|---|---|
| 1. | 2007-2008 | Multi Skilled Garment Technician Training Programme | Salem Steel Plant ( Thirumalaigiri) | 30 | 2,50,040 | 41,906 |
| 2. | 2008-2009 | Vazhndhu Kattuvom Project.Govt of TN ( Achankuttapatti) |
30 | 1,65,625 | 43,512 | |
| 3. | 2008-2009 | Salem Ste.e….l Plant (Majra Kollapatti) |
30 | 3,59,570 | 1,06,640 | |
| 4. | 2008-2009 | Salem Steel Plant (Azhzgusamudram) |
60 | 4,92,343 | 98,468 | |
| 5. | 2009-2010 | Tamil Nadu Women development Corporation | 60 | 1,87,320 | 51,513 | |
| 6. | 2009-2010 | Vazhndhu Kattuvom Project.Govt of TN (Ayyaothiyapattinam) |
30 | 1,15,500 | 31,762 | |
| 7. | 2009-2010 | Salem Steel Plant (Sivathapuram) |
45 | 2,77,875 | 62,522 | |
| 8. | 2009-2010 | Setting up of Garment Construction and Pattern Making Lab in ITI ,Mettur | JSW, Mecheri | 35,000 | ||
| 9. | 2010 - 2011 | Industry Level Multi-Skilled Competency Training in Garment Making | JSW, Potteneri | 60 (30+30) |
4,50,000 | 112500 |
| 10. | 2010 - 2011 | Industry Level Multi-Skilled Competency Training in Garment Making | Salem Steel Plant (Murangapatti) |
30 | 492300 | 123075 |
| 11. | 2010 - 2011 | Industry Level Multi-Skilled Competency Training in Garment Making | Salem Steel Plant (Pavazhathanoor) |
30 | ||
| 12. | 2010 - 2011 | Industry Level Multi-Skilled Competency Training in Garment Making | JSW M.Kalipatti, Potteneri |
56 | 450000 | 76,000 |
| 13. | Dress Designing Block Printing |
4200 4000 | ||||
| 14. | Industry Level Multi-Skilled Competency | JSW Katoor,Pottaneri, Arvadi,Kalipatty, Sevalanur |