| Name | Dr. C.V. Koushik | ![]() |
|
| Designation | Professor and Head of Department | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 04.06.2003 | ||
| Qualification with Class / Grade | UG | PG- MSc (UK) | PhD (UK) Fibre Science |
| BSc (Tech.) (II Class) | University of Strathclyde, Glasgow (The University does not announce class or marks) |
||
| Total Experience in Yr s | Teaching - 22 Yr s 9 Months | Industry - 12 Yr 6 m | Research - 2 Yr 6 m |
| Papers Published in Journals | National - 04 (07) | International -05 (02) | |
| Papers Presented in Conferences | National - 01 (02) | International - 10 (03) | |
| PhD Guide? Give field and University |
Field – Textile Finishing | University – Mother Teresa Women’s University, Kodaikanal |
|
| PhDs / Projects Guided | PhDs: Guiding - 02 | Projects at Masters Level: 06(MPhil) | |
| Books Published / IPRs/ Patents | a) Co-author: 2 Text books; Author: 1 Manual b) Editor: 4 Text books and 2 Conference Proceedings c) Two patents applied for |
||
| Professional Memberships | Life Member of Indian Society of Technical Education (ISTE) No.:LM7640 | ||
| Consultancy Activities | 08 (Industrial Training - 03; Consultancy – 08) | ||
| Awards | Best Teacher Award, Salem Press Guild, Salem | ||
| Grants fetched | Department of Science and Technology – Rs.50,000/- Council of Scientific and Industrial Research – Rs. 40,000/- Ministry of Environment and Forests – Rs.50,000/- Total Rs.1, 40,000/- for ECO STEPS Developments in Eco-Smart Textile Processes and Products AICTE SDP - Rs 2,30,000 |
||
| Interaction with Professional Institutions | Member of Board of Studies for Fashion Technology Anna University of Technology, Coimbatore Kumaraguru College of Technology, Coimbatore KSR College of Technology, Thiruchengode |
||
| Name | G. Gunasekaran | ![]() |
|
| Designation | Associate Professor | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 15.04.2005 | ||
| Qualification with Class / Grade | UG | PG | |
| BTech I Class | MS (By Research), (PhD) | ||
| Total Experience in Yr s | Teaching - 11 Yr s 8 Months | Industry - 16 Yr | Research - Nil |
| Papers Published in Journals | National - 1 (in Press) | International - 1 (Under review) | |
| Papers Presented in Conferences | National - 01 | International - 03 | |
| PhD Guide? Give field and University |
Field - Nil | University - Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | One patent being applied | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Guided a student project which fetched the Second Prize of Rs 50,000 in a national level student project competition titled, ’AIMO Innovation Award’, organized jointly by AIMO and Anna University, Chennai, during April, 2010 | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | S.K. Sanmugasekar | ![]() |
|
| Designation | Associate Professor | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 12.07.2007 | ||
| Qualification with Class / Grade | UG | PG | |
| BTech (I Class) | MTech , MBA (I Class) | ||
| Total Experience in Yr s | Teaching - 10 Yr 4 m | Industry - 11 Yr | Research - Nil |
| Papers Published in Journals | National - Nil | International - Nil | |
| Papers Presented in Conferences | National - 01 | International - Nil | |
| PhD Guide? Give field and University |
Field – Textile Technology | University - Anna University,Coimbatore | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - 1 | |
| Books Published / IPRs/ Patents | 1 | ||
| Professional Memberships | Member of Indian Society of Technical Education (ISTE), Member of Textile Association (India) - TAI |
||
| Consultancy Activities | 1 | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | S. Anita | ![]() |
|
| Designation | Assistant Professor (Sr.G) | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 08.10.2001 | ||
| Qualification with Class / Grade | UG | PG | |
| BSc - (I Class With Distinction) | MSc, MPhil, (PhD) (I Class) | ||
| Total Experience in Yr s | Teaching - 14 Yr s 9 Mon | Industry - Nil | Research - Nil |
| Papers Published in Journals | National - Nil | International - 02 | |
| Papers Presented in Conferences | National - 01 | International -02 | |
| PhD Guide? Give field and University |
Field – Nil | University - Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | 08 | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | C. Prakash | ![]() |
|
| Designation | Assistant Professor (Sr.G) | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 25.09.2006 | ||
| Qualification with Class / Grade | UG | PG | |
| BE (I Class With Distinction) |
MTech (I Class) |
||
| Total Experience in Yr s | Teaching - 7 Yr s 8 Months | Industry - 1 Yr | Research - Nil |
| Papers Published in Journals | National - 10 | International - 07 | |
| Papers Presented in Conferences | National - 04 | International - 06 | |
| PhD Guide? Give field and University |
Field - Nil | University- Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level –Nil | |
| Books Published / IPRs/ Patents | Nil/Nill/ One Patents Applied | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Best outgoing extra curricular student award | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | D. Raja | ![]() |
|
| Designation | Assistant Professor (Sr.G) | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 10.11.2008 | ||
| Qualification with Class / Grade | UG | PG | |
| AMIE | MTech, (PhD) (I Class with Distinction) | ||
| Total Experience in Yr s | Teaching - 8 Yr 10 months | Industry - 6 Yr | Research - Nil |
| Papers Published in Journals | National - Nil | International - 1 | |
| Papers Presented in Conferences | National - Nil | International - 02 | |
| PhD Guide? Give field and University |
Field -Nil | University - Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Textile Association life member | ||
| Consultancy Activities | Nil | ||
| Awards | PRECITEX Award winner for best outgoing student | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | M. Sri Vidhya | |
|
| Designation | Assistant Professor | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 02.05.2008 | ||
| Qualification with Class / Grade | UG | PG | |
| BTech (I Class with Distinction) |
MTech
(I Class with Distinction) MBA (I Class) |
||
| Total Experience in Yr s | Teaching - 3 Yr 4 months | Industry Nil |
Research Nil |
| Papers Published in Journals | National - Nil | International - Nil | |
| Papers Presented in Conferences | National - Nill | International - 01 | |
| PhD Guide? Give field and University |
Field - Nil | University - Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | M Yuvarani | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 02.06.2008 | ||
| Qualification with Class / Grade | UG | PG | |
| BTech (I Class) | MTech (I Class With Distinction) | ||
| Total Experience in Yr s | Teaching - 3 Yr 4 months | Industry - Nil | Research - Nil |
| Papers Published in Journals | National - 01 | International - 01 | |
| Papers Presented in Conferences | National - Nil | International - Nil | |
| PhD Guide? Give field and University |
Field- Nil | University - Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | S. Chinnadurai | |
|
| Designation | Assistant Professor | ||
| Department | Textile Technology (Fashion Technology) |
||
| Date of Joining the Institution | 18.06.2010 | ||
| Qualification with Class / Grade | UG | PG | |
| BE (I Class ) | MTech (I Class with Distinction) | ||
| Total Experience in Yr s | Teaching 5 Yr 9 m | Industry Nil |
Research Nil |
| Papers Published in Journals | National - 01 | International - Nil | |
| Papers Presented in Conferences | National - Nil | International - Nil | |
| PhD Guide? Give field and University |
Field - Nil | University - Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Gold Medallist in MTech | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | S. Priyalatha | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 6.7.2006 | ||
| Qualification with Class / Grade | UG | PG | |
| AMIE (I Class) | M.Tech (Textile Technology) | ||
| Total Experience in Yr s | Teaching - 9 Yr 6 m | Industry - 5 Yr | Research - Nil |
| Papers Published in Journals | National - Nil | International - Nil | |
| Papers Presented in Conferences | National - 01 | International - Nil | |
| PhD Guide? Give field and University |
Field - Nil | University - Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | 03 (Industrial Training) | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | K Mani | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 06.06.2008 | ||
| Qualification with Class / Grade | UG | PG | |
| BTech (I Class) | Pursuing | ||
| Total Experience in Yr s | Teaching - 4 Yr 6 months | Industry - 4 Yr 6 m | Research - Nil |
| Papers Published in Journals | National – Nil | International - 1 | |
| Papers Presented in Conferences | National - Nil | International - Nil | |
| PhD Guide? Give field and University |
Field - Nil | University -Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
| Name | A Jebastin Rajwin | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Textile Technology (Fashion Technology) | ||
| Date of Joining the Institution | 01.07.2011 | ||
| Qualification with Class / Grade | UG | PG | |
| BTech (I Class) | MTech (I class) | ||
| Total Experience in Yr s | Teaching - Nil | Industry - 2 Yr s 6 m | Research - Nil |
| Papers Published in Journals | National – Nil | International - Nil | |
| Papers Presented in Conferences | National - Nil | International - Nil | |
| PhD Guide? Give field and University |
Field - Nil | University -Nil | |
| PhDs / Projects Guided | PhDs - Nil | Projects at Masters Level - Nil | |
| Books Published / IPRs/ Patents | Nil | ||
| Professional Memberships | Nil | ||
| Consultancy Activities | Nil | ||
| Awards | Nil | ||
| Grants fetched | Nil | ||
| Interaction with Professional Institutions | Nil | ||
* Sr.G – Senior Grade