| Name of the Teaching Staff | Dr. M. Renuga | ![]() |
|
| Designation | Prof & HOD | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 01.10.1997 | ||
| Qualification with Class / Grade | UG: B.A HI II class | PG: M.A. , HI II class M.Phil., commended |
PhD commended |
| Total Experience in Yr s | Teaching: 18 Yr s | Industry: Nil | Research: 6Yr s |
| Papers Published in Journals | National: 3 | International: 1 | |
| Papers Presented in Conferences | National: 2 | International: 4 | |
| PhD Guide? Give field & University | Yes Field: Literature and Language Teaching | University: Anna University, Chennai | |
| PhDs / Projects Guided | PhDs: 6 (guiding) | Projects at Masters Level: 1(M.Phil) | |
| Books Published | 4 | ||
| Professional Memberships | 5 | ||
| Consultancy Activities | To establish Multimedia Language Lab in educational institutions | ||
| Awards | 1. Awards of appreciation for producing excellent results- Sona College of Technology-2004-05 2. Awards of appreciation for establishing Multimedia Language Lab- Sona College of Technology-2004-05 3. Awards of appreciation for organising The Third international Congress on English Grammar (ICEG 2006)-Sona College of Technology-2006-07. |
||
| Grants fetched | Rs. 4,74,000 from National Testing Service (NTS) | ||
| Interaction with Professional Institutions | Cambridge University, British Council, Ebek , NTS | ||
| Name of the Teaching Staff | Ms. V. Vijayalakshmi | ![]() |
|
| Designation | Assistant Professor (Sr.G) | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 01.09.2003 | ||
| Qualification with Class / Grade | UG: B.A., I class | PG: M.A., I class | PhD: Nil |
| Total Experience in Yr s | Teaching: 10 Yr s 8 Months | Industry: Nil | Research: Nil |
| Papers Published in Journals | National: Nil | International: Nil | |
| Papers Presented in Conferences | National: 1 | International: 2 | |
| PhD Guide? Give field & University | Field: Nil | University: Nil | |
| PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
| Books Published | 2 | ||
| Professional Memberships | 1 | ||
| Consultancy Activities | - | ||
| Awards | 1. Awards of appreciation for producing excellent results- Sona College of Technology-2005-06 2. Awards of appreciation for producing excellent results- Sona College of Technology-2007-08 |
||
| Grants fetched | - | ||
| Interaction with Professional Institutions | British Council, Ebek | ||
| Name of the Teaching Staff | Ms. N. Vadivu | ![]() |
|
| Designation | Assistant Professor (Sr.G) | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 20.06.2005 | ||
| Qualification with Class / Grade | UG: BSc., I class | PG: M.A., HI II class M.Phil., I class |
PhD: Nil |
| Total Experience in Yr s | Teaching: 19 Yr s 6 Months | Industry: Nil | Research: Nil |
| Papers Published in Journals | National: 1 | International: Nil | |
| Papers Presented in Conferences | National: 1 | International: 1 | |
| PhD Guide? Give field & University | Field: Nil | University: Nil | |
| PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
| Books Published | 1 | ||
| Professional Memberships | 1 | ||
| Consultancy Activities | - | ||
| Awards | Awards of appreciation for producing excellent results- Sona College of Technology-2005-06. Awards of appreciation for producing excellent results- Sona College of Technology 2007-08 |
||
| Grants fetched | - | ||
| Interaction with Professional Institutions | Ebek | ||
| Name of the Teaching Staff | Ms. G. Sarathalakshmi | ![]() |
|
| Designation | Assistant Professor (Sr.G) | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 20.06.2005 | ||
| Qualification with Class / Grade | UG: B.A., HI II class | PG: M.A., HI II class M.Phil., I class |
PhD : Nil |
| Total Experience in Yr s | Teaching: 7 Yr s 6 Months | Industry: Nil | Research: Nil |
| Papers Published in Journals | National: 1 | International: Nil | |
| Papers Presented in Conferences | National: 1 | International: 1 | |
| PhD Guide? Give field & University | Field: Nil | University: Nil | |
| PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
| Books Published | 1 | ||
| Professional Memberships | 1 | ||
| Consultancy Activities | - | ||
| Awards | 1. Awards of appreciation for producing excellent results- Sona College of Technology-2005-06 2. Awards of appreciation for producing excellent results- Sona College of Technology 2007-08 |
||
| Grants fetched | - | ||
| Interaction with Professional Institutions | Ebek | ||
| Name of the Teaching Staff | Ms. B. Kanchana Mala | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 10.01.2007 | ||
| Qualification with Class / Grade | UG: B.A., HI II class | PG: M.A., I class M.Phil., HI II class |
PhD: Nil |
| Total Experience in Yr s | Teaching: 6 Yr s 2 Months | Industry: Nil | Research: Nil |
| Papers Published in Journals | National: Nil | International: Nil | |
| Papers Presented in Conferences | National: 1 | International: 1 | |
| PhD Guide? Give field & University | Field: Nil | University: Nil | |
| PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | 1 | ||
| Consultancy Activities | - | ||
| Awards | Awards of appreciation for producing excellent results- Sona College of Technology-2007-08 |
||
| Grants fetched | - | ||
| Interaction with Professional Institutions | Ebek, National Testing Service (NTS) | ||
| Name of the Teaching Staff | Ms. V. Vijayalakshmi | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 27.03.2008 | ||
| Qualification with Class / Grade | UG: B.A., HI II class | PG: M.A., HI II class M.Phil., HI II class |
PhD (pursuing) |
| Total Experience in Yr s | Teaching: 22 Yr s 8 Months | Industry: Nil | Research: Nil |
| Papers Published in Journals | National: Nil | International: Nil | |
| Papers Presented in Conferences | National: 1 | International: 2 | |
| PhD Guide? Give field & University | Field: Nil | University:Nil | |
| PhDs / Projects Guided | PhDs; Nil | Projects at Masters Level: Nil | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | 1 | ||
| Consultancy Activities | - | ||
| Awards | - | ||
| Grants fetched | - | ||
| Interaction with Professional Institutions | Ebek, National Testing Service (NTS) | ||
| Name of the Teaching Staff | Ms. M. Saraswathy | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 23.09.2009 | ||
| Qualification with Class / Grade | UG: B.A., HI II class | PG: M.A., HI II class M.Phil., I class |
PhD: Nil |
| Total Experience in Yr s | Teaching: 1 Yr s 4months | Industry: 3 Yr s | Research: Nil |
| Papers Published in Journals | National: Nil | International: Nil | |
| Papers Presented in Conferences | National: Nil | International: Nil | |
| PhD Guide? Give field & University | Field: Nil | University: Nil | |
| PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | - | ||
| Consultancy Activities | - | ||
| Awards | - | ||
| Grants fetched | - | ||
| Interaction with Professional Institutions | Ebek | ||
| Name of the Teaching Staff | Ms. I. Abinaya | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 02.12.2010 | ||
| Qualification with Class / Grade | UG: B.A., I class | PG: M.A., I class M.Phil., |
PhD: Nil |
| Total Experience in Yr s | Teaching: 4 Months | Industry: Nil | Research: Nil |
| Papers Published in Journals | National: Nil | International: Nil | |
| Papers Presented in Conferences | National: Nil | International: Nil | |
| PhD Guide? Give field & University | Field: Nil | University: Nil | |
| PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | - | ||
| Consultancy Activities | - | ||
| Awards | - | ||
| Grants fetched | - | ||
| Interaction with Professional Institutions | - | ||
| Name of the Teaching Staff | Ms.C. Shanhin Banu | ![]() |
|
| Designation | Assistant Professor | ||
| Department | Humanities and Languages | ||
| Date of Joining the Institution | 03.01.2011 | ||
| Qualification with Class / Grade | UG: B.A., III class | PG: M.A., I class M.Phil., I class |
PhD: Nil |
| Total Experience in Yr s | Teaching: 6 Yr s 6 months | Industry: Nil | Research: Nil |
| Papers Published in Journals | National: Nil | International: Nil | |
| Papers Presented in Conferences | National: Nil | International: Nil | |
| PhD Guide? Give field & University | Field: Nil | University: Nil | |
| PhDs / Projects Guided | PhDs: Nil | Projects at Masters Level: Nil | |
| Books Published / IPRs/ Patents | - | ||
| Professional Memberships | - | ||
| Consultancy Activities | - | ||
| Awards | - | ||
| Grants fetched | - | ||
| Interaction with Professional Institutions | - | ||
* Sr.G – Senior Grade