NAAC-Accredited 'A++' - Grade 2(f) & 12(B) status (UGC) |ISO
9001:2015 Certified | FIST Funded (DST) SIRO(DSIR)
Industry Name | Students Name | Industry Name | Students Name |
---|---|---|---|
Mind Tree | Wipro | ||
SURAVANDHITHA J | SUGANYA M | ||
Tech Mahindra | VENKATESH S | ||
PREETHI S | VENKATESH S | ||
Excelacom | S.M.DIVYA | ||
ANUP KUMAR GUPTA | V.PUNITHA | ||
Global English | K.REVATHI | ||
MAHALAKSHMI S | N.VANI | ||
Wipro | B.DHIVYA | ||
ANURADHA K | B.MADHUBALA | ||
GAYATHRI K | R.MYTHILI | ||
KANTHAMANI A T | UMARANI M C | ||
KARTHICK A | VELVEZHIARASI R | ||
KARTHIGA G R | RAMYA R | ||
KIRTHANA NAYAK G | SAFRU A | ||
MARIAJOSEPH L | Sree Softwares | ||
MATHESWARAN S | DEEPALAKSHMI A | ||
MELVIN NICHOLAS M | NAVINKUMAR S J | ||
ANUP KUMAR GUPTA | Microgenesis | ||
NEESHANTH E S | PAVITHRA R | ||
SAVITHA B | SATHYA R | ||
PRABHU M | SIVARANJANI S | ||
RAJESH KUMAR S | Vee Technologies | ||
RATHI S | SRINIVASAN M | ||
SARLIYA E | SUDHARSAN C | ||
NIVEDHA A | SAVITHA B | ||
Jesmo Infotech | Multicoreware Technologies | ||
PRAKASH A | GAYATHRI K | ||
PREM KUMAR S | KARTHIGA G R | ||
RAJ KIRAN | KIRTHANA NAYAK G | ||
RAM KUMAR M | LOURDU FOUSTEEN L | ||
Sennovate | MAHALAKSHMI S | ||
SANTHIYA S | GNTS Technologies | ||
BALAMURUGAN R | NEESHANTH E S | ||
KGFSL | VENKATESH S | ||
ALEXANDER X | B.DHIVYA | ||
MANICKAM R | B.MADHUBALA | ||
NANDINI V | V.PUNITHA | ||
Bank of India | HCL | ||
PERATHU SELVI K | LOURDU FOUSTEEN L | ||
Mallow Technologies | INDUJA M | ||
BHARATH R | Almin Technologies | ||
DHANDAPANI V | GAYATHRI S | ||
KARTHICK A | GOPAL L | ||
PRIYA S | SEETHA LAKSHMI M | ||
RAMESH S | SUGANYA M | ||
RATHI S | SURESH S | ||
ROHINI PRIYA S | J.DEEPANA | ||
SASIKALA J | A.LEELAVATHI | ||
VAISHNAVI N | R.MYTHILI | ||
PRABHU M | K.REVATHI | ||
Tent software solutions | N.VANI | ||
ALEXANDER X |