Mr. V. M. Periyasamy M.E. (Ph.D).,
Assistant Professor - EEE,
periyasamy@sonatech.ac.in,
Teaching - 20 years
Specialization Special electrical machines and
controllers
Journals
Conferences
Research Projects:
| S.No | Name of the Investigator | Project Sanction No. | Funding Agency | Title & Duration of the Project | Amount Sanctioned (lakhs) |
|---|---|---|---|---|---|
| 1 | Prof N Kannan, Dr S Vijay Shankar, V M Periyasamy | C048 2023P023950101 | Vikram Sarabhai Space Centre, Thiruvananthapuram | Design and supply of 22.5deg permanent magnet stepper motor / 12 months | 25.8 |
| 2 | Prof N Kannan, Dr S Vijay Shankar, V M Periyasamy | AGKL_FE/AED/PRD_191023_PROD_2315 | Agnikul Cosmos Pvt Ltd | Design and Supply of 100kW Brushless dc motor | 42.4 |
| 3 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | AGKL_SE/EN_PROD_220322_882 | Agnikul Cosmos Pvt Ltd, Chennai | Design and Supply of Type 1 and Type 2 Brushless dc motor | 148.6 |
| 4 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | DPE/STD/2065/23-24 | Data Patterns Pvt Ltd., Chennai | Miniature reaction Wheel for CUBESAT | 4 |
| 5 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | DRDL/22SO0152/ET-LDHCM/ 75lDOMR, Dt.10-01-2022 | Defence Research and Development Laboratory, DRDO, Hyderabad | Supply of fuel Brushless dc motor for fuel pumping system & 8-Months | 8.79 |
| 6 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 001/2021, Dt.06-09-2021 | Marlin Motocorp, Bangalore | Design and Analysis of PMSM motor & 2 Months | 3.95 |
| 7 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | PO/0115/21-22, Dt.29-07-2021 | Aerospace engineers | Solenoid valve assembly, & 1 Month | 1.77 |
| 8 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4077 2019E192260101, Dt.18-01-2021 | Vikram Sarabhai Space Centre, ISRO Trivandrum | 22.5 Degree Permanent magnet simplex stepper motor & 12 Months | 17.36 |
| 9 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | PO-VT-O-20-21/0184, Dt.22-10-2020 | Vee Technologies | 24V,100A,8NM,3000RPM BLDC MOTOR & 1 Month | 7.08 |
| 10 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | PO-VT-O-20-21/0185, Dt.22-10-2020 | Vee Technologies | 48V,110A,18NM,3000RPM BLDC MOTOR & 1 Month | 8.85 |
| 11 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | PO-VT-O-20-21/0186, Dt.22-10-2020 | Vee Technologies | 400V,11A,10NM,4000RPM BLDC MOTOR & 1 Month | 5.90 |
| 12 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | PO-VT-O-20-21/0266, Dt.27-01-2021 | Vee Technologies | 400V, 10NM,4000RPM DRIVE ELECTRONICS FOR BLDC MOTOR & 1 Month | 4.81 |
| 13 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | PO-VT-O-20-21/0323, Dt.17-03-2021 | Vee Technologies | MOT-BLD-0005 & 1 Month | 10.62 |
| 14 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4077 2019E169870101, Dt.08-11-2019 | Vikram Sarabhai Space Centre, ISRO Trivandrum | 22.5 Degree Permanent magnet DUPLEX BIPOLAR stepper motor & 3 Months | 4.66 |
| 15 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | HSDO 20190002180101, Dt.28-10-2019 | HUMAN SPACE FLIGHT CENTRE, VSSC, ISRO | DUPLEX stepper motor & 22 Months | 36.0 |
| 16 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | IT/STD/336/19-20 Dt.08-06-2019 | INDUS TEQSITE PRIVATE LTD, Siruseri, Chennai. | BTM Miniature Reaction Wheel for CUBESAT VIN= 6.2-8.2V I2C & 3 Months | 11.80 |
| 17 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | LESD 20180002430101 Dt.25-04-2019 | LEOS-ISRO, Bangalore. | Development of BLDC Motor & 3 Months | 1.30 |
| 18 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | IT/STD/894/19-20 Dt.10-10-2019 | INDUS TEQSITE PRIVATE LTD, Siruseri, Chennai. | BTM Miniature Reaction Wheel for CUBESAT VIN= 6.2-8.2V I2C & 2 Months | 7.08 |
| 19 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | ISAC/LE/2017E043970101 Dt11-07-2018 | LEOS-ISRO, Bangalore. | Motors & motors Drives 3 phase BLDC Motor & 8 Months | 23.25 |
| 20 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4077 2018E101400101, Dt.14-08-2018 | Vikram Sarabhai Space Centre, ISRO Trivandrum | 22.5 Degree Permanent magnet DUPLEX Stepper Motor & 9 Months | 85.50 |
| 21 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | RCI/CMM/TPD /5100005028, Dt-14-06-2018 | RESEARCH CENTRE IMARAT, HYDERABAD | Miniature Reaction Wheel, & 5 Months | 11.24 |
| 22 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4077 2018E138070101, Dr-26-02-2019 | Vikram Sarabhai Space Centre, ISRO Trivandrum | 27.5kW Housed Quadruplex BLDC Torque Motor & 5 Months | 38.80 |
| 23 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | VSSC/AVN-PUR/2017E088850101, Dt-14-12-2017 | Vikram Sarabhai Space Centre, ISRO Trivandrum | 27.5kW Housed Quadruplex BLDC Torque Motor & 6 Months | 39.00 |
| 24 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | ISAC/LE/2017E038640101, Dt.06-02-2018 | LEOS-ISRO, Bangalore. | Motors & Motors Drives 3 phase BLDC Torque Motor & 1 Month | 4.80 |
| 25 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | ISAC/LE/2016E019900101, Dt.22-06-2017 | LEOS-ISRO, Bangalore | Brushless DC Torque Motor & 12 Months | 108.00 |
| 26 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | VSSC/AVN-PUR/2017E083460101, Dt. 27-11-2017 | Vikram Sarabhai Space Centre, ISRO Trivandrum | Design & Development of BLDC Motor (25kW) & 9 Months | 49.20 |
| 27 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4073 20100020150101, Dt.02-11-2010 | Vikram Sarabhai Space Centre, ISRO Trivandrum | Design, Development, Fabrication, Qualification & Supply of Brushless DC Motor | 53.00 |
| 28 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4077 2015E032550101, Dt.29-06-2016 | Vikram Sarabhai Space Centre, ISRO Trivandrum | 22.5 Degree Permanent Magnet Stepper Motor & 6 Months | 14.50 |
| 29 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4072 20130068040101, Dt.19-03-2015 | Vikram Sarabhai Space Centre, ISRO Trivandrum | 25kW Housed Quadruplex BLDC Motor & 15 Months | 40.50 |
| 30 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 20140005030101, Dt-11-03-2016 | LEOS-ISRO, Bangalore | Design & Development of BLDC Motor & 30 Months | 14.00 |
| 31 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | 4072 20140001290101, Dt.04-01-2016 | Vikram Sarabhai Space Centre, ISRO Trivandrum | Design & Development of Dual Redundant Stepper Motor & 24 Months | 49.50 |
| 32 | Prof N Kannan, Dr S Vijay Shankar, VM Periyasamy | IT/STD/1750/14-2015, Dt.31-03-2015 | INDUS Teqsite Private Ltd, Siruseri, Chennai | Miniature Reaction Wheel for CUBESAT & 2.5 Months | 10.20 |
Membership:
IAENG, ISSE, IEI
Research IDs:
https://www.webofscience.com/wos/author/record/HMP-3139-2023
https://www.scopus.com/authid/detail.uri?authorId=56006398800
https://scholar.google.com/citations?user=LCBXOO0AAAAJ&hl=en
https://orcid.org/0000-0002-7472-4533
https://vidwan.inflibnet.ac.in/profile/383507
Awards & Recognitions: