Dr. S. Chandrasekar, M.E. Ph.D.,
Professor / Head,
chandrukvt@gmail.com,
Teaching - 22 years
Specialization - High Voltage Engineering
Journals
Conference
Research projects:
| S.No | Title, Rating & Scope of the Project | Funding Agency |
|---|---|---|
| 1 | Development of High Performance Condition Monitoring System for Power Transmission Line | AICTE, New Delhi |
| 2 | Development of Automatic Test System for accuracy measurement of Current Sensors | Megawin Switchgears, Salem |
| 3 | Design and development of PWM controlled 60 kW Regulated DC Power Source | Ministry of Earth Sciences |
| 4 | Partial Discharge Characteristics of natural ester liquid dielectrics for power transformer applications | TechIMP, Italy |
| 5 | Development of Nano-composite materials for outdoor insulation applications | AICTE, New Delhi |
| 6 | Development of Automatic Test System for accuracy measurement of Electronic Potential Transformers | Megawin Switchgears, Salem |
| 7 | Solar Cell Battery System With Microcontroller Based Maximum Power Tracking For Domestic And Street Lighting In Rural Areas | L-RAMP, Gandhigram University |
| 8 | Design and development of 7.8 kW Power Converter source for Remotely Operated Vehicle | Ministry of Earth Sciences |
| 9 | Impulse characteristics of potential transformers and switchgear panels | AICTE, New Delhi |
| 10 | Development of partial discharge signal based diagnostics for condition monitoring of outdoor insulators | TechIMP, Italy |
| 11 | Investigations on tripping time characteristics of protective relays in HT and LT panels | Burns Standard Co. Ltd., Salem |
| 12 | Analysis of B-H and iron loss characteristics of contactor core material | Lakshmi Machines and Controls, Coimbatore |
| 13 | Development of High Performance Condition Monitoring System for Power Transmission Line | AICTE, New Delhi |
| 14 | Inferring the dielectric and partial discharge characteristics of nano fluids for power transformer applications | CPRI, Bangalore |
| 15 | Development of Nanofluid insulation for power transformer application | UGC, New Delhi |
| 16 | Development of carbon quantum dots covered nano fluid insulation | AICTE, New Delhi |
| 17 | Development of nanofluid insulation and investigation of its partial discharge characteristics for power transformers | DST, New Delhi |
| 18 | Design and Development of high performance, Carbon Quantum Dots Covered Nano composite insulated high voltage vacuum circuit breaker | DST, New Delhi |
| 19 | Development of smart medium voltage circuit breaker with embedded control device and magnetic actuating mechanism | DST, New Delhi |
| 20 | Development of low-cost, solid state pulsed electric field system for non-thermal pasteurization applications | DST, New Delhi |
| 21 | Development of Low-cost Diagnostic Device for Testing New Generation Voltage Vacuum Circuit Breakers | DST, New Delhi |
| 22 | Development of Self-healing Nano-Coating for High Voltage Insulators | DST, New Delhi |
Patent:
| S.No | Title | Status |
|---|---|---|
| 1 | Carbon Quantum Dots Covered Nano Dielectric Fluids And Its Preparation Methods Thereof | Granted |
| 2 | Carbon Quantum Dots Covered Nano Composite Solid Dielectric Materials And Its Preparation Methods Thereof | Granted |
| 3 | A Solid State Capacitor Tripping Device For Protecting High/Medium Voltage Circuit Breakers | Granted |
| 4 | Nano Composite Insulated High / Medium Voltage Vacuum Circuit Breaker | Granted |
| 5 | Solid State High Voltage/Medium Voltage Pulsed Electric Field Generator | Filed |
| 6 | Test Device For Circuit Breakers Having Magnetic Actuator And Electronic Control Unit | Granted |
| 7 | An Under Voltage Tripping Device For Energizing Trip Coil Of Circuit Breaker | Filed |
Membership:
Research IDs:
Scopus Link:16030273400
https://scholar.google.co.in/citations?user=FK2lB4MAAAAJ&hl=en
https://orcid.org/0000-0002-7831-5200
Awards & Recognitions: