Dr.R.S.Sabeenian, M.E., Ph.D,
Professor & Head of the Dept. - ECE,
Center Head, Sona SIPRO,
Sona College of Technology, Salem - 636 005.
sabeenian@sonatech.ac.in
Teaching - 24 years
Specialization - Image Processing, Computer Vision, Artificial Intelligence
International Journals
National Journals
National Conferences
2013
S.No | Title of Paper | Name of the Conference |
---|---|---|
1 | A Review On Video Compression Techniques | 2nd National Conference on Signal Processing, Communication and VLSI Design on 6th & 7th organized by Department of Electronics and Communication Engineering, Anna University of Technology, Coimbatore |
2 | A Case Study of Image Compression using SPIHT Algorithm-Survey | National Conference on Green Technology Concepts for Bridging the Digital Divide using ICT (Green ICT-2013) at Pondicherry Engineering College, Puducherry-605 014 |
3 | Comparison of Image Compression Techniques using Curvelet, Contourlet, Ridgelet, and Wavelet Transforms | National Conference on “Green Technology Concepts for Bridging the Digital Divide using ICT – Green ICT 2013” at Pondicherry Engineering College, Puducherry |
4 | Evaluation of Edge Detection Technique in Image Segmentation: A Review | National Conference on Communication Signal and Image Processing 2013 (NCCSIP 2013) at Sona College of Technology, Salem |
5 | A Survey on Various Image Compression Techniques | National Conference on Communication Signal and Image Processing 2013 (NCCSIP 2013) at Sona College of Technology, Salem |
6 | Image Segmentation with Level Set Method using Chronological Developments – A Review | National Conference on Communication Signal and Image Processing 2013 (NCCSIP 2013) at Sona College of Technology, Salem |
7 | Survey on Image Steganography Techniques | National Conference on Communication Signal and Image Processing 2013 (NCCSIP 2013) at Sona College of Technology, Salem |
8 | Comparative Analysis of Image Compression using DCT & Wavelet | National Conference on Communication Signal and Image Processing 2013 (NCCSIP 2013) at Sona College of Technology, Salem |
2012
S.No | Title of Paper | Name of the Conference |
---|---|---|
9 | A Novel Approach in Application of Colour Transfer without Loss by Using 4D Colour Histogram | National Conference on Recent Trends in Computing & Communication Technology RTCCT’12 at Hindustan Institute of Technology, Coimbatore |
International Conferences
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | Advancements in Diabetic Foot Ulcer Analysis: A Comprehensive Exploration of Deep Learning Models, Datasets and Preprocessing Techniques for Clinical Decision Support | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
2 | Alert System for Proactive Theft Prevention | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
3 | A Study on VLSI Implementation Of Alzheimer's Disease Diagnosis Using CNN | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
4 | Efficient Multi-Class Sleep Stage Classification Using ECG Features via Machine Learning Algorithms | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
5 | Machine Learning-based classification of Depression and Schizophrenia from Actigraph signals | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
6 | UVM based Design and Verification of an Efficient APB Protocol | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
7 | Sleep Apnea Monitoring System Using Pulse Oximeter | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
8 | Machine Learning-based classification of Depression and Schizophrenia from Actigraph signals | International conference on Green Computing or Communication Technologies – ICGCCT 2024 | 6 & 7 March 2024 |
9 | Smart Wearable Gadget for Miners using IoT | International Conference on Newer Engineering Concepts and Technology (ICONNECT – 2023), K. Ramakrishnan College of Technology, Trichy | 27.04.2023 & 28.04.2023 |
10 | Identification of Phishing attacks using machine learning algorithm | International Conference on Newer Engineering Concepts and Technology (ICONNECT – 2023), K. Ramakrishnan College of Technology, Trichy | 27.04.2023 & 28.04.2023 |
11 | Noise Level Notifier | International Conference on Newer Engineering Concepts and Technology (ICONNECT – 2023), K. Ramakrishnan College of Technology, Trichy | 27.04.2023 & 28.04.2023 |
12 | IoT based real time river water quality monitoring and control system | International Conference on Newer Engineering Concepts and Technology (ICONNECT – 2023), K. Ramakrishnan College of Technology, Trichy | 27.04.2023 & 28.04.2023 |
13 | IoT based Smart Farming Application | International Conference on Newer Engineering Concepts and Technology (ICONNECT – 2023), K. Ramakrishnan College of Technology, Trichy | 27.04.2023 & 28.04.2023 |
14 | IOT-Based Electricity Theft Detection | ISET Conference on “Applied Science & Engineering (ISET-CASE2023)” conducted virtually organized by ISET Research & HEXAIND Technologies and Services | 27th & 28th April 2023 |
15 | Face Vision a Face Recognition System For Secure Travel | International Virtual conference on Advances in Communication Machine Learning Embedded with Internet of Things, Kongu Engineering College | 9 & 10th April 2021 |
16 | Breast Cancer Classification Using ML Algorithms and ANN | International Virtual conference on Advances in Communication Machine Learning Embedded with Internet of Things, Kongu Engineering College | 9 & 10th April 2021 |
17 | A review based on multi speculative adder using vedic multiplier for complex multiplication | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
18 | Multipliers-Driven Perturbation of Coefficient for low power operation in fir Filter | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
19 | An Advanced Machine Learning Techniques using MRI based brain histology: a systematic review | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
20 | Comparison of the CNN and RNN model for the Music recommendation system | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
21 | Implementation Of Speech Command Recognition For Mathematical Calculation Using FPGA-A Literature Review | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
22 | FPGA Implementation Of Random Key Generation Using Chaotic Process For Cryptographic Application | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
23 | A Generative Adversarial Network based Segmentation and Classification using DEEP CNN: Systematic Review | First International conference on Circuits, Signals, Systems and Securities Bannariamman Institute of Technology | 11 & 12th December 2020 |
24 | Color to Gray scale conversion for images with non-uniform chromatic distribution using Multiple Regression | Sona college of Technology | 2020 |
25 | Efficient Gold Tree Child items Classification system using Deep Learning | 2nd international conference on recent trends in engineering and scientific technology - 2020 | 1.03.2020 |
26 | A Survey of Techniques and application for character recognition in image processing | 5th International conference on Latest Trends in Science, Engineering and Technology | March 22 & 23 2019 |
27 | Experimental investigation on NI MYRIO for closed room navigation using image recognition algorithm | International conference on Emerging Technique in engineering technology and management | March 22nd & 23rd 2019 |
28 | Experimental investigation on NI MYRIO for closed room navigation using image recognition algorithm | 2nd International conference on Recent Advances in Engineering and Technology | February 8 & 9 2019 |
29 | Experimental Investigation on NI MYRIO for closed room navigation using image recognition algorithm | International Conference on Emerging Technique in Engineering Technology and Management -2019 at Rathinam Institute of Management, Coimbatore | March 23 2019 |
30 | A Survey of Techniques and application for character recognition in Image Processing | 5th International Conference on Latest Trends in Science, Engineering and Technology at Karpagam Institute of Technology, Coimbatore | March 22 & 23 2019 |
31 | Fabric defect detection using discrete curvelet transform | International conference on Robotics and smart Manufacturing (RoSMa 2018) organized by IIITDM Kancheepuram | 19 – 21 July 2018 |
32 | Low computational complexity for combined airborne hyper spectral and LiDAR image | 8th International Conference on engineering and Advancement in Technology at Sri Krishna College of Technology | March 22nd & 23rd 2018 |
33 | Recognition and classification of Handwritten Characters from the Tamil Palm leaf manuscripts using SVM classifier | National Conference on emerging Trends in Signal & Image Processing, Communication, VLSI Design and Nano Technology | March 23rd 2018 |
34 | Wood defect identification using convolutional neural network and DWT | National Conference on emerging Trends in Signal & Image Processing, Communication, VLSI Design and Nano Technology, SCT, Salem | March 23rd 2018 |
35 | Implementation of MPLS L3 VPN on routers with VRF instances using BGP | 8th International conference on Engineering and Advancement in Technology – 2018 at Sri Krishna College of Technology | March 22nd & 23rd 2018 |
36 | Retinal blood vessel segmentation using Image Processing Techniques | 8th International conference on Engineering and Advancement in Technology – 2018 at Sri Krishna College of Technology | March 22nd & 23rd 2018 |
37 | Implementation of MPLS L3 VPN on ISP routers with VRF instances using BGP | 8th International Conference on engineering and advancement in technology-2018, Sri Krishna College of Technology, Coimbatore | 22.03.18 & 23/03/18 |
38 | Wood defect identification using multiclass SVM and DWT | 8th International Conference on engineering and advancement in technology-2018, Sri Krishna College of Technology, Coimbatore | 22 & 23/03/18 |
39 | Wood defect identification using convolutional neural network and DWT | National conference on Signal Image Processing communication VLSI and Nano Technology -2018. Sona College of Technology, Salem | 22 & 23/03/18 |
2017
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | Classification of Handwritten Tamil Characters in Palm Leaf Manuscripts using SVM based smart zoning strategies | 2nd International conference on Biomedical Signal and Image Processing (ICBIP 2017), Kitakyushu, Japan | 23rd – 25th August 2017 |
2 | Big data challenges in airborne hyperspectral image for urban landuse classification | International Conference on Advances in Computing, Communications and Informatics (ICACCI) 2017 | 13-16 Sept. 2017 |
3 | Analysis of Mutual coupling reduction using 2x2 polygon structure for micro strip patch antenna array | IEEE International Conference on Electrical and Instrumentation and Communication Engineering at M.Kumarasamy College of Engineering | 27th & 28th April 2017 |
4 | Security and Monitoring system by RFID Tags and multiple sensors | IEEE International Conference on Electrical and Instrumentation and Communication Engineering at M.Kumarasamy College of Engineering | 27th & 28th April 2017 |
5 | Fabric Defect Detection using Gray level co-occurrence matrix and support vector machine classifier | 1st International Conference on Innovations in Electrical, Information and Communication Engineering (ICIEICE’17) at Kongunadu College of Engineering and Technology | 24th & 25th March 2017 |
6 | A Multi objective approach towards cost effective isolated handwritten Tamil Character and text to voice conversion | 4th International Conference on Innovations and Information, Embedded and Communication Systems, (ICIIECS’17) at Karpagam College of Engineering | 17th & 18th March 2017 |
7 | Smart Zoning strategies for Hand written Tamil Characters in Palm Leaf Manuscripts | International Conference on Advances in Robotics, Energy and Network Systems (ICARENS 2017) held in Government college of Engineering, Salem | 9-10th March 2017 |
8 | Text segmentation for different language: A Review | International Conference on Advances in Robotics, Energy and Network Systems (ICARENS 2017) held in Government college of Engineering, Salem | 9-10th March 2017 |
2016
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | Digitalization of Tamil Characters in Palm Leaf Manuscripts using Image Processing Techniques | International conference on Language, Literature, and Culture and Education, The 5th ICLLCE at Royal Plaza on Scotts Hotel, Singapore | 29th - 30th August 2016 |
2 | Vehicle Licence plate identification system using artificial Neural Network and image processing techniques | IEEE sponsored 3rd International Conference on Innovations in Information, Embedded and Communication Systems (ICIIECS’16) at Karpagam College of Engineering, Coimbatore | 17th & 18th March 2016 |
3 | Appraisal and Localized Binarization Methods on Tamil Palm-Leaf Manuscripts | IEEE International Conference on Wireless Communications, Signal Processing and Networking (WiSPNET) at SSN College of Engineering, Chennai | 23-25 March 2016 |
2015
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | Improved mean shift based speckle filtering in SAR imagery | International Journal of Emerging Technology in Computer Science and Electronics, Vol 13, Issue 01 | March 2015 |
2 | Video compression based on fractional wavelet transform and neural network | 2nd International Conference on Trends & Technology for Convergence “TITCON 2015” at AVS Engineering College, Salem | 10th & 11th April 2015 |
3 | An Automated Micro aneurysm detection algorithms-Review | 2nd International Conference on Trends & Technology for Convergence “TITCON 2015” at AVS Engineering College, Salem | 10th & 11th April 2015 |
4 | A Survey on segmentation techniques for detection of diabetic retinopathy | 2nd International Conference on Trends & Technology for Convergence “TITCON 2015” at AVS Engineering College, Salem | 10th & 11th April 2015 |
5 | Improved mean shift based speckle filtering in SAR imagery | International Conference on Recent Research in Engineering (ICRRE 2015) at SKR Engineering College, Chennai | 13th March 2015 |
6 | Restoration of Degraded document using Image Binarization Technique | DRDO Sponsored 2nd IEEE International Conference Innovations in Information, Embedded and Communication Systems (ICIIECS’15) at Karpagam College of Engineering, Coimbatore | 19th & 20th March 2015 |
2014
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | An Efficient method for Video compression using motion estimation and block tree coding | International Conference on Trends & Technology for Convergence “TITCON 2014” at AVS Engineering College, Salem | 8th & 9th April 2014 |
2 | An Artificial Neural Network based lossless video compression using multilevel snapshots and wavelet transform using intensity measures | International Conference on Trends & Technology for Convergence “TITCON 2014” at AVS Engineering College, Salem | 8th & 9th April 2014 |
2013
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | Comparison of Image Compression Algorithms | 5th International Conference on Electronics Computer Technology (ICECT2013) at Kanyakumari, India | 29th-30th June 2013 |
2 | A performance analysis of efficient schemes and algorithms in image denoising procedures | International Conference on Computer Communication and Informatics (ICCCI) 2013 at Sri Sakthi Institute of Technology, Coimbatore | 2013 |
2012
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | Motion compensated video compression using variable length Huffman Coding | International Conference on Machine Vision and Image Processing (MVIP), PSG College of Technology, Coimbatore | 14th-15th Dec 2012 |
2 | Video Motion Estimation using Convolution Technique for Weather Forecasting | International Conference on SEISCON'12 at Vivekananda College of Technology for Women | Sep 2012 |
3 | Wavelet Transforms and its Applications - A Review | International Conference on Recent Trends in Computer Science and Engineering (ICRTCSE) at Apollo Engineering College, Chennai | 3rd-4th May 2012 |
4 | A ROBO AGRI - Technique for Forecasting the Diseases in Grapes Using MIP | International Conference on Recent Trends in Computer Science and Engineering (ICRTCSE) at Apollo Engineering College, Chennai | 3rd-4th May 2012 |
5 | Non Destructive Defect Detection in the Skin of the Tomato using MRCSF | International Conference on CLUSE 2012 at RajaRajeswari College of Engineering, Bangalore | 12th April 2012 |
Book Publication:
S.No | Title | Author’s Name | Publisher | Year of Publication |
---|---|---|---|---|
1 | Digital Image Processing for Real Time Applications | Dr. R.S. Sabeenian | Scientific International Publishing House (First Edition) | 2022 |
2 | Fabric Defect Detection in Handloom Cottage Silk Industries | Dr. R.S. Sabeenian | Lambert Academic Publishing | 2013 |
3 | Transmission Lines and Waveguides Second Revision | Dr. R.S. Sabeenian | Sonaversity | 2013 |
4 | Electronics and Microprocessor | Dr. R.S. Sabeenian | Sonaversity | 2010 |
5 | Electric Circuits and Electron Devices | Dr. R.S. Sabeenian | Sonaversity | 2009 |
6 | Digital Image Processing | Dr. R.S. Sabeenian | Sonaversity | 2008 |
7 | Basic Electronics | Dr. R.S. Sabeenian | Sonaversity | 2008 |
8 | Electronic Device | Dr. R.S. Sabeenian | Sonaversity | 2008 |
9 | Basic Electrical and Electronics Engineering | Dr. R.S. Sabeenian | Sonaversity | 2007 |
10 | Transmission Lines and Waveguides | Dr. R.S. Sabeenian | Sonaversity | 2006 |
Research Projects:
Research Project | PI / Co-PI / Other | Status | Funding Agency | Amount Sanctioned |
---|---|---|---|---|
C2S Scheme MeitY Advanced EDA Tools (C-DAC) | PI | On going | MeitY & C-DAC | Advanced EDA Tools |
"TREKARMOR" - Vital Monitoring and precise Positioning for Enhanced Safety and Rescue | PI | On going | Students SEED Money Scheme | 53,000 |
IOT Shogi Board | PI | On going | Students SEED | 2,00,000 |
Smart Automated Water Management system for Sona Campus | PI | Completed | SONA SEED | 1,00,000 |
Role of Artificial Intelligence in creating Acoustic library | PI | Completed | AICTE - STTP | 4,58,000 |
Modernization of Digital Signal Processing laboratory to Farm Filed Signal Sensing and Processing Laboratory | PI | Completed | AICTE MODROBS | 10,84,656 |
“Word Brain” Word prediction for Ancient Manuscripts Using Image Analytics | PI | Completed | SONA SEED | 3,09,000 |
A proof of concept for indoor navigation using real time image recognition algorithm | PI | Completed | DST-TIDE | 80,16,965 |
Intelligent Vision Analytics System for defect detection in lentils and peas | PI | Completed | FSA - Agri (Nanolytix) | 4,50,000 |
ICT Interventions to Promote Entrepreneurship Development of Women SHGs in Salem District, Tamil Nadu through Rural Agricultural Support Centers (Agri BPOs) | PI | Completed | DST - SEED | 56,35,204 |
Centre of Excellence for Fabric Defect Detection using Intelligent image analytics | PI | Completed | DST - FIST | 42,58,925 |
Intelligent vision system for detection of foreign objects in dry seeds | PI | Completed | Vee Technologies | 8,50,000 |
Development of Digital Encoding System for Tamil Characters in Palm Leaf Manuscripts | PI | Completed | AICTE CAYT | 3,30,000 |
National Level Workshop on Translation of Research in Image Processing to Clinical Image Based Diagnostic Procedures | PI | Completed | IETE - New Delhi | 50,000 |
Recent Advancement & future scope of Research in Image Processing | PI | Completed | AICTE FDP | 4,50,000 |
Weed Detection using Image Processing | PI | Completed | Chockalingam Trust | 7,00,000 |
Intelligent Toll Gate using RFID | PI | Completed | TNSCST - Chennai | 10,000 |
National Conference on Communication Signal & Image Processing NCCSIP’13 on 12.04.2013 | PI | Completed | IETE - New Delhi | 50,000 |
Preparation of Detailed Project report for the Modernization of Army Base Workshop at Delhi, Meerut, Pune, and Jaipur | PI | Completed | Consultancy | 3,00,000 |
Patent:
S.No | Patent Title | Name of Applicant(s) | Patent No. | Award Date | Agency/Country | Status |
---|---|---|---|---|---|---|
1 | A Chamber to Absorb CO & CO2 from Vehicular Exhaust | Dr. R.S. Sabeenian, Dr. M.E. Paramasivam | 2058/CHE/2010 | 19.09.2019 | India | Granted |
2 | A Security Alert System with Random Times | Chocko Valliappa, Dr. R.S. Sabeenian, Dr. M.E. Paramasivam, J. Nishanth, P.M. Dinesh | 201941026712 | 08.01.2021 | India | Granted |
3 | A Method for Providing Navigation Information for a Predefined Environment based on Graph Theory | Chocko Valliappa, Dr. R.S. Sabeenian, Dr. M.E. Paramasivam | R20194016515 | 17.01.2020 | India | Granted |
4 | A Method and System For Real World Image Optimization For Myopia Through Augmented | Dr. S. Vijayalakshmi, Dr. R.S. Sabeenian, Dr. K.R. Kavitha | 202041041860 | 24.09.2021 | India | Granted |
5 | Method And System For Aiding Voice Paralysis Using Deep Learning | Chocko Valliappa, Dr. R.S. Sabeenian, Dr. M.E. Paramasivam, Dr. K. Manju, Prof. Eldho Paul | 202141025772 | 31.12.2021 | India | Granted |
6 | Rest Room Alert System for Detecting Sewer Gas Odour | Chocko Valliappa, Dr. R.S. Sabeenian, Dr. M.E. Paramasivam, Dr. T. Shanthi, Prof. R. Anand | 202141029907 | 31.12.2021 | India | Published |
7 | Hearing AID Smart Supporting System (Copyright) | Chocko Valliappa, Dr. R.S. Sabeenian, Dr. B. Thiyaneswaran, Dr. K. Anguraj | 20394/2021-CO/L | 25.08.2021 | India | Copyright Issued |
8 | A Robust Artificial Intelligence Based Bio-Sensing Wearable for Detection And Diagnosis of COVID-19 | Dr. R.S. Sabeenian, Dr. V. Sudha, Dr. T. Shanthi, R. Anand, Dr. M.E. Paramasivam, Dr. P.M. Dinesh, Dr. K. Manju, Eldho Paul | 202241030231 | 03.06.2022 | India | Published |
9 | A Method Of Preserving Ancient Manuscripts Using Image Analytics And Semantic Technologies | Dr. P.M. Dinesh, Dr. R.S. Sabeenian, Dr. T. Shanthi, Prof. R. Anand, Dr. M.E. Paramasivam, Dr. K. Manju, Eldho Paul | 202241025387 | 03.04.2022 | India | Granted |
10 | Method for Identifying Ear Disease Using Deep Learning | Dr. R.S. Sabeenian, Dr. K. Manju, Dr. T. Shanthi, Dr. M.E. Paramasivam, Dr. P.M. Dinesh, Eldho Paul | 202241055789 | 28.09.2022 | India | FER Submitted |
11 | Deep Learning based Mental Depression Detection from ECG Signals | Dr. R.S. Sabeenian, Ms. K.K. Sree Janani | 02341007544 | 06.02.2023 | India | Published |
12 | A Deep Learning Model-Based Method for Predicting and Classifying Sleep Apnea | Dr. R.S. Sabeenian, C.M. Vinodhini | 202341083356 | 07.12.2023 | India | Published |
13 | Smart Poultry Management Using IoT | Dr. K. Manju, Dr. R.S. Sabeenian, Dr. T. Shanthi, Dr. M.E. Paramasivam, Dr. P.M. Dinesh | 202341089101 | 27.12.2023 | India | Published |
14 | A Process for Virtual Inspection of Structural Elements at a Construction Site | Shri. C. Valliappa, Dr. S.R.R. Senthil Kumar, Dr. R. Malathy, Dr. Gulshan Taj. M N A, Dr. Akilandeswari, Dr. R.S. Sabeenian, Dr. M.E. Paramasivam, Dr. P.M. Dinesh, Mr. A. Naveenkumar | 202341084943 / TEMP/E1/100622/2023-CHE | 13.12.2023 | India | Published |
15 | Two Player Board Game System Allowing for Remote Play through Mixed Reality | Shri. C. Valliappa, Shri. Chocko Valliappa, Dr. Valliappa Chockalingam, Dr. R.S. Sabeenian, Dr. J. Akilandeswari, Dr. K. Manju, R.V. Pragadeesh, N. Vikram, Dr. K. Thangaraj | 202441013868 / TEMP/E-1/16068/2024-CHE | 26.02.2024 | India | Published |
16 | Hardware Implementation of Square Root Computation using Optimized Arithmetic for High Speed and Low Power Application | Dr. R.S. Sabeenian, Ms. C.M. Kalaiselvi, Dr. M.E. Paramasivam | 202441091626 / TEMP/E-1/106344/2024-CHE | 25.11.2024 | India | Published |
17 | Temp Trak: A Wearable Intelligent Fan Speed Regulation System | Chocko Valliappa, Dr. R.S. Sabeenian, Dr. K.R. Kavitha, Dr. S. Vijaya Lakshmi, Mr. A. Mohammed Ibrahim, Mr. A. Ayubkhan, Mr. S. Sree Southry | 202441091376 / 23911/2024 | 2024 | India | Published |
18 | Optimizing Image Security With Pipelined AES Cryptographic Techniques | Dr. R.S. Sabeenian, Mr. M. Mukesh | 202441092749 | 06.12.2024 | India | Published |
19 | Two-Factor Authentication with Bio-Hashing | Dr. R.S. Sabeenian, Ms. H. Poojashri | 202441092754 | 06.12.2024 | India | Published |
20 | Automated Movement Detection and Alert System for Coma Patient Monitoring Using Sensor Integration | Dr. K. Manju, Dr. R.S. Sabeenian, Dr. T. Shanthi, Dr. M.E. Paramasivam, Dr. P.M. Dinesh | 202441101173 | 20.12.2024 | India | Published |
21 | Biometric-Activated Signature Authentication and Printing System for Accessibility Applications | Dr. M.E. Paramasivam, Dr. R.S. Sabeenian, Dr. P.M. Dinesh, Dr. T. Shanthi, Dr. K. Manju | 202441101171 | 20.12.2024 | India | Published |
22 | IoT-Based Marine Border Alerting System Utilizing Real-Time GPS and Sensor Integration for Enhanced Maritime Security | Dr. T. Shanthi, Dr. R.S. Sabeenian, Dr. K. Manju, Dr. M.E. Paramasivam, Dr. P.M. Dinesh | 202441101303 | 20.12.2024 | India | Published |
23 | Trekarmor: A Safety and Rescue System for Snowy Regions With Real-Time Monitoring and Navigation | Dr. R.S. Sabeenian, Dr. P.M. Dinesh, Dr. M.E. Paramasivam, Dr. T. Shanthi, Dr. K. Manju | 202441103296 | 26.12.2024 | India | Published |
24 | Wearable Wireless Health Monitoring System with Smart Band Integration | Dr. P.M. Dinesh, Dr. R.S. Sabeenian, Dr. M.E. Paramasivam, Dr. T. Shanthi, Dr. K. Manju | 202441103294 | 26.12.2024 | India | Published |
25 | Warmair Shield: Intelligent Breathing Protection for Cold Climates | Dr. P.M. Dinesh, Dr. R.S. Sabeenian, Dr. M.E. Paramasivam, Dr. T. Shanthi, Dr. K. Manju | 202541057676 | 16.06.2025 | India | Published |
26 | Artificial Intelligence-Based System for Real-Time Deepfake Detection and Media Authentication | Dr. R.S. Sabeenian, Dr. P.M. Dinesh, Dr. M.E. Paramasivam, Dr. T. Shanthi, Dr. K. Manju | 202541057932 | 17.06.2025 | India | Published |
27 | Smart Air Gesture Home Automation System | Dr. R.S. Sabeenian, Mr. N. Vikram, Ms. A.P. Jaya Krishna, Ms. M. Susaritha, Mr. V. Akshay, Mr. M. Barath, Mr. S. Sanjay, Ms. S.E. Pooja Sri | 202541060714 | 25.06.2025 | India | Published |
28 | Real Time Pet-Health Monitoring Via IoT Enabled Smart Systems | Dr. T. Shanthi, Dr. R.S. Sabeenian, Dr. K. Manju, Dr. M.E. Paramasivam, Dr. P.M. Dinesh | 202541062091 | 30.06.2025 | India | Published |
29 | Smart Gesture Interface Using Arduino Uno | Dr. K. Manju, Dr. R.S. Sabeenian, Dr. T. Shanthi, Dr. M.E. Paramasivam, Dr. P.M. Dinesh | 202541062280 | 30.06.2025 | India | Published |
30 | Smart Grocery: An App Based Solution for Managing Kitchen Inventory | Dr. M.E. Paramasivam, Dr. R.S. Sabeenian, Dr. P.M. Dinesh, Dr. T. Shanthi, Dr. K. Manju, Mr. S. S. Vetriselvan, Mr. B. R. Vikrama Srinivasan | 202541062282 | 30.06.2025 | India | Published |
Membership:
Research IDs:
https://vidwan.inflibnet.ac.in/profile/177173
https://www.scopus.com/authid/detail.uri?authorId=35812365000
https://www.webofscience.com/wos/author/author-search
https://orcid.org/0000-0002-6452-2006
https://scholar.google.co.in/citations?user=Xu_v8kAAAAAJ&hl=en
Awards & Recognitions
Name of Award / Fellowship / Patent | Organization | Year |
---|---|---|
Best Engineer award by the Institution of Engineers (India), Salem Local Centre on the occasion of 56th Engineer’s day celebrations | IEI-Salem Local Centre | 2023 |
AICTE Marghadarshak Awardee | AICTE | 2022 |
IETE Achievement Award for Outstanding Research and Academic Activities | IETE | 2019 |
AICTE Career Award for Young Teacher (CAYT) for the project 'Development of Digital Encoding System for Tamil Characters in Palm Leaf Manuscripts' | AICTE | 2015-2018 |
Best Faculty Award-Senior Category | Nehru Group of Institutions | 15-12-2015 |
Best Engineering College Teacher | ISTE Periyar Award | 2012 |
IETE Biman Behari Sen Memorial Award for contributions in Electronics and Telecommunication | IETE | 2011 |
Promising Engineering Teacher (below 50 years) for Creative Work in Technical Education | ISTE Rajarambapu Patil National Award | 2010 |
Best Research Paper Award: “Hand written Text to Digital Text Conversion using Radon Transform and Back Propagation Network (RTBPN)” | Springer International Conference on ICT | 2010 |
Best Research Paper Award: “Multi Resolution Adaptive Video Streaming using Scalable Video Coding” | IEEE International Conference on CNC | 2010 |
Best Faculty Award-Junior Category | Nehru Group of Institutions | 15-12-2009 |
INAE Best Innovative Project Award for “Weed Detection using Multi Resolution Analysis” | Indian National Academy of Engineering | 2009 |
Principal Investigator, “Fabric Defect Detection in Handloom Cottage Silk Industries” | AICTE Research Promotion Scheme | 2009-2012 |
Project on “Digitalization of Hand Written Classical Tamil Language using Image Processing Technique” | Tamil Nadu State Council for Science & Technology | 2010-2011 |
Best Teacher Award | Sona College of Technology | 2009 |
Best R and D activity Award | Sona College of Technology | 2010 |
Revenue Generation Award | Sona College of Technology | 2008, 2007, 2006 |
50 Appreciation Awards for Producing 100% Results in University Exams | Sona College of Technology | 2002 - 2018 |
30 Appreciation Awards for Producing 95% and above Results in University Exams | Sona College of Technology | 2003 - 2018 |
Best Class Counsellor Award | Sona College of Technology | 2006 |
Best Non-Formal Award | Sona College of Technology | 2006 |
Highly Commendable Report from Foreign Examiner for PhD Thesis work | Foreign Examiner | 2009 |
University Second Rank Holder in M.E(Communication Systems) | Madurai Kamaraj University | 2002 |
School First in HSC | S.U.M.Hr.Sec.School | 1997 |
District Second Rank and School First in SSLC | S.U.M.Hr.Sec.School | 1995 |