Dr.M.E. Paramasivam, M.E., Ph.D, M.B.A., MA (YHE)
Associate Professor - ECE & Deputy COE,
sivam@sonatech.ac.in,
Teaching - 18.6 years
Specialization - Computer Vision, Machine Learning
International Journals
National Journals
S.No | Title of Paper | Name of Journal | Year |
---|---|---|---|
1 | A Cheap Biometric Secure Flip Mobile Handset | National Journal of Sona Language Engineering and Science Association (SonaLesa), Vol. 1, No. 2, January 2008, pp. 1 – 4 | 2008 |
2 | Identification of Diseases in Cotton Leaves using MIP | National Journal of Sona Language Engineering and Science Association (SonaLesa), Vol.2, No.3, July 2010, pp. 18-25 | 2010 |
International Conferences
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | A review based on multi speculative adder using vedic multiplier for complex multiplication | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
2 | Multipliers-Driven Perturbation of Coefficient for low power operation in fir Filter | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
3 | An Advanced Machine Learning Techniques using MRI based brain histology: a systematic review | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
4 | Comparison of the CNN and RNN model for the Music recommendation system | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
5 | Implementation Of Speech Command Recognition For Mathematical Calculation Using FPGA-A Literature Review | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
6 | FPGA Implementation Of Random Key Generation Using Chaotic Process For Cryptographic Application | International Virtual Conference on Applied Science, Technology Management and Language Studies (ASTMLS - 2020) | 11 & 12th December 2020 |
7 | Color to Gray scale conversion for images with non-uniform chromatic distribution using Multiple Regression | Sona College of Technology | 2020 |
8 | Efficient Gold Tree Child items Classification system using Deep Learning | 2nd International Conference on Recent Trends in Engineering and Scientific Technology - 2020 | 1.03.2020 |
9 | A Survey of Techniques and application for character recognition in image processing | 5th International Conference on Latest Trends in Science, Engineering and Technology | March 22 & 23 2019 |
10 | Experimental Investigation on NI MYRIO for closed room navigation using image recognition algorithm | International Conference on Emerging Technique in Engineering Technology and Management -2019 at Rathinam Institute of Management, Coimbatore | March 23 2019 |
11 | A Survey of Techniques and application for character recognition in Image Processing | 5th International Conference on Latest Trends in Science, Engineering and Technology at Karpagam Institute of Technology, Coimbatore | March 22 & 23 2019 |
12 | Fabric defect detection using discrete curvelet transform | International Conference on Robotics and Smart Manufacturing (RoSMa 2018) organized by IIITDM Kancheepuram | 19 – 21 July 2018 |
13 | Recognition and classification of Handwritten Characters from the Tamil Palm leaf manuscripts using SVM classifier | National Conference on Emerging Trends in Signal & Image Processing, Communication, VLSI Design and Nano Technology | March 23rd 2018 |
14 | Wood defect identification using convolutional neural network and DWT | National Conference on Emerging Trends in Signal & Image Processing, Communication, VLSI Design and Nano Technology, SCT, Salem | March 23rd 2018 |
15 | Implementation of MPLS L3 VPN on routers with VRF instances using BGP | 8th International Conference on Engineering and Advancement in Technology – 2018 at Sri Krishna College of Technology | March 22nd & 23rd 2018 |
16 | Retinal blood vessel segmentation using Image Processing Techniques | 8th International Conference on Engineering and Advancement in Technology – 2018 at Sri Krishna College of Technology | March 22nd & 23rd 2018 |
17 | Implementation of MPLS L3 VPN on ISP routers with VRF instances using BGP | 8th International Conference on Engineering and Advancement in Technology-2018, Sri Krishna College of Technology, Coimbatore | 22.03.18 & 23/03/18 |
18 | Wood defect identification using multiclass SVM and DWT | 8th International Conference on Engineering and Advancement in Technology-2018, Sri Krishna College of Technology, Coimbatore | 22 & 23/03/18 |
19 | Wood defect identification using convolutional neural network and DWT | National Conference on Signal Image Processing communication VLSI and Nano Technology -2018. Sona College of Technology, Salem | 22 & 23/03/18 |
2017
S.No | Title of Paper | Name of the Conference | Year | 1 | Classification of Handwritten Tamil Characters in Palm Leaf Manuscripts using SVM based smart zoning strategies | 2017 2nd International conference on Biomedical Signal and Image Processing (ICBIP 2017), Kitakyushu, Japan | 23rd – 25th August 2017 |
---|---|---|---|
2 | Big data challenges in airborne hyperspectral image for urban landuse classification | 2017 International Conference on Advances in Computing, Communications and Informatics (ICACCI) | 13-16 Sept. 2017 |
3 | Analysis of Mutual coupling reduction using 2x2 polygon structure for micro strip patch antenna array | IEEE International Conference on Electrical and Instrumentation and Communication Engineering at M.Kumarasamy College of Engineering | 27th & 28th April 2017 |
4 | Security and Monitoring system by RFID Tags and multiple sensors | IEEE International Conference on Electrical and Instrumentation and Communication Engineering at M.Kumarasamy College of Engineering | 27th & 28th April 2017 |
5 | Fabric Defect Detection using Gray level co-occurrence matrix and support vector machine classifier | 1st International Conference on Innovations in Electrical, Information and Communication Engineering (ICIEICE’17) at Kongunadu College of Engineering and Technology | 24th & 25th March 2017 |
6 | A Multi objective approach towards cost effective isolated handwritten Tamil Character and text to voice conversion | 4th International Conference on Innovations and Information, Embedded and Communication Systems, (ICIIECS’17) at Karpagam College of Engineering | 17th & 18th March 2017 |
7 | Smart Zoning strategies for Hand written Tamil Characters in Palm Leaf Manuscripts | International Conference on Advances in Robotics, Energy and Network Systems (ICARENS 2017) held in Government college of Engineering, Salem | 9-10th March 2017 |
8 | Text segmentation for different language: A Review | International Conference on Advances in Robotics, Energy and Network Systems (ICARENS 2017) held in Government college of Engineering, Salem | 9-10th March 2017 |
2016
S.No | Title of Paper | Name of the Conference | Year |
---|---|---|---|
1 | Digitalization of Tamil Characters in Palm Leaf Manuscripts using Image Processing Techniques | The 5th ICLLCE organizing committee cordially invites you to participate as a PRESENTER at the 5th INTERNATIONAL CONFERENCE held on at Royal Plaza on Scotts Hotel, 25 Scotts Road, Singapore 228220 | 29th - 30th August 2016 |
2 | Vehicle Licence plate identification system using artificial Neural Network and images processing techniques | IEEE sponsored 3rd International Conference on Innovations in Information, Embedded and Communication Systems (ICIIECS’16) held at Karpagam College of Engineering, Coimbatore | 17th & 18th March 2016 |
3 | Appraisal and Localized Binarization Methods on Tamil Palm-Leaf Manuscripts | IEEE International Conference on Wireless Communications, Signal Processing and Networking (WiSPNET) held at SSN college of Engineering, Chennai | 23-25 March 2016 |
2015
Sl.No | Title | Conference Details | Date |
---|---|---|---|
1 | Improved mean shift based speckle filtering in SAR imaginary | International Journal of Emerging Technology in Computer science and Electronics, Vol 13, Issue 01 | March 2015 |
2 | Video compression based on fractional wavelet transform and neural network | 2nd International Conference on Trends & Technology for Convergence “TITCON 2015” in AVS Engineering College, Salem | 10th & 11th April 2015 |
3 | An Automated Micro aneurysm detection algorithms-Review | 2nd International Conference on Trends & Technology for Convergence “TITCON 2015” in AVS Engineering College, Salem | 10th & 11th April 2015 |
4 | A Survey on segmentation techniques for detection of diabetic retinopathy | 2nd International Conference on Trends & Technology for Convergence “TITCON 2015” in AVS Engineering College, Salem | 10th & 11th April 2015 |
5 | Improved mean shift based speckle filtering in SAR imaginary | International Conference on Recent Research in Engineering (ICRRE 2015) held at SKR Engineering college, Chennai | 13th March 2015 |
6 | Restoration of Degraded document using Image Binarization Technique | DRDO Sponsored 2nd IEEE International Conference Innovations in information, Embedded and Communication Systems (ICIIECS’15), organized by the department of Electronics & Communication Engineering, Karpagam College of Engineering, Coimbatore | 19th & 20th March 2015 |
2014
Sl.No | Title | Conference Details | Date |
---|---|---|---|
1 | An Efficient method for Video compression using motion estimation and block tree coding | International Conference on Trends & Technology for Convergence “TITCON 2014” in AVS Engineering College, Salem | 8 & 9 April 2014 |
2 | An Artificial Neural Network based lossless video compression using multilevel snapshots and wavelet transform using intensity measures | International Conference on Trends & Technology for Convergence “TITCON 2014” in AVS Engineering College, Salem | 8 & 9 April 2014 |
2013
Sl.No | Title | Conference Details | Date |
---|---|---|---|
1 | Comparison of Image Compression Algorithms | 5th International Conference on Electronics Computer Technology (ICECT2013) will be held on June 29-30, 2013, Kanyakumari, India | June 29-30, 2013 |
2 | A performance analysis of efficient schemes and algorithms in image denoising procedures | International Conference on Computer Communication and Informatics (ICCCI) 2013 at Sri Sakthi Institute of Technology, Coimbatore. It appears in IEEE, Xplore. DOI: 10.1109/ICCCI.2013.6466255 | 2013 |
2012
Sl.No | Title | Conference Details | Date |
---|---|---|---|
1 | Motion compensated video compression using variable length Huffman Coding | International Conference on Machine Vision and Image Processing (MVIP), 14-15 Dec. 2012 at PSG College of Technology, Coimbatore. It appears in IEEE Xplore. | 14-15 Dec 2012 |
2 | Video Motion Estimation using Convolution Technique for Weather Forecasting | International Conference on SEISCON'12 held on Sep 2012 at Vivekananda College of Technology for Women. | Sep 2012 |
3 | Wavelet Transforms and its Applications - A Review | International Conference on Recent Trends in Computer Science and Engineering (ICRTCSE) held on 03.05.12 to 04.05.12 at Apollo Engineering College, Chennai. | 3 - 4 May 2012 |
4 | A ROBO AGRI - Technique for Forecasting the Diseases in Grapes Using MIP | International Conference on Recent Trends in Computer Science and Engineering (ICRTCSE) held on 03.05.12 to 04.05.12 at Apollo Engineering College, Chennai. | 3 - 4 May 2012 |
5 | Non Destructive Defect Detection the Skin of the Tomato using MRCSF | International Conference on CLUSE 2012 held on 12.04.12 at RajaRajeswari College of Engineering, Bangalore. | 12 April 2012 |
Book Publication:
S.No | Title | Author's Name | Publisher | Year of Publication |
---|---|---|---|---|
1 | Digital Image Processing for Real Time Applications | Dr.M.E. Paramasivam | Scientific International Publishing House (First Edition) | 2022 |
2 | Fabric Defect Detection in Handloom Cottage Silk Industries | Dr.M.E. Paramasivam | Lambert Academic Publishing | 2013 |
Research Projects:
Research Project | PI / Co-PI / Other | Date of Commencement | Date of Completion | Funding Agency | Amount Sanctioned |
---|---|---|---|---|---|
Smart Automated Water Management system for Sona Campus | Co-PI | 10.02.2020 | Completed | SONA SEED | 1,00,000 |
Role of Artificial Intelligence in creating Acoustic library | Co-PI | 10.08.2020 | 25.09.2021 | AICTE - STTP | 4,58,000 |
“Word Brain“ Word prediction for Ancient Manuscripts Using Image Analytics | Co-PI | 10.02.2020 | 02.09.2023 | SONA SEED | 3,09,000 |
A proof of concept for indoor navigation using real time image recognition algorithm | Co-PI | 12.01.2018 | 21.10.2019 | DST-TIDE | 80,16,965 |
Intelligent Vision Analytics System for defect detection in lentils and peas | Co-PI | FSA – Agri (Nanolytix) | 4,50,000 | ||
Centre of Excellence for Fabric Defect Detection using Intelligent image analytics | Co-PI | 19.08.2016 | 25.03.2022 | DST – FIST | 42,58,925 |
Intelligent vision system for detection of foreign objects in dry seeds | Co-PI | Vee Technologies | 8,50,000 | ||
Development of Digital Encoding System for Tamil Characters in Palm Leaf Manuscripts | Co-PI | 16.03.2015 | 30.04.2019 | AICTE CAYT | 3,30,000 |
National Level Workshop on Translation of Research in Image Processing to Clinical Image Based Diagnostic Procedures | Co-PI | IETE – New Delhi | 50,000 | ||
Recent Advancement & future scope of Research in Image Processing | Co-PI | AICTE FDP | 4,50,000 | ||
Weed Detection using Image Processing | Co-PI | 17.06.2013 | Completed | Chockalingam Trust | 7,00,000 |
Intelligent Toll Gate using RFID | 15.05.2013 | 10.07.2015 | TNSCST - Chennai | 10,000 | |
National Conference on Communication Signal & Image Processing NCCSIP’13 on 12.04.2013 | Co-PI | IETE – New Delhi | 50,000 | ||
Preparation of Detailed Project report for the Modernization of Army Base Workshop at Delhi, Meerut, Pune and Jaipur | PI | Consultancy | 3,00,000 |
Patent:
S.No | Patent Title | Name of Applicant(s) | Patent No. | Award Date | Agency/ Country | Status |
---|---|---|---|---|---|---|
1 | A Chamber to Absorb CO & CO2 from Vehicular Exhaust | Dr.R.S.Sabeenian, Dr.M.E.Paramasivam | 2058/CHE/2010 | 19.09.2019 | India | Granted |
2 | A security alert system with random times | Chocko Valliappa, Dr.R.S.Sabeenian, Dr.M.E.Paramasivam, J.Nishanth, P.M.Dinesh | 201941026712 | 08.01.2021 | India | Granted |
3 | A Method for Providing Navigation information for a predefined environment based on graph theory | Chocko Valliappa, Dr.R.S.Sabeenian, Dr.M.E.Paramasivam | R20194016515 | 17.01.2020 | India | Published |
4 | Method And System For Aiding Voice Paralysis Using Deep Learning | Chocko Valliappa, Dr.R.S.Sabeenian, Dr.M.E.Paramasivam, Dr.K.Manju, Prof.Eldho Paul | 202141025772 | 31.12.2021 | India | Published |
5 | Rest Room Alert System for Detecting sewer Gas Odour | Chocko Valliappa, Dr.R.S.Sabeenian, Dr.M.E.Paramasivam, Dr.T.Shanthi, Prof.R.Anand | 202141029907 | 31.12.2021 | India | Published |
6 | A Robust Artificial Intelligence Based Bio- Sensing Wearable for Detection And Diagnosis of COVID-19 | Dr. R.S. Sabeenian, Dr.V.Sudha, Dr.T.Shanthi, R. Anand, Dr.M.E.Paramasivam, Dr.P.M.Dinesh, Dr.K.Manju, Eldho Paul | 202241030231 | 03.06.2022 | India | Published |
7 | A Method Of Preserving Ancient Manuscripts Using image Analytics And Semantic Technologies | Dr.P.M.Dinesh, Dr. R.S. Sabeenian, Dr.T.Shanthi, Prof R.Anand, Dr.M.E.Paramasivam, Dr.K.Manju, Eldho Paul | 202241025387 | 03.04.2022 | India | Filed |
8 | Method for identifying ear disease using deep learning | Dr.R.S.Sabeenian, Dr.K.Manju, Dr.T.Shanthi, Dr.M.E.Paramasivam, Dr.P.M.Dinesh, Eldho Paul | 202241055789 | 28.09.2022 | India | Filed |
9 | A PROCESS FOR VIRTUAL INSPECTION OF STRUCTURAL ELEMENTS AT A CONSTRUCTION SITE | Shri.C.Valliappa, Dr.S.R.R.Senthil Kumar, Dr.R.Malathy, Dr.Gulshan Taj.M N A, Dr.Akilandeswari, Dr.R.S.Sabeenian, Dr.M.E.Paramasivam, Dr.P.M.Dinesh, Mr.A.Naveenkumar | 202341084943, TEMP/E1/100622/2023-CHE | 13.12.2023 | India | Filed |
10 | Hardware Implementation of Square root computation using optimized arithmetic for High speed and low power application | Dr R S Sabeenian, Ms C M Kalaiselvi, Dr M E Paramasivam | Abstract Submitted | 11.09.2024 |
Membership:
Awards & Recognitions:
Name of Award / Fellowship / Patent | Organization | Year |
---|---|---|
IET CLN Best Men Academic Practitioner Award | IET(UK) Chennai Local Network | 2023 |
6th Annual Sourashtrian Award 2019 - Outstanding Professional Award | BVK Foundation and Madurai Sourastra Sabha | 2019 |
ISTE - U.P Government National Award for Outstanding work done in Specific areas of Engineering and Technology | ISTE and Uttar Pradesh Govt. | 2019 |
Shri P K Das Memorial Best Faculty Award 2018 (Junior Category in Electronics and Communication Engineering Stream) | Nehru Group of Institutions | 2018 |
Research & Activities, Teachers Day Award | Sona College of Technology | 2008 |
95% result in Microprocessor and Microcontroller subject, Teachers Day Award | Sona College of Technology | 2008 |
Grants and funds received during the Teachers Day Award | Sona College of Technology | 2009 |
Producing University Rank, Teachers Day Award | Sona College of Technology | 2009 |
93.75% result in VLSI Design subject, Teachers Day Award | Sona College of Technology | 2009 |
Research & Activities, Staff Awards | Sona College of Technology | 2010 |
97.9% result in Digital Image Processing subject, Staff Awards | Sona College of Technology | 2010 |
96.15% result in Electromagnetic Fields subject, Staff Awards | Sona College of Technology | 2010 |
96.25% result in Antenna and Wave Propagation, Staff Awards | Sona College of Technology | 2011 |
93.75% result in Communication Engineering, Staff Awards | Sona College of Technology | 2011 |
Publication and Conference Presentation, Staff Awards | Sona College of Technology | 2011 |
100% result in Communication Engineering, Staff Awards | Sona College of Technology | 2012 |
95% result in Electromagnetic Fields subject, Staff Awards | Sona College of Technology | 2012 |
100% result in Professional Ethics and Human Values, Staff Awards | Sona College of Technology | 2014 |
98% result in Wireless Networks, Staff Awards | Sona College of Technology | 2014 |
98% result in Medical Electronics and Instrumentation, Staff Awards | Sona College of Technology | 2014 |
96% result in Medical Electronics and Instrumentation, Staff Awards | Sona College of Technology | 2011 |
Best Research Activity Award | - | (2006 - 09) |
Merit Recognition Certificate participated in the NIIT National IT Aptitude Test, Rank Top 6% | - | 19th September 2004 |