![]() |
||||
Tuition Fee Waiver Scheme |
||||
| List of Selected Students in BE/BTech for 2009-10 | ||||
Branch: Civil Engineering |
||||
| S.No | Name | SWS/MQ | Cut-Off | Category |
|---|---|---|---|---|
| 1 | Annadhurai. M | SWS | 193.00 | EB (PH)* |
| 2 | Alex Pandian. P | SWS | 189.75 | EB |
| 3 | Kalidass. R | SWS | 189.50 | EB |
| 4 | Gokul. K | SWS | 189.25 | EB |
| 5 | Prakash. S | SWS | 189.25 | EB |
| 6 | Sathishkumar. R | SWS | 189.25 | EB |
| 7 | Yudhistiran. D | SWS | 189.00 | EB |
| 8 | Abinaya. D | SWS | 191.00 | W |
| 9 | Deepika. K | SWS | 189.75 | W |
| 10 | Raghavi. R | SWS | 189.25 | W |
| 11 | Valarmathi. C | SWS | 189.25 | W |
| 12 | Jithendralal. P | SWS | 104.25 | PH |
| *Note: One Physically Handicapped candidates in this branch. Therefore the 2nd PH Quota transferred to Economically Backward (EB) category as per the AICTE/DoTE norms. | ||||
Branch: Computer Science and Engineering |
||||
| S.No | Name | SWS/MQ | Cut-Off | Category |
| 1 | Saranya. M | MQ | 199.00 | W (PH)* |
| 2 | Jayashree. G | SWS | 191.75 | EB |
| 3 | Kalaimathi. S | SWS | 191.75 | EB |
| 4 | Sangeetha. V | SWS | 191.50 | EB |
| 5 | Abinaya. N | SWS | 191.25 | EB |
| 6 | Divya Lakshmi. K | SWS | 191.25 | EB |
| 7 | Shyamala Devi. A | SWS | 191.25 | EB |
| 8 | Lakshmi Teja. N | MQ | 195.33 | W |
| 9 | Ashwini. G | SWS | 193.05 | W |
| 10 | Kayalvizhi. K | SWS | 192.25 | W |
| 11 | Elakkiya. N | SWS | 191.75 | W |
| 12 | Sakthipriya. S | SWS | 154.25 | PH |
| *Note: One Physically Handicapped candidates in this branch. Therefore the 2nd PH > quota transferred to Women (W) category as per the AICTE/DoTE norms. | ||||
Branch: Electrical and Electronics Engineering |
||||
| S.No | Name | SWS/MQ | Cut-Off | Category |
| 1 | Dineshkumar. R | SWS | 195.00 | EB (PH)* |
| 2 | Prasanna. D | SWS | 193.75 | EB (PH)* |
| 3 | Pratheep. S | SWS | 192.25 | EB |
| 4 | Raghu. C | SWS | 192.00 | EB |
| 5 | Karthikeyan. P | SWS | 191.75 | EB |
| 6 | Saravana Kumar. R | SWS | 191.75 | EB |
| 7 | Rajaganesan. P | SWS | 191.75 | EB |
| 8 | Anand. M | SWS | 191.50 | EB |
| 9 | Saranya. A | SWS | 192.00 | W |
| 10 | Priyadharshini. D. R | SWS | 191.75 | W |
| 11 | Suganya. G | SWS | 191.50 | W |
| 12 | Abinaya. J | SWS | 191.00 | W |
| *Note: No Physically Handicapped candidates in this branch. Therefore the PH Quota transferred to Economically Backward (EB) category as per the AICTE/DoTE norms. | ||||
Branch: Electronics and Communication Engineering |
||||
| S.No | Name | SWS/MQ | Cut-Off | Category |
| 1 | Vishnupriya. S | SWS | 197.00 | W(PH)* |
| 2 | Udhaya Prakash. S | SWS | 196.25 | EB |
| 3 | Mythili. A | SWS | 194.50 | EB |
| 4 | Mirunalini. N | SWS | 194.00 | EB |
| 5 | Boopathi. M | SWS | 193.75 | EB |
| 6 | Thulasi Ram. R | SWS | 193.75 | EB |
| 7 | Adiamaan Keerthi. M | SWS | 193.75 | EB |
| 8 | Menaka. S | SWS | 196.25 | W |
| 9 | Mullai. K | SWS | 195.00 | W |
| 10 | Agila. E | SWS | 194.75 | W |
| 11 | Ramya. A. R | SWS | 194.75 | W |
| 12 | Mohana Gandhi. S | SWS | 171.00 | PH |
| *Note: One Physically Handicapped candidates in this branch. Therefore the 2nd PH quota transferred to Women(W) category as per the AICTE/DoTE norms. | ||||
Branch: Textile Technology (Fashion Technology) |
||||
| S.No | Name | SWS/MQ | Cut-Off | Category |
| 1 | Sivaramakrishnan. A | SWS | 185.00 | EB |
| 2 | Jayaprakash. S | SWS | 181.00 | EB |
| 3 | Saranya. J | SWS | 177.50 | EB |
| 4 | Gowsalya. N | MQ | 190.25 | W |
| 5 | Ramyaselvi. N | SWS | 177.50 | W |
| 6 | Divya. T | MQ | PH | |
Branch: Information Technology |
||||
| S.No | Name | SWS/MQ | Cut-Off | Category |
| 1 | Vinothprabhakar. G | SWS | 190.25 | EB (PH)* |
| 2 | Poornam. E | SWS | 190.00 | W (PH)* |
| 3 | Vishnu. C.C | SWS | 189.25 | EB |
| 4 | Nivedha. S | SWS | 188.00 | EB |
| 5 | Sharmilee. N | SWS | 188.00 | EB |
| 6 | Vijayalakshmi. S | SWS | 188.00 | EB |
| 7 | Dhivyaa. M | SWS | 187.75 | EB |
| 8 | Vinoth Arasan. M | SWS | 187.75 | EB |
| 9 | Janaki. A | SWS | 189.00 | W |
| 10 | Jananii. M | SWS | 188.25 | W |
| 11 | Ramya. N | SWS | 188.25 | W |
| 12 | Saranya. K | SWS | 188.25 | W |
| *Note: No Physically Handicapped candidates in this branch. Therefore the PH Quota transferred to Economically Backward (EB)/Women (W) category as per the AICTE/DoTE norms. | ||||
Branch: Mechanical Engineering |
||||
| S.No | Name | SWS/MQ | Cut-Off | Category |
| 1 | Nandakumar.A | SWS | 197.50 | EB (PH)* |
| 2 | Srinivas. R | SWS | 193.25 | EB (PH)* |
| 3 | Deepak Kumar. M | SWS | 193.00 | EB (W)* |
| 4 | Karthikeyan. S | SWS | 193.00 | EB (W)* |
| 5 | Bharat Santhose. S | SWS | 192.75 | EB (W)* |
| 6 | Chithambara Thanu Ganesh .T | SWS | 192.25 | EB (W)* |
| 7 | DineshKumar. P | SWS | 192.25 | EB |
| 8 | Venkatesh. K | SWS | 192.25 | EB |
| 9 | Sridhar. V | SWS | 192.00 | EB |
| 10 | Velusamy. A | SWS | 191.83 | EB |
| 11 | Karthick. R | SWS | 191.75 | EB |
| 12 | Prakash. M | SWS | 191.25 | EB |
| *Note: No Physically Handicapped & Women candidates in this branch. Therefore the PH Quota and Women category are transferred to Economically Backward (EB) category as per the AICTE/DoTE norms. | ||||