![]() |
|||||
Tuition Fee Waiver Scheme |
|||||
| List of Selected Students in BE/BTech for 2010- 11 | |||||
Branch: Electronics and Communication Engineering |
|||||
| S.No | Name | SWS/MQ | Cut-Off | Category | First Graduate |
|---|---|---|---|---|---|
| 1 | NAVEEN M | SWS | 196.50 | EB | - |
| 2 | ANNAPOORANI KM | SWS | 194.75 | W | FG |
| 3 | PRIYAMVADHA S | SWS | 194.75 | W | FG |
| 4 | SATHESH M | SWS | 194.75 | EB | FG |
| 5 | KARTHICKVELAN .S | SWS | 194.25 | EB | - |
| 6 | PAVITHRA NAPPINNAI P | SWS | 194.00 | W | - |
| 7 | REVATHI. L | SWS | 193.75 | EB | FG |
| 8 | NIVEDHA. G | SWS | 169.75 | PH | - |
Branch: Computer Science and Engineering |
|||||
| S.No | Name | SWS/MQ | Cut-Off | Category | First Graduate |
| 1 | PAVITHRA B (25.12.1992) | SWS | 194.75 | W | FG |
| 2 | NIZAMUDDIN AHMED JS | SWS | 194.25 | EB | - |
| 3 | DHARSHANA J | SWS | 194.00 | W | - |
| 4 | NISHAA S | SWS | 194.00 | W | - |
| 5 | MONICA S | SWS | 193.00 | EB | - |
| 6 | REKHA M | SWS | 193.00 | EB | FG |
| 7 | VIGNESH J | SWS | 193.00 | EB | FG |
| 8 | KARTHICK S | SWS | 192.75 | EB | FG |
| 9 | SATHIYAPRIYA. P | SWS | 181.00 | PH | FG |
Branch: Information Technology |
|||||
| S.No | Name | SWS/MQ | Cut-Off | Category | First Graduate |
| 1 | BOWYA S | SWS | 191.75 | W | - |
| 2 | SUGUNADEVI N | SWS | 191.25 | W | FG |
| 3 | VARSHA G | SWS | 191.00 | W | - |
| 4 | KEERTHANA G | SWS | 190.75 | W | FG |
| 5 | JAYALAKSHMI P | SWS | 190.50 | EB | FG |
| 6 | NITHYA T | SWS | 190.50 | EB | FG |
| 7 | SHANDHINI M | SWS | 190.50 | EB | FG |
| 8 | SUGHANYA.R | SWS | 190.50 | EB | - |
| 9 | KARTHIKA K | SWS | 190.25 | EB | - |
| 10 | PREETHI V | SWS | 190.25 | EB | - |
| 11 | KALAIYARASI P | SWS | 190.00 | EB | FG |
Branch: Electrical and Electronics Engineering |
|||||
| S.No | Name | SWS/MQ | Cut-Off | Category | First Graduate |
| 1 | KOKILA D | SWS | 193.75 | W | FG |
| 2 | YAGAPRIYA S | SWS | 193.50 | W | - |
| 3 | VIVEKANANDAN K | SWS | 193.25 | EB | FG |
| 4 | ARUNRAJ K | SWS | 193.00 | EB | - |
| 5 | VINO. S | SWS | 130.50 | PH | - |
Branch: Mechanical Engineering |
|||||
| S.No | Name | SWS/MQ | Cut-Off | Category | First Graduate |
| 1 | GANGATHARAN K | SWS | 193.25 | EB | - |
| 2 | DINESH B | SWS | 193.00 | EB | - |
| 3 | KAMARAJ K | SWS | 192.75 | EB | FG |
| 4 | HARIKRISHNAN V | SWS | 192.50 | EB | FG |
| 5 | MANI S | SWS | 192.50 | EB | FG |
| 6 | JAGADISHBABU K | SWS | 192.00 | EB | FG |
| 7 | ASRAR AHAMED S | SWS | 191.75 | EB | FG |
| 8 | NAVALADI N | SWS | 191.75 | EB | FG |
| 9 | ASWIN NACHIAPPAN S | SWS | 191.50 | EB | FG |
Branch: Civil Engineering |
|||||
| S.No | Name | SWS/MQ | Cut-Off | Category | First Graduate |
| 1 | GANGATHARAN K | SWS | 193.25 | EB | - |
| 2 | DINESH B | SWS | 193.00 | EB | - |
| 3 | KAMARAJ K | SWS | 192.75 | EB | FG |
| 4 | HARIKRISHNAN V | SWS | 192.50 | EB | FG |