| Name of the Department | : | Product Design and Development |
| Course | : | ME |
| Level | : | PG |
| 1st Year of Approval by the Council | : | PG/TN/ME/2004/MECH-1, 24 Aug’04 |
| Year wise Sanctioned Intake | : |
2010-11 – 18 2009-10 – 18 2008-09 – 18 2007-08 – 18 2006-07 – 18 |
| Year wise Actual Admissions | : |
2010-11 – 16 2009-10 – 17 2008-09 – 10 2007-08 – 8 2006-07 – 7 |
| Cut off marks – General Quota | : | No Cut off for ME |
| % Students passed with Distinction | : | 2008-09 – 40% 2007-08 – 50% 2006-07 – 38% |
| % Students passed with First Class | : | 2008-09 – 60% 2007-08 – 50% 2006-07 – 62% |
| Student Placed | : | 2008-09 – 5 2007-08 – 7 2006-07 – 13 |
| Average Pay Package. Rs/Year | : | 2008-09 – 3.60 lakhs / Year 2007-08 – 3.36 lakhs / Year 2006-07 – 2.64 lakhs / Year |
| Students opted for Higher Studies | : | 1 |
| Accreditation Status of the Course | : | Accredited w.e.f. 10.2.2009 (3Y) |
| Doctoral Courses | : | No |
| Foreign Collaborations, if any | : | Yes |
Preparation of coated micro electrodes. Mini research project executed in the Department of Industrial and Management systems engineering, Center for Nontraditional Manufacturing Research (CNMR), University of Nebraska-Lincoln, 940 North 17th, Lincoln, NE, USA 68588 under the guidance of Prof. K.P. Rajurkar, Center Director – 6th March to 3rd April 2009 |
||
| Professional Society Memberships | : | 17 |
| Professional activities | : | 21 |
| Consultancy activities | : | 4 |
| Grants fetched | : | Involved in 8 Faculty |
| Department Achievements | : | Results within top 5 colleges in AU-Chennai |
| Distinguished Alumni | : | 12 Students in last 3 years |