| Name of the Department | : | Software Engineering |
| Course | : | ME |
| Level | : | PG |
| 1st Year of Approval by the Council | : | 730-52-292(E)/ET/97, 19 Sep’05 |
| Year wise Sanctioned Intake | : | 2010-11 – 18 2009-10 – 18 2008-09 – 18 |
| Year wise Actual Admissions | : | 2010-11 – 18 2009-10 – 17 2008-09 – 10 |
| Cut off marks – General Quota | : | No Cut off for ME |
| % Students passed with Distinction | : | 2009-10 – 74% 2008-09 – 63% 2007-08 – 60 % |
| % Students passed with First Class | : | 2009-10 – 56% 2008-09 – 40% 2007-08 – 31 % |
| Student Placed | : | 2009-10 – 17 2008-09 – 10 2007-08 – 10 |
| Average Pay Package. Rs/Year | : | 2010-11 – 3.36 lakhs / Year 2009-10 – 3.60 lakhs / Year 2008-09 – 3.60 lakhs / Year |
| Students opted for Higher Studies | : | Yes |
| Accreditation Status of the Course | : | Not Accredited |
| Doctoral Courses | : | Yes |
| Foreign Collaborations, if any | : | Wayne state university , Detroit, MI 48202 Syracuse University,Newyork,USA |
| Professional Society Memberships | : | IEEE, ISTE, CSI |
| Professional activities | : | Conferences, National level Seminars, and Guest Lectures, Workshop, FDP, Symposium, Intra department Competitions |
| Consultancy activities | : | Website Upgradation-JSW Salem works Campus Connect –INFOSYS UG-PG Project & RD Projects- Checktronics Managements Information System -Mukesh associates Salem – Vee Technologies |
| Grants Received | : | AICTE Sponsored RPS on Securing Wireless IPv6 Networks Against DDoS Attacks - RS. 4 Lakhs, AICTE Sponsored RPS on Predictive Analysis of Clinical Databases – Rs. 5 Lakhs, AICTE Sponsored SDP on Data Mining – Rs. 2 Lakhs AICTE Sponsored MODROBS – Rs. 10 lakhs AICTE Sponsored SDP on Wireless and Mobile Networks – Rs. 7 lakhs Anna University, Chennai Sponsored FDP on Computer Architecture and Software Engineering - RS. 30,000 each IIT Mumbai and ISTE sponsored FDP on Effective Teaching of Computer Programming and DBMS – Rs. 8.2 Lakhs – First Self financing Engineering college to act as a nodal centre for this programme |
Department Achievements
|
||
Distinguished Alumni |
: | 50 |