

| Batch No. | Name of The Student | GUIDE NAME | TITLE OF THE PROJECT | ORGANISATION |
|---|---|---|---|---|
| 1 | Nallaveerakumar .A | Prof. C. Easwarlal | Embedded Based Transformer Protection Control | SONA COLLEGE OF TECHNOLOGY |
| Navaneethakrishnan .S | ||||
| Prakash .A | ||||
| Rajesh Khanna .K | ||||
| 2 | Alamelumangai .R | Dr. A. Natarajan | GPS Based Aid For Blind People | SONA COLLEGE OF TECHNOLOGY |
| Bala Iswarya .C | ||||
| Chamundeeswari .K | ||||
| Jayaranjini .G | ||||
| 3 | Poornima .B | Dr. S. Chandrasekar | Underground Cable Fault Locating System | SONA COLLEGE OF TECHNOLOGY |
| Ramya .S | ||||
| Rukmani Devi .N | ||||
| 4 | Anbazhagan .A | Dr. S. Chandrasekar | Flashover Prediction System for Power Transmission Line | SONA COLLEGE OF TECHNOLOGY |
| Elango .R | ||||
| Ganesan .S | ||||
| Karthik .R | ||||
| 5 | Arulchezhian .K.P | Prof.R.Shiva Kumar | Robust Control of DC Motor Using Fuzzy Sliding Mode Control with PID Compensator | SONA COLLEGE OF TECHNOLOGY |
| Arunkumar .S | ||||
| Arunkumar .M | ||||
| Karthikeyan. M. C | ||||
| 6 | Rubhan Antony Rathina Raj .F | Prof. S. Padma | Series Compensator | SONA COLLEGE OF TECHNOLOGY |
| Vignesh .P.U | ||||
| Kanagaraj.S | ||||
| 7 | Janani Gayathri .B | Prof. S. Padma | Temperature Remote Monitoring System Based on Embedded Web | SONA COLLEGE OF TECHNOLOGY |
| Kalpana .M | ||||
| 8 | Sritharan .N | Prof. A. Jagadeeshwaran | Forward and Reverse Motoring of PMBLDC with Dynamic Braking | SONA COLLEGE OF TECHNOLOGY |
| Vinayak .E | ||||
| Vinoth Kumar .D | ||||
| Vivek .R | ||||
| 9 | Nagasaranya .N | Prof. M. Senthil Kumar | Voltage Regulation In Distribution Network Using D-STATCOM And DVR | SONA COLLEGE OF TECHNOLOGY |
| Nandhini .S | ||||
| Obu Deepika .N | ||||
| Revathi .I | ||||
| 10 | Rajeshwar .S | Prof. G. Muruganandam | Embedded based wheelchair control Using voice Recognizing | SONA COLLEGE OF TECHNOLOGY |
| Sangeeth Kumar .A | ||||
| Sekar.T | ||||
| Sivaraman .S | ||||
| 11 | Chakkaravarthi .R | Ms. R. Latha | Automation of LPG Unloading using PLC in industries |
SONA COLLEGE OF TECHNOLOGY |
| Dinesh .S | ||||
| Gokula Kannan .C.R | ||||
| Jeevajegan .J | ||||
| 12 | Padmaavathi .D.K | Ms. M. Porkodi | On-Line Automatic Switching of Consumers Connection for Improved Performance of Distribution Feeder | SONA COLLEGE OF TECHNOLOGY |
| Suganya Davidson | ||||
| Vidhya Vasudevan | ||||
| 13 | Saranya .R | Mr. C. B. Venkatramanan | Development of Drive Circuit for 22.5o Permanent Magnet Stepper Motor | SONA COLLEGE OF TECHNOLOGY |
| Sathya .S.P | ||||
| Sindhu .G | ||||
| Chhoki Wangmo | ||||
| 14 | Aishwarya .A | Ms. R. Arul Mozhiyal | Fuzzy Logic Based Speed Control of Induction Motor using Embedded Technique | SONA COLLEGE OF TECHNOLOGY |
| Daffy Evans .X | ||||
| Elavarasi .G | ||||
| Kanmani .R | ||||
| 15 | Shruthini .R | Mr. A. Rajendran | Monitoring and Protection of ac Motor using ZIGBEE | SONA COLLEGE OF TECHNOLOGY |
| Sindhuja .M | ||||
| Sneka Priya Kumari .S | ||||
| Priya .S | ||||
| 16 | Brindha .T | Mr. K. Krishna Moorthi | Implementation of Industrial Environment Protection System by Embedded Technology | SONA COLLEGE OF TECHNOLOGY |
| Isvarya .R.K | ||||
| Janani .B | ||||
| Keerthana .K | ||||
| 17 | Abdul Hafiz .H | Mr. S. Vijay Shankar | Biometrics Authentication in Mobile Electronic GADGETS | SONA COLLEGE OF TECHNOLOGY |
| Kirubakaran .G | ||||
| Lokeshwaran .T | ||||
| Giridharan .S.M. | ||||
| 18 | Nirmala .J | Ms. C. Shanthana Lakshmi | Development of Power Saver for Industrial / Commercial Automation using DSP Techniques | SONA COLLEGE OF TECHNOLOGY |
| Preethi .P | ||||
| Ramya .R | ||||
| Vijayalakshmi .S | ||||
| 19 | Dinesh .A | Ms. M. Gopila | Microcontroller Based Industrial Lighting Power Saver | SONA COLLEGE OF TECHNOLOGY |
| Karthik .T | ||||
| Kirubashankar .S | ||||
| Mathesh .G | ||||
| 20 | Gowtham .R | Mr. G. Karthikeyan | Speed Control of BLDC Motor by using Resonant Pole Inverter | SONA COLLEGE OF TECHNOLOGY |
| Jagadeesh .M | ||||
| Magin John Banerjee | ||||
| Jai Kumar .K | ||||
| 21 | Sabarish .R | Mr. B. Karthik | Microcontroller Based Power Factor Control | SONA COLLEGE OF TECHNOLOGY |
| Senthil Kumaran .S | ||||
| Sivanesan .R | ||||
| Sundar .C | ||||
| 22 | Arunkumar .R | Mr. G. Suresh | Seven-Level Hybrid Cascaded H-Bridge Multilevel Inverter |
SONA COLLEGE OF TECHNOLOGY |
| Ashok .G | ||||
| Chitra Vinayagam .K | ||||
| Iyyappan .E | ||||
| 23 | Sangeetha .R | Mr. M. Panneer Selvam | Capacitor Ripple Current in An Interleaved PFC Converter | SONA COLLEGE OF TECHNOLOGY |
| Srinithi .P | ||||
| Srividya .K | ||||
| Sruthi .R | ||||
| 24 | Jhanani .B | Mr. D. Prasad | Reliability Improvement in La 9802 Cylinder Head Sub Assembly Press Through Machine Up gradation With PLC Controls | SONA COLLEGE OF TECHNOLOGY |
| Mythilipriya .A | ||||
| Poornima Devi .R | ||||
| 25 | Dhivya . V. A | Mr. S. Purushotham | GPS Based Robotic Vehicle | SONA COLLEGE OF TECHNOLOGY |
| Keerthi .R | ||||
| Saranya .M | ||||
| 26 | Aarthi .S | Ms. K. S. Yamuna | Automatic Detection of Accretion of Glaucoma in Eye | SONA COLLEGE OF TECHNOLOGY |
| Abhinaya .N | ||||
| Annitha . A | ||||
| 27 | Arunkarthekeyan .M | Mr. G. Saravannan | Stability Enhancement of Single Phase Transmission Line using Inter Line Power Flow Controller | SONA COLLEGE OF TECHNOLOGY |
| Balaji .S | ||||
| Dinesh .P | ||||
| Gayathri .V | ||||
| 28 | Dhivya .R | Mr. M. Periasamy | Wireless Energy Meter Using Embedded System | SONA COLLEGE OF TECHNOLOGY |
| Haripriya .G | ||||
| Nivya .S | ||||
| Selvarani .R | ||||
| 29 | Sreedhar .N | Mr. R. Satheesh Kumar | Hybrid Power Supply Fed By Nonconventional Energy Sources | METTUR THERMAL PLANT |
| Sreeraj .K.P | ||||
| Subash .A | ||||
| Keerthi .K | ||||
| 30 | Sivaramkrishnan .M | Ms. V. Lavanya | Implementation of Control Mechanism for Standby Power Reduction | SONA COLLEGE OF TECHNOLOGY |
| Srinivasan .E.P | ||||
| Vasanthakannan .V | ||||
| Venkatnarayanan .P.R | ||||
| 31 | Jayaraman .M | Mr. K. S. Srirajkumar | PLC Based Conveyor Automation for Coal Handling System | SONA COLLEGE OF TECHNOLOGY |
| Kalaiselvan .S | ||||
| Tamil Selvam .K | ||||
| Yuvaraja .L | ||||
| 32 | Harish .N | Mr. V. Shanmuga Sundaram | Energy Saving V/f Control Technique For Solar Powered Single Phase Induction Motor | SONA COLLEGE OF TECHNOLOGY |
| Haseenabanu .H | ||||
| Malathi .G | ||||
| Manoranjitham Pannerselvam | ||||
| 33 | Arasi Rajan .R | Mr. P. Selva Kumar | Speed Control of BLDC Motor Using PWM Controlled Buck Converter | SONA COLLEGE OF TECHNOLOGY |
| Harish .V | ||||
| Sathishkumar .K | ||||
| Chencho | ||||
| 34 | Arunkumar .V | Mr. S. Janardhanan | Position Sensor Less Control for Four Switch Three Phase Brushless Dc Motor Drives | SONA COLLEGE OF TECHNOLOGY |
| Gowtham Srinivas .V.K | ||||
| Manikandan .M | ||||
| Maniraj .S | ||||
| 35 | Ravivarman .G | Prof. N. Suthanthiravanitha | Surveillance Robot using Embedded Controller | SONA COLLEGE OF TECHNOLOGY |
| Renugadevi .R | ||||
| Santhoshkumar .V | ||||
| Vidhya .S |