


Sona College of Technology,
Thiagarajar Polytechnic College Road,
Salem - 636 005,
Tamilnadu, India.
Phone : 91 - 427 - 2443545, 4099999
Fax : 91 - 427 - 4099888.
E-mail Id : info@sonatech.ac.in
| NAME | Mail ID |
|---|---|
| Secretary | dhirajlal@sonatech.ac.in |
| Principal | principal@sonatech.ac.in govindarajan@sonatech.ac.in |
| MCA Dept. | mca@sonatech.ac.in |
| MBA Dept. | mba@sonamgmt.org |
| CSE Dept. | csit@sonatech.ac.in |
| IT Dept. | csit@sonatech.ac.in |
| CIVIL Dept. | civil@sonatech.ac.in |
| MECH Dept. | mech@sonatech.ac.in |
| ECE UG Dept. | ece@sonatech.ac.in |
| ECE PG Dept. | ece@sonatech.ac.in |
| HRD Dept. | sonahrd@sonatech.ac.in |
| Placement Dept. | sonaplacement@sonatech.ac.in |
| Admission | admission@sonatech.ac.in |
| Foreign Nationals Admission | fnadmission@sonatech.ac.in |
| Dr.K.Karunakaran | drkk@sonatech.ac.in |
| Name of the Staff | Ext.No. |
|---|---|
| SECRETARY | 991 |
| PRINCIPAL | 992 |
| CHAIRMAN | 993 |
| OFICE CONFERENCE HALL | 994 |
ADMINISTRATIVE OFFICE |
|
| Mr.S. Amirthalingam (A.O.) | 901 |
| Mr.Palanisamy (AO-II) | 703 |
| Mr.Manivannan (Secretary's PA) | 902 |
| Mr. K.Ganesan (Finance Mgr.) | 903 |
| Accounts | 904 & 908 |
| Establishment Asst. | 905 |
| Admission | 906 |
| Purchase | 907 |
DEPT. OF MECH |
|
| Prof. Sundaramoorthy | 711 |
| Dr.M.Thangavel | 704 |
| Faculty room | 704 |
| Workshop Superintendent | 705 |
| I.C. Engine Lab | 706 |
| Mr. Mohan | 707 |
| Workshop I & II | 708 & 709 |
| FM Lab | 710 |
| Dynamics lab | 701 |
| Heat & Mass Transfer Lab | 712 |
| Metrology Lab | 713 |
| CAD / CAM Lab | 714 |
| Transport | 715 |
| R&D ( CMNT) | 716 |
DEPT. OF EEE |
|
| Prof. C. Easwarlal (HOD) | 722 |
| Prof. A. Natarajan | 721 |
| Prof.S. Poorani | 720 |
| Electrical Staff Room - I | 723 |
| R & D ( Sona Speed) | 724 |
| Power Electronics Lab | 725 |
| DC Machine Lab | 726 |
| Instrumentation Lab | 727 |
| Power House | 728 |
| Dr.S.Chandrasekar | 729 |
| Dr.N.Kannan | 730 |
| R&D (Sona Pert) | 731 |
DEPT. OF CSE |
|
| Dr. M. Usha (HOD) | 744 |
| CSE Staff Room | 742 - 746 |
| CSE Staff Room | 740 |
| Computer lab | 747 |
| PG Research Lab | 748 |
| R & D | 749 |
DEPT. OF IT |
|
| Prof. B. Saravanan (HOD) | 755 |
| IT Staff Room | 751 - 753 |
| Computer Lab (1st year Block) | 754 |
| Computer Lab (Civil Block) | 750 |
| CISCO LAB | 756 |
| SERVICE CENTRE | 757 |
| IT Staff Room | 758 |
| Sona Bean | 759 |
DEPT. OF ECE |
|
| Prof. Sumathi (HOD-UG) | 777 |
| Dr. Kashwan (HOD-PG) | 772 |
| Electronics Lab & Staff Room | 773 |
| Communication Lab | 774 |
| Microprocessor Lab | 775 |
| ECE Faculty Room (PG) | 776 |
| Asst. Professor / ECE | 771 |
| DSP Lab | 778 |
| PCB & MICROWAVE | 779 |
DEPT. OF CIVIL ENGG. |
|
| Prof.K. Prasad Babu (HOD) | 766 |
| Civil Engg. - Faculty Room | 769 |
| SICL (Building Contractor) | 767 |
| Civil staff room | 760 - 65 |
DEPT. OF ENG |
|
| Dr.M.Renuga (HOD) | 780 |
| Staff Room | 781 |
| Language lab | 782 |
DEPT. OF MATHS |
|
| Prof.S.Ponnusami (HOD) | 783 |
| Maths Staff Room | 784 & 85 |
DEPT. OF CHE&PHY |
|
| Dr.K.Karunakaran (HOD) | 998 |
| Physics Staff Room | 792 |
| Chemistry Staff Room | 793 |
| Physics Lab | 794 |
| Chemistry Lab | 795 |
| Sona Starch | 997 |
DEPT. OF AFT |
|
| Dr. C.V. Koushik (HOD) | 833 |
| AFT Faculty Room | 830 |
| AFT Lab's | 831 & 32 |
DEPT. OF MBA |
|
| Faculty Room I | 812 |
| Faculty Room II | 813-14 |
| Computer Lab | 815 |
| MBA office | 977 |
| MBA Fax | 990 |
| MBA Conference Hall | 810 |
DEPT. OF MCA |
|
| Dr.Kadar navas (Director) | 825 |
| Dr.S.P.Shantharajah | 821 |
| MCA Faculty Room | 820 - 21 |
| Computer Lab | 826 & 27 |
DEPT. OF HRD & PLACEMENT |
|
| Mr. G. Khaja (HR) | 899 |
| Placement | 966 |
| Mr. MuthuKumar (PRO) | 893 |
| Incubation center | 895 |
LIBRARY |
|
| Mr. C. Murugan (UG) | 880 |
| Mr. N. Sreedharan (MBA) | 881 |
COMMON |
|
| YRC & Red Cross | 803 |
| NSS | 883 |
| NCC | 873 |
| Seminar Hall | 884 |
| Examination Cell | 885 |
| PG Auditorium | 886 |
| Security Cabin | 887 |
| PG Canteen | 889 |
| MIS | 995 |
| TNOU | 801 |
| Fax line (Office) | 888 |
| Fax line (Admission) | 989 |
| SONAVERSITY | 996 & 890 |
SPORTS COMPLEX |
|
| Sports officer’s | 911 |
| Guest house A | 912 |
| Guest house B | 913 |
| Girl's Hostel | 802 |
| Sonaria | 914 |
| Medical center | 915 |