


FEE STRUCTURE FOR BE/ME/MBA/MCA COURSES
Fees Details for First Year BE/BTech and LE Direct Second Year
| Year | Tuition Fees | University Fee | Uniform Fee1 | Books and Instruments1 | Caution Deposit2 | Total |
|---|---|---|---|---|---|---|
| I | 40,000 | 1,200 | 2,800 | 5,000 | 5,000 | 54,000 |
| II | 40,000 | - | - | 5,000 | - | 45,000 |
| III | 40,000 | - | - | 5,000 | - | 45,000 |
| IV | 40,000 | - | - | 5,000 | - | 45,000 |
| Year | Tuition Fees | University Fee | Uniform Fee1 | Books and Instruments1 | Caution Deposit2 | Total |
|---|---|---|---|---|---|---|
| I | 32,500 | 1,200 | 2,800 | 5,000 | 5,000 | 46,500 |
| II | 32,500 | - | - | 5,000 | - | 37,500 |
| III | 32,500 | - | - | 5,000 | - | 37,500 |
| IV | 32,500 | - | - | 5,000 | - | 37,500 |
| Year | Tuition Fees | University Fee | Uniform Fee1 | Books and Instruments1 | Caution Deposit2 | Total |
|---|---|---|---|---|---|---|
| I | 62,500 | 1,200 | 2,800 | 5,000 | 5,000 | 76,500 |
| II | 62,500 | - | - | 5,000 | - | 67,500 |
| III | 62,500 | - | - | 5,000 | - | 67,500 |
| IV | 62,500 | - | - | 5,000 | - | 67,500 |
| Branch | Semester | Tuition Fees (Full Time) |
Admission Fee | University Fees | Caution Deposit2 | TOTAL |
|---|---|---|---|---|---|---|
| Full Time | ||||||
| All | I | 22,500 | 500 | 1,200 | 5,000 | 29,200 |
| II | 22,500 | - | - | - | 22,500 | |
| III | 22,500 | - | - | - | 22,500 | |
| IV | 22,500 | - | - | - | 22,500 |
| Branch | Year | Tuition Fee | Admission Fee | University Fee | Uniform, Lab coat, Bag1 | Books, Notebooks, Records, Lab Manuals, Instruments1 |
Caution Deposit2 |
|---|---|---|---|---|---|---|---|
| MBA | I | 30,000 | 500 | 1,200 | 3,050 | 5,000 | 5,000 |
| II | 30,000 | - | - | - | 5,000 | - | |
| MCA | I | 30,000 | 500 | 1,200 | 2,300 | 5,000 | 5,000 |
| II | 30,000 | - | - | - | 5,000 | - | |
| III | 30,000 | - | - | - | 5,000 | - |
1Optional 2 Refundable
Fees Particulars (per annum/student) are given Below:
| Description | Accommodation Type | |||
|---|---|---|---|---|
| 4 Members Room (INR) | 2 Members Room (INR) | Single Room (INR) | Dormitory (INR) | |
| Admission Fee | 250 | 250 | 250 | 250 |
| Room Rent | 5,000 | 9,000 | 12,000 | 3,000 |
| Staff Salary, E.B., Water Charges and Maintenance(Per Annum) |
6,000 | 6,000 | 6,000 | 6,000 |
| Caution deposit(Refundable) | 3,000 | 3,000 | 3,000 | 3,000 |
| Total | 14,250 | 18,250 | 21,250 | 12,250 |